賽季 | 球隊 | OPR | OPRY | FC | Avg | In20 | In10 | TB | Long | BP |
---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 0 | 0 | 0 | 45.7 | 24 | 0 | 3 | 65 | 1 |
2023 | CAR | 0 | 0 | 0 | 46.8 | 25 | 0 | 5 | 69 | 0 |
2022 | CAR | 0 | 0 | 0 | 48.5 | 39 | 0 | 6 | 68 | 0 |
2021 | LA | 0 | 0 | 0 | 44.2 | 23 | 0 | 1 | 59 | 0 |
2020 | LA | 0 | 0 | 0 | 45.6 | 28 | 0 | 5 | 63 | 1 |
2019 | LA | 0 | 0 | 0 | 47.4 | 22 | 0 | 5 | 71 | 1 |
2018 | LA | 0 | 0 | 0 | 46.3 | 21 | 0 | 2 | 68 | 0 |
2017 | LA | 0 | 0 | 0 | 47.9 | 30 | 0 | 4 | 70 | 0 |
2016 | LA | 0 | 0 | 0 | 47.8 | 51 | 0 | 1 | 78 | 0 |
2015 | LA | 0 | 0 | 0 | 47.9 | 41 | 13 | 6 | 68 | 0 |
2014 | LA | 0 | 0 | 0 | 46.5 | 33 | 12 | 5 | 61 | 1 |
2013 | LA | 0 | 0 | 0 | 46.3 | 19 | 0 | 4 | 64 | 0 |
總計 | 266 | 1917 | 205 | 378 | 51 | 4 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 73 | 3,338 | 45.7 | 65 | 24 | 0 | 3 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 9 | 40 | 1,794 | 44.9 | 64 | 12 | 0 | 1 | 0 |
Away | 8 | 33 | 1,544 | 46.8 | 65 | 12 | 0 | 2 | 1 |
Day | 17 | 73 | 3,338 | 45.7 | 65 | 24 | 0 | 3 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 7 | 32 | 1,535 | 48.0 | 65 | 13 | 0 | 2 | 1 |
Turf | 10 | 41 | 1,803 | 44.0 | 64 | 11 | 0 | 1 | 0 |
Outdoors | 14 | 61 | 2,815 | 46.1 | 65 | 20 | 0 | 3 | 1 |
Indoors | 3 | 12 | 523 | 43.6 | 57 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 3 | 12 | 571 | 47.6 | 57 | 5 | 0 | 0 | 1 |
Windy | 4 | 18 | 798 | 44.3 | 65 | 4 | 0 | 2 | 0 |
Cold (21 - 40 F) | 1 | 5 | 223 | 44.6 | 57 | 1 | 0 | 1 | 0 |
Mild (41 -60 F) | 5 | 16 | 730 | 45.6 | 57 | 4 | 0 | 0 | 0 |
Warm (61 - 80 F) | 8 | 36 | 1,680 | 46.7 | 65 | 14 | 0 | 2 | 1 |
HOT (> 80 F) | 2 | 9 | 368 | 40.9 | 53 | 2 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC North | 1 | 2 | 102 | 51.0 | 55 | 1 | 0 | 0 | 0 |
vs. AFC West | 4 | 18 | 838 | 46.6 | 64 | 6 | 0 | 0 | 0 |
vs. NFC North | 1 | 4 | 206 | 51.5 | 65 | 1 | 0 | 2 | 0 |
vs. NFC South | 6 | 26 | 1,100 | 42.3 | 58 | 9 | 0 | 0 | 1 |
vs. NFC East | 4 | 18 | 869 | 48.3 | 62 | 6 | 0 | 0 | 0 |
vs. NFC West | 1 | 5 | 223 | 44.6 | 57 | 1 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 5 | 223 | 44.6 | 57 | 1 | 0 | 1 | 0 |
vs. ATL | 2 | 6 | 275 | 45.8 | 58 | 3 | 0 | 0 | 0 |
vs. CAR | 17 | 73 | 3,338 | 45.7 | 65 | 24 | 0 | 3 | 1 |
vs. CHI | 1 | 4 | 206 | 51.5 | 65 | 1 | 0 | 2 | 0 |
vs. CIN | 1 | 2 | 102 | 51.0 | 55 | 1 | 0 | 0 | 0 |
vs. DAL | 1 | 4 | 190 | 47.5 | 53 | 0 | 0 | 0 | 0 |
vs. DEN | 1 | 5 | 247 | 49.4 | 53 | 1 | 0 | 0 | 0 |
vs. KC | 1 | 2 | 103 | 51.5 | 55 | 1 | 0 | 0 | 0 |
vs. NO | 2 | 10 | 407 | 40.7 | 53 | 3 | 0 | 0 | 0 |
vs. NYG | 1 | 7 | 337 | 48.1 | 55 | 3 | 0 | 0 | 0 |
vs. OAK | 1 | 4 | 177 | 44.3 | 51 | 2 | 0 | 0 | 0 |
vs. PHI | 1 | 2 | 90 | 45.0 | 45 | 1 | 0 | 0 | 0 |
vs. SD | 1 | 7 | 311 | 44.4 | 64 | 2 | 0 | 0 | 0 |
vs. TB | 2 | 10 | 418 | 41.8 | 51 | 3 | 0 | 0 | 1 |
vs. WAS | 1 | 5 | 252 | 50.4 | 62 | 2 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 5 | 24 | 1,108 | 46.2 | 57 | 11 | 0 | 1 | 0 |
In Loss | 12 | 49 | 2,230 | 45.5 | 65 | 13 | 0 | 2 | 1 |
Not Close | 10 | 44 | 2,022 | 46.0 | 65 | 13 | 0 | 2 | 1 |
Close | 7 | 29 | 1,316 | 45.4 | 57 | 11 | 0 | 1 | 0 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |