賽季 | 球隊 | OPR | OPRY | FC | Avg | In20 | In10 | TB | Long | BP |
---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 0 | 0 | 0 | 46.9 | 22 | 0 | 2 | 74 | 0 |
2023 | WAS | 0 | 0 | 0 | 46.0 | 30 | 0 | 2 | 66 | 2 |
2022 | WAS | 0 | 0 | 0 | 46.8 | 37 | 0 | 5 | 68 | 0 |
2021 | WAS | 0 | 0 | 0 | 48.4 | 22 | 0 | 7 | 66 | 1 |
2020 | WAS | 0 | 0 | 0 | 48.0 | 23 | 0 | 3 | 65 | 0 |
2019 | WAS | 0 | 0 | 0 | 49.6 | 30 | 0 | 4 | 79 | 0 |
2018 | WAS | 0 | 0 | 0 | 45.3 | 41 | 0 | 0 | 63 | 0 |
2017 | WAS | 0 | 0 | 0 | 45.7 | 33 | 0 | 6 | 64 | 0 |
2016 | WAS | 0 | 0 | 0 | 45.1 | 15 | 0 | 4 | 61 | 0 |
2015 | WAS | 0 | 0 | 0 | 46.1 | 21 | 0 | 7 | 64 | 1 |
2014 | WAS | 0 | 0 | 0 | 47.5 | 22 | 0 | 7 | 77 | 1 |
總計 | 271 | 2415 | 141 | 296 | 47 | 5 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 50 | 2,343 | 46.9 | 74 | 22 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 8 | 28 | 1,320 | 47.1 | 74 | 12 | 0 | 2 | 0 |
Away | 7 | 22 | 1,023 | 46.5 | 56 | 10 | 0 | 0 | 0 |
Day | 15 | 50 | 2,343 | 46.9 | 74 | 22 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 12 | 40 | 1,858 | 46.5 | 74 | 17 | 0 | 2 | 0 |
Turf | 3 | 10 | 485 | 48.5 | 56 | 5 | 0 | 0 | 0 |
Outdoors | 12 | 41 | 1,916 | 46.7 | 74 | 18 | 0 | 2 | 0 |
Indoors | 3 | 9 | 427 | 47.4 | 56 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 3 | 14 | 704 | 50.3 | 74 | 6 | 0 | 1 | 0 |
Windy | 5 | 18 | 817 | 45.4 | 61 | 12 | 0 | 0 | 0 |
Cold (21 - 40 F) | 3 | 8 | 382 | 47.8 | 56 | 3 | 0 | 0 | 0 |
Mild (41 -60 F) | 6 | 27 | 1,274 | 47.2 | 74 | 14 | 0 | 1 | 0 |
Warm (61 - 80 F) | 3 | 8 | 370 | 46.3 | 53 | 2 | 0 | 1 | 0 |
HOT (> 80 F) | 3 | 7 | 317 | 45.3 | 54 | 3 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC North | 3 | 13 | 649 | 49.9 | 74 | 4 | 0 | 2 | 0 |
vs. AFC South | 1 | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 0 |
vs. NFC North | 1 | 5 | 214 | 42.8 | 57 | 2 | 0 | 0 | 0 |
vs. NFC South | 4 | 10 | 470 | 47.0 | 61 | 5 | 0 | 0 | 0 |
vs. NFC East | 5 | 20 | 907 | 45.4 | 56 | 11 | 0 | 0 | 0 |
vs. NFC West | 1 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 1 | 51 | 51.0 | 51 | 0 | 0 | 0 | 0 |
vs. ATL | 1 | 3 | 153 | 51.0 | 61 | 2 | 0 | 0 | 0 |
vs. BAL | 1 | 3 | 127 | 42.3 | 54 | 2 | 0 | 0 | 0 |
vs. CAR | 1 | 1 | 40 | 40.0 | 40 | 1 | 0 | 0 | 0 |
vs. CHI | 1 | 5 | 214 | 42.8 | 57 | 2 | 0 | 0 | 0 |
vs. CLE | 1 | 4 | 192 | 48.0 | 53 | 0 | 0 | 1 | 0 |
vs. DAL | 2 | 11 | 485 | 44.1 | 56 | 8 | 0 | 0 | 0 |
vs. NO | 1 | 3 | 138 | 46.0 | 51 | 1 | 0 | 0 | 0 |
vs. NYG | 1 | 2 | 109 | 54.5 | 56 | 1 | 0 | 0 | 0 |
vs. PHI | 2 | 7 | 313 | 44.7 | 51 | 2 | 0 | 0 | 0 |
vs. PIT | 1 | 6 | 330 | 55.0 | 74 | 2 | 0 | 1 | 0 |
vs. TB | 1 | 3 | 139 | 46.3 | 54 | 1 | 0 | 0 | 0 |
vs. TEN | 1 | 1 | 52 | 52.0 | 52 | 0 | 0 | 0 | 0 |
vs. WAS | 15 | 50 | 2,343 | 46.9 | 74 | 22 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 10 | 27 | 1,279 | 47.4 | 61 | 10 | 0 | 1 | 0 |
In Loss | 5 | 23 | 1,064 | 46.3 | 74 | 12 | 0 | 1 | 0 |
Not Close | 7 | 21 | 942 | 44.9 | 54 | 9 | 0 | 1 | 0 |
Close | 8 | 29 | 1,401 | 48.3 | 74 | 13 | 0 | 1 | 0 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |