賽季 | 球隊 | OPR | OPRY | FC | Avg | In20 | In10 | TB | Long | BP |
---|---|---|---|---|---|---|---|---|---|---|
2024 | SF | 0 | 0 | 0 | 45.1 | 8 | 0 | 1 | 56 | 0 |
2022 | GB | 0 | 0 | 0 | 45.4 | 24 | 0 | 1 | 72 | 1 |
2021 | CHI | 0 | 0 | 0 | 46.2 | 19 | 0 | 5 | 72 | 0 |
2020 | CHI | 0 | 0 | 0 | 45.7 | 28 | 0 | 5 | 64 | 0 |
2019 | CHI | 0 | 0 | 0 | 44.8 | 26 | 0 | 2 | 75 | 1 |
2018 | CHI | 0 | 0 | 0 | 45.0 | 28 | 0 | 7 | 65 | 1 |
2017 | CHI | 0 | 0 | 0 | 47.0 | 27 | 0 | 6 | 69 | 0 |
2016 | CHI | 0 | 0 | 0 | 44.0 | 24 | 0 | 5 | 67 | 0 |
2015 | CHI | 0 | 0 | 0 | 44.2 | 28 | 0 | 4 | 72 | 1 |
2014 | CHI | 0 | 0 | 0 | 43.8 | 20 | 0 | 3 | 61 | 1 |
總計 | 245 | 2392 | 168 | 232 | 39 | 5 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 8 | 24 | 1,082 | 45.1 | 56 | 8 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 3 | 12 | 531 | 44.3 | 55 | 4 | 0 | 1 | 0 |
Away | 4 | 12 | 551 | 45.9 | 56 | 4 | 0 | 0 | 0 |
Day | 7 | 24 | 1,082 | 45.1 | 56 | 8 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 6 | 21 | 958 | 45.6 | 56 | 7 | 0 | 1 | 0 |
Turf | 1 | 3 | 124 | 41.3 | 46 | 1 | 0 | 0 | 0 |
Outdoors | 6 | 22 | 982 | 44.6 | 56 | 7 | 0 | 1 | 0 |
Indoors | 1 | 2 | 100 | 50.0 | 50 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 2 | 10 | 439 | 43.9 | 55 | 3 | 0 | 1 | 0 |
Windy | 1 | 3 | 124 | 41.3 | 46 | 1 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 6 | 271 | 45.2 | 56 | 2 | 0 | 0 | 0 |
Mild (41 -60 F) | 1 | 7 | 316 | 45.1 | 55 | 2 | 0 | 0 | 0 |
Warm (61 - 80 F) | 4 | 11 | 495 | 45.0 | 51 | 4 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC East | 2 | 7 | 304 | 43.4 | 51 | 2 | 0 | 0 | 0 |
vs. NFC North | 2 | 5 | 239 | 47.8 | 56 | 2 | 0 | 0 | 0 |
vs. NFC West | 3 | 12 | 539 | 44.9 | 55 | 4 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 2 | 100 | 50.0 | 50 | 1 | 0 | 0 | 0 |
vs. BUF | 1 | 3 | 124 | 41.3 | 46 | 1 | 0 | 0 | 0 |
vs. CHI | 1 | 2 | 92 | 46.0 | 47 | 1 | 0 | 0 | 0 |
vs. GB | 1 | 3 | 147 | 49.0 | 56 | 1 | 0 | 0 | 0 |
vs. LA | 1 | 7 | 316 | 45.1 | 55 | 2 | 0 | 0 | 0 |
vs. MIA | 1 | 4 | 180 | 45.0 | 51 | 1 | 0 | 0 | 0 |
vs. SF | 7 | 24 | 1,082 | 45.1 | 56 | 8 | 0 | 1 | 0 |
vs. SEA | 1 | 3 | 123 | 41.0 | 43 | 1 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 1 | 2 | 92 | 46.0 | 47 | 1 | 0 | 0 | 0 |
In Loss | 6 | 22 | 990 | 45.0 | 56 | 7 | 0 | 1 | 0 |
Not Close | 5 | 14 | 643 | 45.9 | 56 | 5 | 0 | 0 | 0 |
Close | 2 | 10 | 439 | 43.9 | 55 | 3 | 0 | 1 | 0 |
No | 球員 | 位置 |
---|---|---|
17 | QB | |
5 | QB | |
13 | QB |
No | 球員 | 位置 |
---|---|---|
20 | RB | |
RB | ||
31 | RB | |
44 | FB | |
32 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
18 | WR | |
19 | WR | |
WR | ||
15 | WR | |
WR | ||
14 | WR | |
1 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
85 | TE | |
82 | TE | |
TE | ||
88 | TE | |
9 | TE |
No | 球員 | 位置 |
---|---|---|
64 | OL | |
75 | OL | |
61 | OL | |
OL | ||
OL | ||
68 | OL | |
62 | OL | |
77 | OL | |
63 | OL |
No | 球員 | 位置 |
---|---|---|
69 | DL | |
58 | DL | |
51 | DL | |
97 | DL | |
DL | ||
99 | DL | |
93 | DL | |
50 | DT | |
92 | DL | |
56 | DL | |
94 | DL | |
95 | DL | |
91 | DL | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
48 | LB | |
54 | LB |
No | 球員 | 位置 |
---|---|---|
36 | CB | |
27 | S | |
43 | S | |
0 | CB | |
29 | S | |
35 | CB | |
6 | S | |
7 | CB | |
33 | CB | |
22 | CB |
No | 球員 | 位置 |
---|---|---|
P | ||
4 | K | |
40 | P | |
46 | LS |