賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CHI | 54 | 25 | 26 | 88 | 96.2 | 5-8 | 8-9 | 21 | 25 | 84.0 |
2023 | CHI | 55 | 31 | 33 | 136 | 93.9 | 8-10 | 7-8 | 35 | 38 | 92.1 |
2022 | CHI | 51 | 27 | 32 | 90 | 84.4 | 6-7 | 4-5 | 21 | 23 | 91.3 |
2021 | CHI | 47 | 27 | 28 | 105 | 96.4 | 11-13 | 0-2 | 26 | 30 | 86.7 |
2020 | CHI | 55 | 36 | 37 | 126 | 97.3 | 9-10 | 2-3 | 30 | 32 | 93.8 |
2019 | TEN | 53 | 12 | 12 | 24 | 100.0 | 0-0 | 0-0 | 4 | 9 | 44.4 |
2018 | LA | 39 | 5 | 6 | 20 | 83.3 | 0-0 | 0-0 | 5 | 6 | 83.3 |
2018 | TB | 45 | 17 | 17 | 44 | 100.0 | 0-0 | 0-0 | 9 | 12 | 75.0 |
2017 | CHI | 38 | 2 | 2 | 5 | 100.0 | 0-0 | 0-0 | 1 | 2 | 50.0 |
2017 | KC | 39 | 12 | 12 | 21 | 100.0 | 0-0 | 0-0 | 3 | 3 | 100.0 |
2016 | KC | 54 | 36 | 39 | 129 | 92.3 | 0-0 | 0-0 | 31 | 35 | 88.6 |
2015 | KC | 53 | 39 | 41 | 129 | 95.1 | 0-0 | 0-0 | 30 | 37 | 81.1 |
2014 | KC | 53 | 38 | 38 | 113 | 100.0 | 0-0 | 0-0 | 25 | 30 | 83.3 |
總計 | 110 | 307 | 323 | 1030 | 241 | 282 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 17 | 21 | 25 | 84.0 | 54 | 0 | 0 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 9 | 25 | 26 | 96.2 | 88 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 9 | 12 | 15 | 80.0 | 53 | 0 | 0 | 2 | 2 | 3 | 3 | 5 | 8 | 2 | 2 | 16 | 17 | 94.1 | 52 |
Away | 8 | 9 | 10 | 90.0 | 54 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 7 | 9 | 9 | 100.0 | 36 |
Day | 17 | 21 | 25 | 84.0 | 54 | 0 | 0 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 9 | 25 | 26 | 96.2 | 88 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 12 | 16 | 18 | 88.9 | 53 | 0 | 0 | 3 | 3 | 3 | 3 | 5 | 7 | 5 | 5 | 16 | 17 | 94.1 | 64 |
Turf | 5 | 5 | 7 | 71.4 | 54 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 4 | 9 | 9 | 100.0 | 24 |
Outdoors | 12 | 13 | 16 | 81.3 | 53 | 0 | 0 | 2 | 2 | 3 | 3 | 5 | 8 | 3 | 3 | 21 | 22 | 95.5 | 60 |
Indoors | 5 | 8 | 9 | 88.9 | 54 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 5 | 6 | 4 | 4 | 100.0 | 28 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 4 | 8 | 9 | 88.9 | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 5 | 5 | 2 | 2 | 100.0 | 26 |
Windy | 7 | 9 | 9 | 100.0 | 53 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 10 | 11 | 90.9 | 37 |
Frigid (< 21 F) | 1 | 1 | 1 | 100.0 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 100.0 | 6 |
Cold (21 - 40 F) | 3 | 3 | 3 | 100.0 | 39 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 13 |
Mild (41 -60 F) | 6 | 6 | 9 | 66.7 | 53 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 6 | 1 | 1 | 8 | 8 | 100.0 | 26 |
Warm (61 - 80 F) | 6 | 9 | 10 | 90.0 | 53 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 4 | 5 | 9 | 10 | 90.0 | 36 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC South | 4 | 6 | 8 | 75.0 | 54 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 5 | 8 | 8 | 100.0 | 26 |
vs. AFC East | 1 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
vs. NFC North | 6 | 8 | 10 | 80.0 | 53 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 9 | 9 | 100.0 | 33 |
vs. NFC South | 1 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 |
vs. NFC East | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. NFC West | 4 | 5 | 5 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 100.0 | 19 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ARI | 1 | 3 | 3 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 9 |
vs. CAR | 1 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 |
vs. CHI | 17 | 21 | 25 | 84.0 | 54 | 0 | 0 | 4 | 4 | 4 | 4 | 5 | 8 | 8 | 9 | 25 | 26 | 96.2 | 88 |
vs. DET | 2 | 1 | 1 | 100.0 | 30 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 7 |
vs. GB | 2 | 3 | 4 | 75.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 100.0 | 13 |
vs. HOU | 1 | 2 | 2 | 100.0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0 | 7 |
vs. IND | 1 | 1 | 2 | 50.0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 4 |
vs. JAX | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 5 | 100.0 | 5 |
vs. LA | 1 | 1 | 1 | 100.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. MIN | 2 | 4 | 5 | 80.0 | 49 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 100.0 | 13 |
vs. NE | 1 | 1 | 1 | 100.0 | 33 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
vs. SF | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. SEA | 1 | 1 | 1 | 100.0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 3 |
vs. TEN | 1 | 3 | 3 | 100.0 | 50 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 100.0 | 10 |
vs. WAS | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 5 | 6 | 7 | 85.7 | 51 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 15 | 16 | 93.8 | 33 |
In Loss | 12 | 15 | 18 | 83.3 | 54 | 0 | 0 | 3 | 3 | 3 | 3 | 3 | 5 | 6 | 7 | 10 | 10 | 100.0 | 55 |
Not Close | 7 | 8 | 9 | 88.9 | 53 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 1 | 2 | 2 | 11 | 12 | 91.7 | 35 |
Close | 10 | 13 | 16 | 81.3 | 54 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 7 | 6 | 7 | 14 | 14 | 100.0 | 53 |
No | 球員 | 位置 |
---|---|---|
17 | QB | |
18 | QB |
No | 球員 | 位置 |
---|---|---|
25 | RB | |
20 | RB | |
23 | RB | |
4 | RB |
No | 球員 | 位置 |
---|---|---|
13 | WR | |
80 | WR | |
WR | ||
WR | ||
2 | WR | |
15 | WR | |
10 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
14 | TE | |
85 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
72 | OL | |
OL | ||
75 | OL | |
OL | ||
73 | OL | |
OL | ||
OL | ||
76 | OL | |
68 | OL | |
OL | ||
79 | OL | |
OL | ||
65 | OL | |
OL | ||
58 | OL |
No | 球員 | 位置 |
---|---|---|
94 | DL | |
93 | DT | |
99 | DL | |
64 | DL | |
92 | DL | |
DL | ||
55 | DL | |
96 | DL | |
DL | ||
90 | DL | |
98 | DL | |
52 | DL | |
95 | DL | |
91 | DT |
No | 球員 | 位置 |
---|---|---|
49 | LB |
No | 球員 | 位置 |
---|---|---|
31 | DB | |
24 | DB | |
DB | ||
22 | DB | |
1 | DB | |
30 | S | |
36 | S | |
32 | DB | |
38 | CB | |
29 | DB |
No | 球員 | 位置 |
---|---|---|
39 | DB | |
46 | LS | |
LS | ||
8 | K | |
19 | P |