賽季 | 球隊 | G |
---|---|---|
2024 | WAS | 17 |
2023 | DAL | 17 |
2022 | DAL | 17 |
2021 | ATL | 14 |
2020 | ATL | 14 |
2019 | LA | 16 |
2018 | LA | 8 |
2018 | JAC | 7 |
2017 | JAC | 16 |
2016 | JAC | 16 |
總計 | 142 |
賽季 | 球隊 | PD | Sfty | FF | Solo | Total | Sack | YdsL | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 1 | 0 | 2 | 25 | 39 | 10.5 | 70 | 1 | 67 | 1 |
2023 | DAL | 3 | 0 | 1 | 8 | 13 | 4.0 | 21 | 0 | 0 | 0 |
2022 | DAL | 2 | 0 | 2 | 22 | 27 | 6.0 | 49 | 0 | 0 | 0 |
2021 | ATL | 1 | 0 | 3 | 21 | 36 | 4.5 | 39 | 0 | 0 | 0 |
2020 | ATL | 1 | 0 | 1 | 12 | 23 | 3.0 | 16 | 0 | 0 | 0 |
2019 | LA | 6 | 0 | 2 | 40 | 58 | 11.5 | 84 | 0 | 0 | 0 |
2018 | LA | 1 | 0 | 1 | 15 | 21 | 2.0 | 18 | 0 | 0 | 0 |
2018 | JAC | 0 | 0 | 1 | 8 | 9 | 2.0 | 16 | 0 | 0 | 0 |
2017 | JAC | 0 | 0 | 2 | 18 | 21 | 8.0 | 49 | 0 | 0 | 0 |
2016 | JAC | 5 | 0 | 0 | 23 | 32 | 4.0 | 27 | 0 | 0 | 0 |
總計 | 20 | 15 | 192 | 279 | 55.5 | 388 | 1 | 67 | 1 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 17 | 25 | 14 | 39 | 14 | 10.5 | 70 | 1 | 67 | 1 | 2 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 9 | 13 | 7 | 20 | 7 | 6.0 | 40 | 1 | 67 | 1 | 1 | 0 | 1 | 0 |
Away | 8 | 12 | 7 | 19 | 7 | 4.5 | 30 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Day | 17 | 25 | 14 | 39 | 14 | 10.5 | 70 | 1 | 67 | 1 | 2 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 13 | 19 | 8 | 27 | 11 | 8.0 | 55 | 1 | 67 | 1 | 1 | 0 | 1 | 0 |
Turf | 4 | 6 | 6 | 12 | 3 | 2.5 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Outdoors | 14 | 21 | 12 | 33 | 13 | 10.5 | 70 | 1 | 67 | 1 | 2 | 0 | 1 | 0 |
Indoors | 3 | 4 | 2 | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 3 | 4 | 3 | 7 | 3 | 3.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Windy | 6 | 11 | 6 | 17 | 5 | 3.0 | 21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cold (21 - 40 F) | 3 | 6 | 2 | 8 | 2 | 1.0 | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Mild (41 -60 F) | 6 | 8 | 9 | 17 | 5 | 5.0 | 33 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Warm (61 - 80 F) | 4 | 4 | 1 | 5 | 3 | 2.5 | 11 | 1 | 67 | 1 | 0 | - | 1 | 0 |
HOT (> 80 F) | 4 | 7 | 2 | 9 | 4 | 2.0 | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC North | 4 | 8 | 3 | 11 | 6 | 5.5 | 41 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC South | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC South | 4 | 5 | 2 | 7 | 4 | 2.0 | 6 | 1 | 67 | 1 | 1 | 0 | 1 | 0 |
vs. NFC East | 6 | 9 | 8 | 17 | 3 | 3.0 | 23 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NFC West | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. ARI | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. ATL | 1 | 1 | 1 | 2 | 1 | 1.0 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. BAL | 1 | 4 | 0 | 4 | 3 | 2.0 | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. CAR | 1 | 2 | 0 | 2 | 1 | 1.0 | 0 | 1 | 67 | 1 | 0 | - | 1 | 0 |
vs. CLE | 1 | 1 | 0 | 1 | 1 | 1.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. DAL | 2 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NO | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NYG | 2 | 4 | 4 | 8 | 2 | 2.0 | 12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. PHI | 2 | 2 | 0 | 2 | 1 | 1.0 | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. PIT | 1 | 3 | 2 | 5 | 2 | 2.0 | 15 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. TB | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. TEN | 1 | 2 | 0 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. WAS | 17 | 25 | 14 | 39 | 14 | 10.5 | 70 | 1 | 67 | 1 | 2 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 12 | 16 | 9 | 25 | 8 | 6.5 | 40 | 1 | 67 | 1 | 2 | 0 | 1 | 0 |
In Loss | 5 | 9 | 5 | 14 | 6 | 4.0 | 30 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Not Close | 7 | 8 | 3 | 11 | 4 | 2.0 | 8 | 1 | 67 | 1 | 0 | - | 1 | 0 |
Close | 10 | 17 | 11 | 28 | 10 | 8.5 | 62 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |