賽季 | 球隊 | G |
---|---|---|
2024 | SEA | 16 |
2023 | SEA | 10 |
2023 | NYG | 8 |
2022 | NYG | 12 |
2021 | NYG | 17 |
2020 | NYG | 16 |
2019 | NYG | 8 |
2019 | NYJ | 7 |
2018 | NYJ | 16 |
2017 | NYJ | 16 |
2016 | NYJ | 16 |
2015 | NYJ | 16 |
總計 | 158 |
賽季 | 球隊 | PD | Sfty | FF | Solo | Total | Sack | YdsL | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 3 | 0 | 0 | 37 | 64 | 11.0 | 72 | 1 | 92 | 1 |
2023 | SEA | 1 | 0 | 0 | 24 | 41 | 4.0 | 28 | 0 | 0 | 0 |
2023 | NYG | 1 | 0 | 0 | 13 | 21 | 1.5 | 12 | 0 | 0 | 0 |
2022 | NYG | 0 | 0 | 1 | 26 | 45 | 2.5 | 19 | 0 | 0 | 0 |
2021 | NYG | 2 | 0 | 2 | 34 | 81 | 6.5 | 39 | 0 | 0 | 0 |
2020 | NYG | 1 | 0 | 0 | 29 | 57 | 11.5 | 102 | 0 | 0 | 0 |
2019 | NYG | 2 | 0 | 1 | 13 | 26 | 0.5 | 5 | 0 | 0 | 0 |
2019 | NYJ | 1 | 0 | 0 | 8 | 20 | 0.0 | 0 | 0 | 0 | 0 |
2018 | NYJ | 2 | 0 | 0 | 27 | 42 | 5.0 | 44 | 0 | 0 | 0 |
2017 | NYJ | 1 | 0 | 0 | 22 | 47 | 2.0 | 12 | 1 | 6 | 0 |
2016 | NYJ | 0 | 0 | 2 | 36 | 68 | 7.0 | 48 | 0 | 0 | 0 |
2015 | NYJ | 0 | 0 | 0 | 29 | 63 | 3.0 | 16 | 0 | 0 | 0 |
總計 | 14 | 6 | 298 | 575 | 54.5 | 395 | 2 | 98 | 1 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 16 | 37 | 27 | 64 | 16 | 11.0 | 72 | 1 | 92 | 1 | 0 | - | 3 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 8 | 18 | 14 | 32 | 6 | 2.5 | 18 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Away | 7 | 19 | 13 | 32 | 10 | 8.5 | 54 | 1 | 92 | 1 | 0 | 0 | 2 | 0 |
Day | 15 | 37 | 27 | 64 | 16 | 11.0 | 72 | 1 | 92 | 1 | 0 | 0 | 3 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 3 | 9 | 7 | 16 | 4 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Turf | 12 | 28 | 20 | 48 | 12 | 9.0 | 60 | 1 | 92 | 1 | 0 | - | 2 | 0 |
Outdoors | 13 | 33 | 21 | 54 | 14 | 10.0 | 65 | 1 | 92 | 1 | 0 | 0 | 2 | 0 |
Indoors | 2 | 4 | 6 | 10 | 2 | 1.0 | 7 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 6 | 18 | 11 | 29 | 7 | 4.5 | 30 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Windy | 2 | 4 | 2 | 6 | 3 | 2.0 | 16 | 1 | 92 | 1 | 0 | - | 1 | 0 |
Cold (21 - 40 F) | 1 | 3 | 1 | 4 | 3 | 2.0 | 16 | 1 | 92 | 1 | 0 | - | 1 | 0 |
Mild (41 -60 F) | 7 | 21 | 13 | 34 | 9 | 4.5 | 30 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Warm (61 - 80 F) | 7 | 13 | 13 | 26 | 4 | 4.5 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC East | 3 | 5 | 5 | 10 | 4 | 3.5 | 27 | 1 | 92 | 1 | 0 | - | 1 | 0 |
vs. AFC West | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC North | 3 | 12 | 5 | 17 | 4 | 2.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC South | 1 | 2 | 1 | 3 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC West | 6 | 16 | 15 | 31 | 7 | 4.5 | 26 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. ARI | 2 | 5 | 8 | 13 | 4 | 2.5 | 18 | 0 | 0 | 0 | 0 | - | 2 | 0 |
vs. ATL | 1 | 2 | 1 | 3 | 1 | 1.0 | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. BUF | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. CHI | 1 | 5 | 0 | 5 | 3 | 2.0 | 12 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. DEN | 1 | 1 | 1 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. GB | 1 | 4 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. LA | 2 | 6 | 4 | 10 | 2 | 2.0 | 8 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIN | 1 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NE | 1 | 1 | 3 | 4 | 1 | 1.5 | 11 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NYG | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NYJ | 1 | 3 | 1 | 4 | 3 | 2.0 | 16 | 1 | 92 | 1 | 0 | - | 1 | 0 |
vs. SF | 2 | 5 | 3 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. SEA | 15 | 37 | 27 | 64 | 16 | 11.0 | 72 | 1 | 92 | 1 | 0 | 0 | 3 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 9 | 23 | 17 | 40 | 13 | 11.0 | 72 | 1 | 92 | 1 | 0 | 0 | 3 | 0 |
In Loss | 6 | 14 | 10 | 24 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Not Close | 7 | 16 | 14 | 30 | 7 | 3.5 | 25 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Close | 8 | 21 | 13 | 34 | 9 | 7.5 | 47 | 1 | 92 | 1 | 0 | 0 | 1 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
15 | QB | |
6 | QB | |
7 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
26 | RB | |
36 | RB | |
RB | ||
25 | RB | |
RB | ||
RB | ||
RB |
No | 球員 | 位置 |
---|---|---|
19 | WR | |
1 | WR | |
WR | ||
WR | ||
16 | WR | |
14 | WR | |
17 | WR | |
WR | ||
WR | ||
WR | ||
11 | WR | |
82 | WR | |
83 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
86 | TE | |
TE | ||
87 | TE | |
TE | ||
TE | ||
TE |
No | 球員 | 位置 |
---|---|---|
OL | ||
67 | T | |
OL | ||
78 | T | |
64 | OG | |
65 | OT | |
63 | OG | |
OG | ||
51 | C | |
61 | C | |
70 | G | |
C |
No | 球員 | 位置 |
---|---|---|
DT | ||
NT | ||
97 | DT | |
NT | ||
DT | ||
DE | ||
DT | ||
94 | DE | |
91 | DT | |
DE | ||
95 | NT | |
90 | NT | |
98 | DT | |
99 | DE | |
DE |
No | 球員 | 位置 |
---|---|---|
58 | OLB | |
13 | LB | |
48 | LB | |
52 | LB | |
18 | LB | |
42 | LB |
No | 球員 | 位置 |
---|---|---|
FS | ||
22 | CB | |
8 | CB | |
30 | S | |
2 | SS | |
20 | FS | |
28 | CB | |
27 | CB |
No | 球員 | 位置 |
---|---|---|
4 | P | |
5 | K | |
41 | LS | |
P |