賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2023 | TEN | 17 | 1 | 0 | 2 | 39 | 19.5 | 0 |
2019 | BAL | 14 | 0 | 0 | 3 | 3 | 1.0 | 0 |
2019 | BAL | 14 | 0 | 0 | 1 | 0 | 0.0 | 0 |
2018 | BAL | 16 | 0 | 0 | 5 | 17 | 3.4 | 0 |
2017 | BAL | 13 | 0 | 0 | 2 | -9 | -4.5 | 0 |
2016 | BAL | 15 | 0 | 0 | 3 | 19 | 6.3 | 0 |
2016 | BAL | 15 | 0 | 0 | ||||
總計 | 90 | 1 | 0 | 16 | 69 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2023 | TEN | 1 | 0 | 424 | 24.9 | 19.3 | 49 | 2.6 | 0 |
2022 | HOU | 0 | 0 | 548 | 34.3 | 11.4 | 52 | 5.5 | 2 |
2021 | HOU | 0 | 0 | 227 | 18.9 | 10.8 | 67 | 7.1 | 2 |
2019 | BAL | 0 | 0 | 21 | 1.5 | 7.0 | 13 | 3.3 | 0 |
2018 | BAL | 0 | 0 | 196 | 12.3 | 10.3 | 30 | 3.4 | 1 |
2017 | BAL | 0 | 0 | 248 | 19.1 | 13.8 | 30 | 2.3 | 3 |
2016 | BAL | 0 | 0 | 46 | 3.1 | 6.6 | 13 | 2.0 | 0 |
總計 | 1 | 0 | 1710 | 119 | 8 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | TEN | 17 | - | 0 | 4 | 0 | 89 | 22.3 | 26 | 0 | 0 | 0 |
2019 | BAL | 14 | - | 0 | 4 | 0 | 81 | 20.3 | 26 | 0 | 0 | 0 |
2019 | BAL | 14 | - | 0 | 22 | 0 | 491 | 22.3 | 39 | 0 | 0 | 0 |
2018 | BAL | 16 | - | 0 | 13 | 0 | 346 | 26.6 | 87 | 0 | 0 | 0 |
2017 | BAL | 13 | - | 0 | 7 | 0 | 162 | 23.1 | 34 | 0 | 0 | 0 |
2016 | BAL | 15 | ||||||||||
2016 | BAL | 15 | ||||||||||
總計 | 90 | 50 | 0 | 1169 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 17 | 22 | 35 | 424 | 24.9 | 19.3 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 9 | 14 | 0 | 230 | 25.6 | 16.4 | 0 | 3 | 66 | 22.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Away | 7 | 8 | 0 | 194 | 27.7 | 24.3 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Day | 16 | 22 | 0 | 424 | 26.5 | 19.3 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 13 | 20 | 0 | 386 | 29.7 | 19.3 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Turf | 3 | 2 | 0 | 38 | 12.7 | 19.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 14 | 21 | 0 | 392 | 28.0 | 18.7 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Indoors | 2 | 1 | 0 | 32 | 16.0 | 32.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 2 | 4 | 0 | 90 | 45.0 | 22.5 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Windy | 2 | 3 | 0 | 50 | 25.0 | 16.7 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 1 | 0 | 29 | 29.0 | 29.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 4 | 10 | 0 | 132 | 33.0 | 13.2 | 0 | 3 | 63 | 21.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 6 | 7 | 0 | 192 | 32.0 | 27.4 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
HOT (> 80 F) | 2 | 3 | 0 | 65 | 32.5 | 21.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | 4 | 5 | 0 | 120 | 30.0 | 24.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 5 | 9 | 0 | 162 | 32.4 | 18.0 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. AFC East | 1 | 1 | 0 | 22 | 22.0 | 22.0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. AFC West | 1 | 1 | 0 | 49 | 49.0 | 49.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | 4 | 5 | 0 | 62 | 15.5 | 12.4 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC West | 1 | 1 | 0 | 9 | 9.0 | 9.0 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ATL | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. BAL | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CAR | 1 | 3 | 0 | 41 | 41.0 | 13.7 | 0 | 1 | 21 | 21.0 | 21 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. CIN | 1 | 1 | 0 | 44 | 44.0 | 44.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CLE | 1 | 2 | 0 | 41 | 41.0 | 20.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | 2 | 4 | 0 | 71 | 35.5 | 17.8 | 0 | 1 | 19 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. IND | 1 | 1 | 0 | 12 | 12.0 | 12.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 2 | 4 | 0 | 79 | 39.5 | 19.8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. MIA | 1 | 1 | 0 | 22 | 22.0 | 22.0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PIT | 1 | 1 | 0 | 29 | 29.0 | 29.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SD | 1 | 1 | 0 | 49 | 49.0 | 49.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SEA | 1 | 1 | 0 | 9 | 9.0 | 9.0 | 0 | 1 | 26 | 26.0 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. TB | 1 | 2 | 0 | 21 | 21.0 | 10.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 16 | 22 | 0 | 424 | 26.5 | 19.3 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 6 | 9 | 0 | 186 | 31.0 | 20.7 | 0 | 2 | 44 | 22.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
In Loss | 10 | 13 | 0 | 238 | 23.8 | 18.3 | 0 | 2 | 45 | 22.5 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Close | 7 | 11 | 0 | 223 | 31.9 | 20.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Close | 9 | 11 | 0 | 201 | 22.3 | 18.3 | 0 | 4 | 89 | 22.3 | 26 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |