賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 48 | 19 | 19 | 34 | 100.0 | 4-5 | 0-1 | 5 | 7 | 71.4 |
2021 | CAR | 57 | 22 | 23 | 82 | 95.7 | 10-10 | 3-5 | 20 | 22 | 90.9 |
2020 | ARI | 56 | 38 | 39 | 86 | 97.4 | 8-13 | 2-3 | 16 | 22 | 72.7 |
2019 | ARI | 54 | 34 | 35 | 127 | 97.1 | 0-0 | 0-0 | 31 | 35 | 88.6 |
2018 | CLE | 39 | 3 | 5 | 9 | 60.0 | 0-0 | 0-0 | 2 | 5 | 40.0 |
2018 | ARI | 55 | 5 | 6 | 26 | 83.3 | 0-0 | 0-0 | 7 | 9 | 77.8 |
2017 | CLE | 54 | 25 | 26 | 70 | 96.2 | 0-0 | 0-0 | 15 | 20 | 75.0 |
總計 | 105 | 146 | 153 | 434 | 96 | 120 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 6 | 5 | 7 | 71.4 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 19 | 19 | 100.0 | 34 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 4 | 3 | 5 | 60.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 16 | 16 | 100.0 | 25 |
Away | 2 | 2 | 2 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 9 |
Day | 6 | 5 | 7 | 71.4 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 19 | 19 | 100.0 | 34 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 5 | 4 | 6 | 66.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 17 | 17 | 100.0 | 29 |
Turf | 1 | 1 | 1 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
Outdoors | 5 | 4 | 6 | 66.7 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 17 | 17 | 100.0 | 29 |
Indoors | 1 | 1 | 1 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 3 | 4 | 4 | 100.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 7 | 100.0 | 19 |
Windy | 3 | 2 | 4 | 50.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 11 | 11 | 100.0 | 17 |
Cold (21 - 40 F) | 3 | 1 | 3 | 33.3 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 12 | 12 | 100.0 | 15 |
Mild (41 -60 F) | 3 | 4 | 4 | 100.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 7 | 7 | 100.0 | 19 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 2 | 2 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 9 |
vs. AFC South | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 100.0 | 6 |
vs. NFC South | 1 | 1 | 1 | 100.0 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. NFC East | 3 | 2 | 2 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 13 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ATL | 1 | 1 | 1 | 100.0 | 31 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. DAL | 1 | 1 | 1 | 100.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. PHI | 2 | 1 | 1 | 100.0 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 8 |
vs. PIT | 1 | 2 | 2 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 9 |
vs. TEN | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 6 | 100.0 | 6 |
vs. WAS | 6 | 5 | 7 | 71.4 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 5 | 0 | 1 | 19 | 19 | 100.0 | 34 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 4 | 2 | 4 | 50.0 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 15 | 15 | 100.0 | 21 |
In Loss | 2 | 3 | 3 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 4 | 100.0 | 13 |
Not Close | 2 | 1 | 3 | 33.3 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 7 | 100.0 | 10 |
Close | 4 | 4 | 4 | 100.0 | 48 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 12 | 12 | 100.0 | 24 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |