賽季 | 球隊 | Fum | QBRat | FL | Pct | Yds | Y/A | Y/G | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2023 | CLE | 4 | 52.2 | 2 | 48.6 | 674 | 6.1 | 112.3 | 1 | 5 |
2022 | CAR | 0 | 78.0 | 0 | 59.4 | 731 | 6.9 | 121.8 | 3 | 3 |
2021 | CAR | 0 | 56.5 | 0 | 54.5 | 362 | 5.5 | 72.4 | 1 | 3 |
2020 | CAR | 0 | 45.8 | 0 | 57.1 | 368 | 6.6 | 92.0 | 1 | 5 |
總計 | 8 | 3 | 2135 | 6 | 16 |
賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2023 | CLE | 6 | 4 | 2 | 13 | 30 | 5.0 | 2.3 | 0 |
2022 | CAR | 6 | 0 | 0 | 6 | 39 | 6.5 | 6.5 | 0 |
2021 | CAR | 5 | 0 | 0 | 7 | 13 | 2.6 | 1.9 | 0 |
2020 | CAR | 4 | 0 | 0 | 5 | -2 | -0.5 | -0.4 | 0 |
總計 | 21 | 8 | 3 | 31 | 80 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 6 | 52.2 | 54 | 111 | 48.6 | 674 | 112.3 | 6.1 | 1 | 5 | 13 | 30 | 5.0 | 2.3 | 0 | 11 | 90 | 4 | 2 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 1 | 45.2 | 18 | 34 | 52.9 | 192 | 192.0 | 5.6 | 0 | 2 | 3 | 1 | 1.0 | 0.3 | 0 | 2 | 18 | 0 | 0 |
Away | 4 | 55.2 | 36 | 77 | 46.8 | 482 | 120.5 | 6.3 | 1 | 3 | 10 | 29 | 7.3 | 2.9 | 0 | 9 | 72 | 0 | 0 |
Day | 5 | 52.2 | 54 | 111 | 48.6 | 674 | 134.8 | 6.1 | 1 | 5 | 13 | 30 | 6.0 | 2.3 | 0 | 11 | 90 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 3 | 47.9 | 24 | 48 | 50.0 | 248 | 82.7 | 5.2 | 0 | 2 | 4 | 0 | 0.0 | 0.0 | 0 | 6 | 46 | 0 | 0 |
Turf | 2 | 55.4 | 30 | 63 | 47.6 | 426 | 213.0 | 6.8 | 1 | 3 | 9 | 30 | 15.0 | 3.3 | 0 | 5 | 44 | 0 | 0 |
Outdoors | 4 | 52.5 | 39 | 79 | 49.4 | 496 | 124.0 | 6.3 | 1 | 4 | 10 | 27 | 6.8 | 2.7 | 0 | 9 | 73 | 0 | 0 |
Indoors | 1 | 51.3 | 15 | 32 | 46.9 | 178 | 178.0 | 5.6 | 0 | 1 | 3 | 3 | 3.0 | 1.0 | 0 | 2 | 17 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 1 | 45.2 | 18 | 34 | 52.9 | 192 | 192.0 | 5.6 | 0 | 2 | 3 | 1 | 1.0 | 0.3 | 0 | 2 | 18 | 0 | 0 |
Windy | 1 | 45.2 | 18 | 34 | 52.9 | 192 | 192.0 | 5.6 | 0 | 2 | 3 | 1 | 1.0 | 0.3 | 0 | 2 | 18 | 0 | 0 |
Cold (21 - 40 F) | 1 | 58.5 | 6 | 13 | 46.2 | 56 | 56.0 | 4.3 | 0 | 0 | 1 | -1 | -1.0 | -1.0 | 0 | 4 | 28 | 0 | 0 |
Mild (41 -60 F) | 4 | 51.3 | 48 | 98 | 49.0 | 618 | 154.5 | 6.3 | 1 | 5 | 12 | 31 | 7.8 | 2.6 | 0 | 7 | 62 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC North | 1 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. AFC South | 1 | 51.3 | 15 | 32 | 46.9 | 178 | 178.0 | 5.6 | 0 | 1 | 3 | 3 | 3.0 | 1.0 | 0 | 2 | 17 | 0 | 0 |
vs. AFC West | 1 | 58.5 | 6 | 13 | 46.2 | 56 | 56.0 | 4.3 | 0 | 0 | 1 | -1 | -1.0 | -1.0 | 0 | 4 | 28 | 0 | 0 |
vs. NFC West | 2 | 52.1 | 33 | 65 | 50.8 | 440 | 220.0 | 6.8 | 1 | 4 | 9 | 28 | 14.0 | 3.1 | 0 | 5 | 45 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. BAL | 1 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
vs. CLE | 5 | 52.2 | 54 | 111 | 48.6 | 674 | 134.8 | 6.1 | 1 | 5 | 13 | 30 | 6.0 | 2.3 | 0 | 11 | 90 | 0 | 0 |
vs. DEN | 1 | 58.5 | 6 | 13 | 46.2 | 56 | 56.0 | 4.3 | 0 | 0 | 1 | -1 | -1.0 | -1.0 | 0 | 4 | 28 | 0 | 0 |
vs. IND | 1 | 51.3 | 15 | 32 | 46.9 | 178 | 178.0 | 5.6 | 0 | 1 | 3 | 3 | 3.0 | 1.0 | 0 | 2 | 17 | 0 | 0 |
vs. SF | 1 | 45.2 | 18 | 34 | 52.9 | 192 | 192.0 | 5.6 | 0 | 2 | 3 | 1 | 1.0 | 0.3 | 0 | 2 | 18 | 0 | 0 |
vs. SEA | 1 | 59.6 | 15 | 31 | 48.4 | 248 | 248.0 | 8.0 | 1 | 2 | 6 | 27 | 27.0 | 4.5 | 0 | 3 | 27 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 3 | 47.5 | 33 | 67 | 49.3 | 370 | 123.3 | 5.5 | 0 | 3 | 6 | 4 | 1.3 | 0.7 | 0 | 4 | 35 | 0 | 0 |
In Loss | 2 | 59.3 | 21 | 44 | 47.7 | 304 | 152.0 | 6.9 | 1 | 2 | 7 | 26 | 13.0 | 3.7 | 0 | 7 | 55 | 0 | 0 |
Not Close | 1 | 58.5 | 6 | 13 | 46.2 | 56 | 56.0 | 4.3 | 0 | 0 | 1 | -1 | -1.0 | -1.0 | 0 | 4 | 28 | 0 | 0 |
Close | 4 | 51.3 | 48 | 98 | 49.0 | 618 | 154.5 | 6.3 | 1 | 5 | 12 | 31 | 7.8 | 2.6 | 0 | 7 | 62 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
7 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
26 | RB | |
25 | RB | |
9 | RB |
No | 球員 | 位置 |
---|---|---|
19 | WR | |
1 | WR | |
16 | WR | |
14 | WR | |
11 | WR | |
82 | WR | |
83 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
86 | TE | |
87 | TE | |
38 | TE |
No | 球員 | 位置 |
---|---|---|
67 | T | |
78 | T | |
64 | OG | |
65 | OT | |
63 | OG | |
72 | T | |
51 | C | |
61 | C | |
70 | G |
No | 球員 | 位置 |
---|---|---|
97 | DT | |
55 | DE | |
94 | DE | |
91 | DT | |
90 | NT | |
98 | DT | |
99 | DE |
No | 球員 | 位置 |
---|---|---|
58 | OLB | |
13 | LB | |
48 | LB | |
52 | LB | |
18 | LB | |
42 | LB |
No | 球員 | 位置 |
---|---|---|
22 | CB | |
8 | CB | |
30 | S | |
2 | SS | |
29 | CB | |
20 | FS | |
28 | CB | |
32 | FS | |
24 | S | |
27 | CB |
No | 球員 | 位置 |
---|---|---|
4 | P | |
5 | K | |
41 | LS |