賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | CIN | 17 | 1 | 1 |
2023 | NE | 17 | 0 | 0 |
2022 | MIA | 17 | 0 | 0 |
2021 | MIA | 17 | 0 | 0 |
2020 | MIA | 15 | 0 | 0 |
2019 | MIA | 16 | 0 | 0 |
2018 | MIA | 16 | 0 | 0 |
總計 | 115 | 3 | 3 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 1 | 1 | 665 | 39.1 | 10.2 | 47 | 3.8 | 2 |
2023 | NE | 0 | 0 | 244 | 14.4 | 8.4 | 18 | 3.3 | 2 |
2022 | MIA | 0 | 0 | 362 | 21.3 | 11.3 | 32 | 3.0 | 5 |
2021 | MIA | 0 | 0 | 780 | 45.9 | 10.7 | 40 | 3.0 | 2 |
2020 | MIA | 0 | 0 | 703 | 46.9 | 13.3 | 70 | 3.2 | 6 |
2019 | MIA | 0 | 0 | 570 | 35.6 | 11.2 | 34 | 3.2 | 5 |
2018 | MIA | 0 | 0 | 202 | 12.6 | 9.2 | 27 | 4.4 | 0 |
總計 | 3 | 3 | 3526 | 117 | 22 |
賽季 | 球隊 | G |
---|---|---|
2024 | CIN | 17 |
2023 | NE | 17 |
2022 | MIA | 17 |
2021 | MIA | 17 |
2020 | MIA | 15 |
2019 | MIA | 16 |
2018 | MIA | 16 |
總計 | 115 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 17 | 65 | 83 | 665 | 39.1 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 8 | 38 | 0 | 422 | 52.8 | 11.1 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Away | 8 | 27 | 0 | 243 | 30.4 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Day | 16 | 65 | 0 | 665 | 41.6 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 5 | 23 | 0 | 228 | 45.6 | 9.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Turf | 11 | 42 | 0 | 437 | 39.7 | 10.4 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 15 | 62 | 0 | 641 | 42.7 | 10.3 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Indoors | 1 | 3 | 0 | 24 | 24.0 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 1 | 10 | 0 | 86 | 86.0 | 8.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 3 | 11 | 0 | 101 | 33.7 | 9.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Frigid (< 21 F) | 1 | 8 | 0 | 68 | 68.0 | 8.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 2 | 7 | 0 | 67 | 33.5 | 9.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 5 | 20 | 0 | 177 | 35.4 | 8.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 6 | 21 | 0 | 231 | 38.5 | 11.0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOT (> 80 F) | 2 | 9 | 0 | 122 | 61.0 | 13.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | 6 | 22 | 0 | 198 | 33.0 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 1 | 3 | 0 | 37 | 37.0 | 12.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC East | 1 | 3 | 0 | 18 | 18.0 | 6.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC West | 4 | 22 | 0 | 277 | 69.3 | 12.6 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | 1 | 1 | 0 | -9 | -9.0 | -9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC East | 3 | 14 | 0 | 144 | 48.0 | 10.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BAL | 2 | 6 | 0 | 61 | 30.5 | 10.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CAR | 1 | 1 | 0 | -9 | -9.0 | -9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CIN | 16 | 65 | 0 | 665 | 41.6 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CLE | 2 | 3 | 0 | 16 | 8.0 | 5.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DAL | 1 | 3 | 0 | 24 | 24.0 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DEN | 1 | 10 | 0 | 86 | 86.0 | 8.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. KC | 1 | 7 | 0 | 91 | 91.0 | 13.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NE | 1 | 3 | 0 | 18 | 18.0 | 6.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. OAK | 1 | 5 | 0 | 100 | 100.0 | 20.0 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 7 | 0 | 73 | 73.0 | 10.4 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PIT | 2 | 13 | 0 | 121 | 60.5 | 9.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 1 | 3 | 0 | 37 | 37.0 | 12.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. WAS | 1 | 4 | 0 | 47 | 47.0 | 11.8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 8 | 33 | 0 | 322 | 40.3 | 9.8 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
In Loss | 8 | 32 | 0 | 343 | 42.9 | 10.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 5 | 18 | 0 | 215 | 43.0 | 11.9 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Close | 11 | 47 | 0 | 450 | 40.9 | 9.6 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | 球員 | 位置 |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | 球員 | 位置 |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | 球員 | 位置 |
---|---|---|
57 | LB |
No | 球員 | 位置 |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | 球員 | 位置 |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |