賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 5 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
2024 | TEN | 5 | ||||||||||
2023 | MIA | 13 | ||||||||||
2022 | MIA | 17 | ||||||||||
2021 | MIA | 16 | ||||||||||
2020 | MIA | 16 | ||||||||||
2019 | MIA | 16 | ||||||||||
2018 | MIA | 16 | ||||||||||
總計 | 104 | 0 | 0 | 0 | 0 | 1 | 0 |
賽季 | 球隊 | PD | Sfty | FF | Solo | Total | Sack | YdsL | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SEA | 2 | 0 | 1 | 21 | 37 | 1.0 | 0 | 0 | 0 | 0 |
2024 | TEN | 2 | 0 | 0 | 13 | 24 | 1.0 | 0 | 0 | 0 | 0 |
2023 | MIA | 3 | 0 | 0 | 51 | 78 | 1.5 | 0 | 2 | 23 | 1 |
2022 | MIA | 4 | 0 | 1 | 66 | 100 | 4.0 | 22 | 0 | 0 | 0 |
2021 | MIA | 4 | 0 | 1 | 62 | 92 | 5.5 | 52 | 1 | 0 | 0 |
2020 | MIA | 3 | 0 | 2 | 69 | 111 | 7.0 | 70 | 0 | 0 | 0 |
2019 | MIA | 4 | 0 | 2 | 74 | 124 | 1.5 | 13 | 1 | 34 | 0 |
2018 | MIA | 3 | 0 | 0 | 51 | 67 | 3.0 | 28 | 1 | 25 | 1 |
總計 | 25 | 7 | 412 | 642 | 24.5 | 184 | 5 | 82 | 2 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 10 | 34 | 27 | 61 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 5 | 20 | 15 | 35 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Away | 5 | 14 | 12 | 26 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Day | 10 | 34 | 27 | 61 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 4 | 10 | 11 | 21 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Turf | 6 | 24 | 16 | 40 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Outdoors | 8 | 27 | 24 | 51 | 2 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
Indoors | 2 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 1 | 3 | 3 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Windy | 4 | 9 | 7 | 16 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Cold (21 - 40 F) | 1 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Mild (41 -60 F) | 2 | 5 | 3 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
Warm (61 - 80 F) | 7 | 27 | 20 | 47 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC South | 3 | 7 | 3 | 10 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
vs. AFC East | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. AFC West | 1 | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NFC North | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC South | 1 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NFC East | 2 | 10 | 10 | 20 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NFC West | 1 | 4 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. ATL | 1 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. DEN | 1 | 3 | 2 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. HOU | 2 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. JAX | 1 | 3 | 3 | 6 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. MIN | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NE | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. NYG | 1 | 8 | 6 | 14 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. SF | 1 | 4 | 3 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. SEA | 5 | 21 | 16 | 37 | 2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
vs. TEN | 5 | 13 | 11 | 24 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 |
vs. WAS | 1 | 2 | 4 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 4 | 12 | 7 | 19 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
In Loss | 6 | 22 | 20 | 42 | 1 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Not Close | 6 | 23 | 20 | 43 | 1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Close | 4 | 11 | 7 | 18 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
8 | QB | |
11 | QB |
No | 球員 | 位置 |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No | 球員 | 位置 |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No | 球員 | 位置 |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No | 球員 | 位置 |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
6 | K | |
4 | P |