賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 53 | 33 | 35 | 99 | 94.3 | 6-8 | 1-2 | 22 | 26 | 84.6 |
2023 | CAR | 56 | 17 | 20 | 92 | 85.0 | 7-9 | 5-7 | 25 | 29 | 86.2 |
2022 | CAR | 54 | 30 | 32 | 129 | 93.8 | 13-14 | 2-2 | 33 | 35 | 94.3 |
2021 | NYJ | 51 | 9 | 10 | 33 | 90.0 | 3-3 | 1-1 | 8 | 8 | 100.0 |
2019 | CHI | 53 | 27 | 29 | 96 | 93.1 | 0-0 | 0-0 | 23 | 28 | 82.1 |
總計 | 109 | 116 | 126 | 449 | 111 | 126 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 17 | 22 | 26 | 84.6 | 53 | 0 | 0 | 7 | 7 | 8 | 9 | 6 | 8 | 1 | 2 | 33 | 35 | 94.3 | 99 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 9 | 15 | 17 | 88.2 | 53 | 0 | 0 | 5 | 5 | 5 | 6 | 4 | 5 | 1 | 1 | 17 | 18 | 94.4 | 62 |
Away | 8 | 7 | 9 | 77.8 | 43 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 3 | 0 | 1 | 16 | 17 | 94.1 | 37 |
Day | 17 | 22 | 26 | 84.6 | 53 | 0 | 0 | 7 | 7 | 8 | 9 | 6 | 8 | 1 | 2 | 33 | 35 | 94.3 | 99 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 7 | 7 | 9 | 77.8 | 53 | 0 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 1 | 2 | 12 | 13 | 92.3 | 33 |
Turf | 10 | 15 | 17 | 88.2 | 48 | 0 | 0 | 5 | 5 | 5 | 6 | 5 | 6 | 0 | 0 | 21 | 22 | 95.5 | 66 |
Outdoors | 14 | 17 | 21 | 81.0 | 53 | 0 | 0 | 6 | 6 | 6 | 7 | 4 | 6 | 1 | 2 | 24 | 26 | 92.3 | 75 |
Indoors | 3 | 5 | 5 | 100.0 | 43 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 9 | 9 | 100.0 | 24 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 3 | 1 | 2 | 50.0 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 9 | 9 | 100.0 | 12 |
Windy | 4 | 4 | 5 | 80.0 | 43 | 0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 3 | 4 | 75.0 | 15 |
Cold (21 - 40 F) | 1 | 1 | 1 | 100.0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 |
Mild (41 -60 F) | 5 | 9 | 11 | 81.8 | 47 | 0 | 0 | 3 | 3 | 5 | 6 | 1 | 2 | 0 | 0 | 11 | 12 | 91.7 | 38 |
Warm (61 - 80 F) | 8 | 6 | 8 | 75.0 | 48 | 0 | 0 | 2 | 2 | 1 | 1 | 3 | 4 | 0 | 1 | 13 | 13 | 100.0 | 31 |
HOT (> 80 F) | 2 | 4 | 4 | 100.0 | 43 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 4 | 100.0 | 16 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 1 | 1 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. AFC West | 4 | 8 | 8 | 100.0 | 43 | 0 | 0 | 2 | 2 | 5 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 100.0 | 30 |
vs. NFC North | 1 | 1 | 2 | 50.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 |
vs. NFC South | 6 | 8 | 11 | 72.7 | 48 | 0 | 0 | 3 | 3 | 1 | 2 | 4 | 5 | 0 | 1 | 14 | 14 | 100.0 | 38 |
vs. NFC East | 4 | 3 | 3 | 100.0 | 53 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 6 | 7 | 85.7 | 15 |
vs. NFC West | 1 | 1 | 1 | 100.0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ARI | 1 | 1 | 1 | 100.0 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 |
vs. ATL | 2 | 3 | 3 | 100.0 | 40 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 7 | 100.0 | 16 |
vs. CAR | 17 | 22 | 26 | 84.6 | 53 | 0 | 0 | 7 | 7 | 8 | 9 | 6 | 8 | 1 | 2 | 33 | 35 | 94.3 | 99 |
vs. CHI | 1 | 1 | 2 | 50.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 |
vs. CIN | 1 | 1 | 1 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 6 |
vs. DAL | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. DEN | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. KC | 1 | 4 | 4 | 100.0 | 33 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 |
vs. NO | 2 | 2 | 2 | 100.0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 100.0 | 9 |
vs. NYG | 1 | 2 | 2 | 100.0 | 53 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 100.0 | 8 |
vs. OAK | 1 | 3 | 3 | 100.0 | 43 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 12 |
vs. PHI | 1 | 1 | 1 | 100.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 4 |
vs. SD | 1 | 1 | 1 | 100.0 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
vs. TB | 2 | 3 | 6 | 50.0 | 47 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 4 | 4 | 100.0 | 13 |
vs. WAS | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 5 | 8 | 8 | 100.0 | 53 | 0 | 0 | 2 | 2 | 3 | 3 | 2 | 2 | 1 | 1 | 15 | 16 | 93.8 | 39 |
In Loss | 12 | 14 | 18 | 77.8 | 48 | 0 | 0 | 5 | 5 | 5 | 6 | 4 | 6 | 0 | 1 | 18 | 19 | 94.7 | 60 |
Not Close | 10 | 9 | 11 | 81.8 | 48 | 0 | 0 | 3 | 3 | 2 | 2 | 4 | 5 | 0 | 1 | 17 | 17 | 100.0 | 44 |
Close | 7 | 13 | 15 | 86.7 | 53 | 0 | 0 | 4 | 4 | 6 | 7 | 2 | 3 | 1 | 1 | 16 | 18 | 88.9 | 55 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |