賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 17 | - | 0 | 1 | 0 | 2 | 2.0 | 2 | 0 | 0 | 0 |
2023 | CIN | 17 | ||||||||||
2022 | CIN | 15 | ||||||||||
2021 | CIN | 15 | ||||||||||
2020 | CIN | 16 | ||||||||||
2019 | CIN | 16 | ||||||||||
總計 | 96 | 1 | 0 | 2 | 0 | 0 | 0 |
賽季 | 球隊 | PD | Sfty | FF | Solo | Total | Sack | YdsL | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 6 | 0 | 2 | 80 | 143 | 0.0 | 0 | 2 | 26 | 0 |
2023 | CIN | 3 | 0 | 2 | 63 | 118 | 2.0 | 12 | 2 | 9 | 0 |
2022 | CIN | 10 | 0 | 1 | 50 | 99 | 1.0 | 4 | 2 | 3 | 0 |
2021 | CIN | 2 | 0 | 2 | 55 | 88 | 0.5 | 4 | 1 | 4 | 0 |
2020 | CIN | 2 | 0 | 0 | 52 | 84 | 0.0 | 0 | 0 | 0 | 0 |
2019 | CIN | 0 | 0 | 0 | 47 | 72 | 0.0 | 0 | 0 | 0 | 0 |
總計 | 23 | 7 | 349 | 608 | 3.5 | 20 | 7 | 42 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 17 | 80 | 63 | 143 | 5 | 0.0 | 0 | 2 | 26 | 0 | 2 | 0 | 6 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 8 | 34 | 28 | 62 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 0 |
Away | 9 | 46 | 35 | 81 | 3 | 0.0 | 0 | 1 | 24 | 0 | 1 | 0 | 3 | 0 |
Day | 17 | 80 | 63 | 143 | 5 | 0.0 | 0 | 2 | 26 | 0 | 2 | 0 | 6 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 5 | 28 | 22 | 50 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Turf | 12 | 52 | 41 | 93 | 3 | 0.0 | 0 | 2 | 26 | 0 | 1 | 0 | 6 | 0 |
Outdoors | 16 | 77 | 59 | 136 | 4 | 0.0 | 0 | 2 | 26 | 0 | 2 | 0 | 5 | 0 |
Indoors | 1 | 3 | 4 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 2 | 10 | 5 | 15 | 0 | 0.0 | 0 | 2 | 26 | 0 | 0 | - | 2 | 0 |
Windy | 3 | 18 | 9 | 27 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 2 | 3 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Cold (21 - 40 F) | 2 | 10 | 8 | 18 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
Mild (41 -60 F) | 5 | 21 | 18 | 39 | 2 | 0.0 | 0 | 1 | 2 | 0 | 0 | - | 2 | 0 |
Warm (61 - 80 F) | 7 | 34 | 22 | 56 | 1 | 0.0 | 0 | 1 | 24 | 0 | 1 | 0 | 4 | 0 |
HOT (> 80 F) | 2 | 13 | 12 | 25 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC North | 6 | 34 | 19 | 53 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. AFC South | 1 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC East | 1 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. AFC West | 4 | 17 | 16 | 33 | 0 | 0.0 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
vs. NFC South | 1 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. NFC East | 4 | 17 | 15 | 32 | 1 | 0.0 | 0 | 1 | 24 | 0 | 1 | 0 | 2 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. BAL | 2 | 12 | 5 | 17 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. CAR | 1 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. CIN | 17 | 80 | 63 | 143 | 5 | 0.0 | 0 | 2 | 26 | 0 | 2 | 0 | 6 | 0 |
vs. CLE | 2 | 15 | 3 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. DAL | 1 | 3 | 4 | 7 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. DEN | 1 | 5 | 3 | 8 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | - | 1 | 0 |
vs. KC | 1 | 7 | 9 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NE | 1 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. NYG | 1 | 5 | 2 | 7 | 0 | 0.0 | 0 | 1 | 24 | 0 | 0 | - | 1 | 0 |
vs. OAK | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. PHI | 1 | 3 | 6 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. PIT | 2 | 7 | 11 | 18 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. SD | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. TEN | 1 | 3 | 5 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. WAS | 1 | 6 | 3 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 9 | 40 | 23 | 63 | 3 | 0.0 | 0 | 2 | 26 | 0 | 0 | - | 5 | 0 |
In Loss | 8 | 40 | 40 | 80 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Not Close | 6 | 23 | 16 | 39 | 1 | 0.0 | 0 | 1 | 24 | 0 | 0 | - | 3 | 0 |
Close | 11 | 57 | 47 | 104 | 4 | 0.0 | 0 | 1 | 2 | 0 | 2 | 0 | 3 | 0 |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | 球員 | 位置 |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | 球員 | 位置 |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | 球員 | 位置 |
---|---|---|
57 | LB |
No | 球員 | 位置 |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | 球員 | 位置 |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |