賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | NYG | 2 | 2 | 437 | 29.1 | 3.9 | 4 |
2023 | HOU | 1 | 0 | 898 | 52.8 | 4.2 | 4 |
2022 | BUF | 3 | 3 | 819 | 51.2 | 4.6 | 5 |
2021 | BUF | 0 | 0 | 870 | 51.2 | 4.6 | 7 |
2020 | BUF | 0 | 0 | 687 | 42.9 | 4.4 | 2 |
2019 | BUF | 0 | 0 | 775 | 64.6 | 5.1 | 2 |
總計 | 16 | 7 | 4486 | 24 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYG | 15 | 2 | 24 | 2 | 21 | 119 | 7.9 | 5.7 | 23 | 8.5 | 0 |
2023 | HOU | 17 | 1 | 38 | 0 | 30 | 193 | 11.4 | 6.4 | 41 | 7.2 | 0 |
2022 | BUF | 16 | 3 | 52 | 3 | 38 | 280 | 17.5 | 7.4 | 22 | 6.8 | 1 |
2021 | BUF | 17 | 0 | 50 | 0 | 40 | 228 | 13.4 | 5.7 | 19 | 6.0 | 1 |
2020 | BUF | 16 | 0 | 50 | 0 | 38 | 269 | 16.8 | 7.1 | 34 | 7.1 | 0 |
2019 | BUF | 12 | 0 | 41 | 0 | 29 | 194 | 16.2 | 6.7 | 49 | 6.7 | 2 |
總計 | 17 | 16 | 255 | 7 | 196 | 1283 | 90 | 4 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYG | 15 | - | 0 | 4 | 0 | 90 | 22.5 | 35 | 0 | 0 | 0 |
2023 | HOU | 17 | ||||||||||
2022 | BUF | 16 | ||||||||||
2021 | BUF | 17 | ||||||||||
2020 | BUF | 16 | ||||||||||
2019 | BUF | 12 | ||||||||||
總計 | 17 | 4 | 0 | 90 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 15 | 113 | 437 | 29.1 | 3.9 | 43 | 4 | 21 | 24 | 119 | 7.9 | 5.7 | 23 | 0 | 2 | 2 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 8 | 53 | 169 | 21.1 | 3.2 | 15 | 2 | 12 | 0 | 64 | 8.0 | 5.3 | 14 | 0 | 0 | 0 |
Away | 7 | 60 | 268 | 38.3 | 4.5 | 43 | 2 | 9 | 0 | 55 | 7.9 | 6.1 | 23 | 0 | 0 | 0 |
Day | 15 | 113 | 437 | 29.1 | 3.9 | 43 | 4 | 21 | 0 | 119 | 7.9 | 5.7 | 23 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 5 | 49 | 233 | 46.6 | 4.8 | 43 | 2 | 9 | 0 | 55 | 11.0 | 6.1 | 23 | 0 | 0 | 0 |
Turf | 10 | 64 | 204 | 20.4 | 3.2 | 15 | 2 | 12 | 0 | 64 | 6.4 | 5.3 | 14 | 0 | 0 | 0 |
Outdoors | 13 | 102 | 402 | 30.9 | 3.9 | 43 | 4 | 21 | 0 | 119 | 9.2 | 5.7 | 23 | 0 | 0 | 0 |
Indoors | 2 | 11 | 35 | 17.5 | 3.2 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Windy | 7 | 58 | 251 | 35.9 | 4.3 | 43 | 3 | 13 | 0 | 69 | 9.9 | 5.3 | 23 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 15 | 47 | 23.5 | 3.1 | 5 | 1 | 4 | 0 | 11 | 5.5 | 2.8 | 8 | 0 | 0 | 0 |
Mild (41 -60 F) | 7 | 29 | 111 | 15.9 | 3.8 | 15 | 1 | 5 | 0 | 28 | 4.0 | 5.6 | 10 | 0 | 0 | 0 |
Warm (61 - 80 F) | 4 | 45 | 144 | 36.0 | 3.2 | 43 | 1 | 10 | 0 | 75 | 18.8 | 7.5 | 23 | 0 | 0 | 0 |
HOT (> 80 F) | 1 | 16 | 95 | 95.0 | 5.9 | 22 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC North | 3 | 26 | 101 | 33.7 | 3.9 | 43 | 2 | 9 | 0 | 71 | 23.7 | 7.9 | 23 | 0 | 0 | 0 |
vs. AFC South | 1 | 5 | 21 | 21.0 | 4.2 | 13 | 0 | 1 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
vs. NFC North | 1 | 10 | 37 | 37.0 | 3.7 | 7 | 0 | 4 | 0 | 15 | 15.0 | 3.8 | 12 | 0 | 0 | 0 |
vs. NFC South | 4 | 16 | 63 | 15.8 | 3.9 | 14 | 1 | 3 | 0 | 12 | 3.0 | 4.0 | 10 | 0 | 0 | 0 |
vs. NFC East | 6 | 56 | 215 | 35.8 | 3.8 | 22 | 1 | 4 | 0 | 12 | 2.0 | 3.0 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ATL | 1 | 4 | 12 | 12.0 | 3.0 | 5 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. BAL | 1 | 8 | 25 | 25.0 | 3.1 | 5 | 1 | 3 | 0 | 16 | 16.0 | 5.3 | 8 | 0 | 0 | 0 |
vs. CAR | 1 | 8 | 40 | 40.0 | 5.0 | 14 | 0 | 1 | 0 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 |
vs. CLE | 1 | 16 | 65 | 65.0 | 4.1 | 43 | 1 | 4 | 0 | 43 | 43.0 | 10.8 | 23 | 0 | 0 | 0 |
vs. DAL | 2 | 21 | 47 | 23.5 | 2.2 | 7 | 0 | 1 | 0 | 14 | 7.0 | 14.0 | 14 | 0 | 0 | 0 |
vs. IND | 1 | 5 | 21 | 21.0 | 4.2 | 13 | 0 | 1 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
vs. MIN | 1 | 10 | 37 | 37.0 | 3.7 | 7 | 0 | 4 | 0 | 15 | 15.0 | 3.8 | 12 | 0 | 0 | 0 |
vs. NO | 1 | 2 | 8 | 8.0 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NYG | 15 | 113 | 437 | 29.1 | 3.9 | 43 | 4 | 21 | 0 | 119 | 7.9 | 5.7 | 23 | 0 | 0 | 0 |
vs. PHI | 2 | 12 | 40 | 20.0 | 3.3 | 10 | 0 | 2 | 0 | -2 | -1.0 | -1.0 | 3 | 0 | 0 | 0 |
vs. PIT | 1 | 2 | 11 | 11.0 | 5.5 | 7 | 0 | 2 | 0 | 12 | 12.0 | 6.0 | 8 | 0 | 0 | 0 |
vs. TB | 1 | 2 | 3 | 3.0 | 1.5 | 2 | 1 | 2 | 0 | 7 | 7.0 | 3.5 | 10 | 0 | 0 | 0 |
vs. WAS | 2 | 23 | 128 | 64.0 | 5.6 | 22 | 1 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 2 | 21 | 86 | 43.0 | 4.1 | 43 | 1 | 5 | 0 | 52 | 26.0 | 10.4 | 23 | 0 | 0 | 0 |
In Loss | 13 | 92 | 351 | 27.0 | 3.8 | 22 | 3 | 16 | 0 | 67 | 5.2 | 4.2 | 14 | 0 | 0 | 0 |
Not Close | 7 | 36 | 127 | 18.1 | 3.5 | 13 | 2 | 13 | 0 | 62 | 8.9 | 4.8 | 12 | 0 | 0 | 0 |
Close | 8 | 77 | 310 | 38.8 | 4.0 | 43 | 2 | 8 | 0 | 57 | 7.1 | 7.1 | 23 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
12 | QB | |
15 | QB | |
2 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
RB | ||
20 | RB | |
FB | ||
25 | RB | |
26 | RB | |
29 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
WR | ||
88 | WR | |
13 | WR | |
1 | WR | |
WR | ||
17 | WR | |
86 | WR | |
87 | WR |
No | 球員 | 位置 |
---|---|---|
82 | TE | |
89 | TE | |
85 | TE | |
TE | ||
TE |
No | 球員 | 位置 |
---|---|---|
T | ||
T | ||
OL | ||
72 | OL | |
75 | OL | |
70 | OT | |
63 | OG | |
G | ||
OL | ||
73 | T | |
OT | ||
65 | OL | |
61 | C | |
OT | ||
64 | G | |
74 | OG |
No | 球員 | 位置 |
---|---|---|
94 | DT | |
69 | NT | |
90 | DL | |
DT | ||
93 | DL | |
95 | DL |
No | 球員 | 位置 |
---|---|---|
49 | LB | |
0 | OLB | |
45 | OLB | |
54 | LB | |
41 | LB | |
53 | LB | |
47 | LB | |
5 | OLB |
No | 球員 | 位置 |
---|---|---|
3 | CB | |
24 | S | |
28 | CB | |
35 | CB | |
21 | CB | |
23 | S | |
27 | S | |
DB | ||
39 | CB |
No | 球員 | 位置 |
---|---|---|
9 | K | |
6 | P | |
P | ||
59 | LS | |
33 | DB |