賽季 | 球隊 | G |
---|---|---|
2024 | NYJ | 17 |
2023 | NYJ | 17 |
2022 | NYJ | 15 |
2021 | NYJ | 16 |
2020 | JAC | 7 |
2019 | JAC | 11 |
總計 | 83 |
賽季 | 球隊 | PD | Sfty | FF | Solo | Total | Sack | YdsL | Int | Yds | IntTD |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NYJ | 4 | 0 | 4 | 74 | 116 | 2.0 | 22 | 0 | 0 | 0 |
2023 | NYJ | 10 | 0 | 2 | 95 | 139 | 2.0 | 10 | 1 | 11 | 0 |
2022 | NYJ | 1 | 0 | 0 | 74 | 106 | 3.0 | 21 | 0 | 0 | 0 |
2021 | NYJ | 5 | 0 | 3 | 70 | 107 | 2.0 | 19 | 0 | 0 | 0 |
2020 | JAC | 1 | 0 | 0 | 5 | 9 | 0.0 | 0 | 0 | 0 | 0 |
2019 | JAC | 0 | 0 | 0 | 30 | 48 | 0.0 | 0 | 0 | 0 | 0 |
總計 | 21 | 9 | 349 | 526 | 9.0 | 72 | 1 | 11 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Total | 17 | 74 | 42 | 116 | 14 | 2.0 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Home | 8 | 35 | 19 | 54 | 10 | 1.0 | 15 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Away | 9 | 39 | 23 | 62 | 4 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
Day | 17 | 74 | 42 | 116 | 14 | 2.0 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Grass | 6 | 24 | 13 | 37 | 2 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Turf | 11 | 50 | 29 | 79 | 12 | 1.0 | 15 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Outdoors | 16 | 71 | 35 | 106 | 13 | 1.0 | 15 | 0 | 0 | 0 | 3 | 0 | 4 | 0 |
Indoors | 1 | 3 | 7 | 10 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
Precip. | 3 | 15 | 8 | 23 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Windy | 6 | 21 | 21 | 42 | 4 | 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Cold (21 - 40 F) | 3 | 13 | 7 | 20 | 7 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Mild (41 -60 F) | 5 | 21 | 15 | 36 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Warm (61 - 80 F) | 8 | 32 | 18 | 50 | 4 | 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
HOT (> 80 F) | 1 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. AFC North | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. AFC South | 4 | 21 | 6 | 27 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
vs. AFC East | 6 | 25 | 19 | 44 | 8 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
vs. AFC West | 1 | 5 | 2 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. NFC North | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NFC West | 4 | 14 | 13 | 27 | 3 | 2.0 | 22 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
vs. ARI | 1 | 3 | 7 | 10 | 1 | 1.0 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. BUF | 2 | 7 | 9 | 16 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. DEN | 1 | 5 | 2 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. HOU | 1 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. IND | 1 | 3 | 3 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. JAX | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. LA | 1 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. MIA | 2 | 8 | 3 | 11 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
vs. MIN | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs. NE | 2 | 10 | 7 | 17 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. NYJ | 17 | 74 | 42 | 116 | 14 | 2.0 | 22 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
vs. PIT | 1 | 4 | 1 | 5 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 |
vs. SF | 1 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 |
vs. SEA | 1 | 4 | 3 | 7 | 2 | 1.0 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
vs. TEN | 1 | 8 | 2 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense | Fumbles | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Solo | Ast | Total | TFL | Sack | YdsL | Int | IntYds | IntTD | FF | FRTD | PD | Sfty |
In Win | 5 | 30 | 8 | 38 | 6 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
In Loss | 12 | 44 | 34 | 78 | 8 | 2.0 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
Not Close | 8 | 38 | 21 | 59 | 9 | 1.0 | 7 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
Close | 9 | 36 | 21 | 57 | 5 | 1.0 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
QB | ||
QB | ||
8 | QB | |
QB | ||
2 | QB |
No | 球員 | 位置 |
---|---|---|
0 | RB | |
32 | RB | |
20 | RB | |
RB | ||
RB |
No | 球員 | 位置 |
---|---|---|
17 | WR | |
14 | WR | |
WR | ||
82 | WR | |
WR | ||
10 | WR | |
WR | ||
5 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
83 | TE | |
46 | TE | |
89 | TE | |
TE | ||
88 | TE |
No | 球員 | 位置 |
---|---|---|
62 | OL | |
OL | ||
C | ||
C | ||
61 | OL | |
78 | OL | |
65 | OL | |
71 | OL | |
76 | OL | |
66 | C | |
OL | ||
75 | G | |
67 | T |
No | 球員 | 位置 |
---|---|---|
DE | ||
72 | DL | |
98 | DL | |
DE | ||
54 | DT | |
51 | DT | |
99 | DE | |
91 | DE | |
DL | ||
DL | ||
7 | LB | |
DL | ||
96 | DL | |
94 | DL | |
DT | ||
58 | DL | |
95 | DL |
No | 球員 | 位置 |
---|---|---|
44 | LB | |
55 | LB |
No | 球員 | 位置 |
---|---|---|
22 | S | |
29 | CB | |
21 | S | |
26 | CB | |
39 | S | |
23 | CB | |
4 | CB | |
25 | S | |
37 | CB |
No | 球員 | 位置 |
---|---|---|
P | ||
K | ||
42 | LS | |
40 | K | |
6 | P |