賽季 | 球隊 | OPR | OPRY | FC | Punt | Yds | Avg | In20 | In10 | TB | Long | BP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SF | 0 | 0 | 0 | 22 | 994 | 45.2 | 11 | 0 | 0 | 58 | 1 |
2023 | SF | 0 | 0 | 0 | 52 | 2480 | 47.7 | 26 | 0 | 2 | 67 | 0 |
2022 | SF | 0 | 0 | 0 | 61 | 2676 | 43.9 | 32 | 0 | 5 | 74 | 0 |
2021 | SF | 0 | 0 | 0 | 57 | 2566 | 45.0 | 21 | 0 | 5 | 67 | 0 |
2020 | SF | 0 | 0 | 0 | 66 | 3093 | 46.9 | 25 | 0 | 6 | 60 | 1 |
2019 | SF | 0 | 0 | 0 | 52 | 2333 | 44.9 | 23 | 0 | 2 | 65 | 0 |
總計 | 66 | 470 | 56 | 310 | 14142 | 138 | 20 | 2 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 9 | 22 | 994 | 45.2 | 58 | 11 | 0 | 0 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 5 | 13 | 597 | 45.9 | 58 | 4 | 0 | 0 | 0 |
Away | 4 | 9 | 397 | 44.1 | 58 | 7 | 0 | 0 | 1 |
Day | 9 | 22 | 994 | 45.2 | 58 | 11 | 0 | 0 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 6 | 14 | 632 | 45.1 | 58 | 5 | 0 | 0 | 0 |
Turf | 3 | 8 | 362 | 45.3 | 58 | 6 | 0 | 0 | 1 |
Outdoors | 8 | 20 | 895 | 44.8 | 58 | 9 | 0 | 0 | 0 |
Indoors | 1 | 2 | 99 | 49.5 | 58 | 2 | 0 | 0 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Windy | 1 | 2 | 99 | 49.5 | 58 | 2 | 0 | 0 | 1 |
Mild (41 -60 F) | 1 | 4 | 173 | 43.3 | 49 | 3 | 0 | 0 | 0 |
Warm (61 - 80 F) | 5 | 14 | 646 | 46.1 | 58 | 5 | 0 | 0 | 0 |
HOT (> 80 F) | 3 | 4 | 175 | 43.8 | 58 | 3 | 0 | 0 | 1 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC East | 2 | 4 | 191 | 47.8 | 58 | 0 | 0 | 0 | 0 |
vs. AFC West | 1 | 4 | 193 | 48.3 | 51 | 3 | 0 | 0 | 0 |
vs. NFC North | 1 | 2 | 99 | 49.5 | 58 | 2 | 0 | 0 | 1 |
vs. NFC South | 1 | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 |
vs. NFC East | 1 | 4 | 172 | 43.0 | 45 | 1 | 0 | 0 | 0 |
vs. NFC West | 3 | 7 | 304 | 43.4 | 49 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 1 | 41 | 41.0 | 41 | 0 | 0 | 0 | 0 |
vs. DAL | 1 | 4 | 172 | 43.0 | 45 | 1 | 0 | 0 | 0 |
vs. KC | 1 | 4 | 193 | 48.3 | 51 | 3 | 0 | 0 | 0 |
vs. LA | 1 | 2 | 90 | 45.0 | 47 | 1 | 0 | 0 | 0 |
vs. MIN | 1 | 2 | 99 | 49.5 | 58 | 2 | 0 | 0 | 1 |
vs. NE | 1 | 3 | 133 | 44.3 | 47 | 0 | 0 | 0 | 0 |
vs. NYJ | 1 | 1 | 58 | 58.0 | 58 | 0 | 0 | 0 | 0 |
vs. SF | 9 | 22 | 994 | 45.2 | 58 | 11 | 0 | 0 | 1 |
vs. SEA | 1 | 4 | 173 | 43.3 | 49 | 3 | 0 | 0 | 0 |
vs. TB | 1 | 1 | 35 | 35.0 | 35 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 5 | 13 | 571 | 43.9 | 58 | 5 | 0 | 0 | 0 |
In Loss | 4 | 9 | 423 | 47.0 | 58 | 6 | 0 | 0 | 1 |
Not Close | 4 | 12 | 557 | 46.4 | 58 | 6 | 0 | 0 | 0 |
Close | 5 | 10 | 437 | 43.7 | 58 | 5 | 0 | 0 | 1 |
No | 球員 | 位置 |
---|---|---|
17 | QB | |
5 | QB | |
13 | QB |
No | 球員 | 位置 |
---|---|---|
20 | RB | |
RB | ||
31 | RB | |
44 | FB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
18 | WR | |
19 | WR | |
WR | ||
15 | WR | |
WR | ||
14 | WR | |
1 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
85 | TE | |
82 | TE | |
TE | ||
88 | TE | |
9 | TE |
No | 球員 | 位置 |
---|---|---|
64 | OL | |
75 | OL | |
61 | OL | |
OL | ||
OL | ||
68 | OL | |
62 | OL | |
77 | OL | |
63 | OL |
No | 球員 | 位置 |
---|---|---|
69 | DL | |
58 | DL | |
51 | DL | |
97 | DL | |
DL | ||
99 | DL | |
93 | DL | |
50 | DT | |
92 | DL | |
56 | DL | |
94 | DL | |
95 | DL | |
91 | DL | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
48 | LB | |
54 | LB |
No | 球員 | 位置 |
---|---|---|
36 | CB | |
27 | S | |
43 | S | |
0 | CB | |
29 | S | |
35 | CB | |
6 | S | |
7 | CB | |
33 | CB | |
22 | CB |
No | 球員 | 位置 |
---|---|---|
P | ||
4 | K | |
40 | P | |
46 | LS | |
3 | P |