賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | IND | 56 | 33 | 33 | 126 | 100.0 | 7-7 | 3-9 | 31 | 37 | 83.8 |
2023 | IND | 57 | 35 | 36 | 134 | 97.2 | 7-9 | 8-13 | 33 | 41 | 80.5 |
2022 | LA | 58 | 31 | 32 | 115 | 96.9 | 4-4 | 7-9 | 28 | 30 | 93.3 |
2021 | LA | 55 | 48 | 49 | 144 | 98.0 | 7-8 | 4-5 | 32 | 34 | 94.1 |
2020 | LA | 51 | 16 | 16 | 58 | 100.0 | 6-7 | 1-1 | 14 | 16 | 87.5 |
2019 | TB | 58 | 43 | 48 | 124 | 89.6 | 0-0 | 0-0 | 27 | 35 | 77.1 |
總計 | 116 | 206 | 214 | 701 | 165 | 193 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 16 | 31 | 37 | 83.8 | 56 | 0 | 0 | 9 | 9 | 12 | 12 | 7 | 7 | 3 | 9 | 33 | 33 | 100.0 | 126 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 7 | 14 | 17 | 82.4 | 52 | 0 | 0 | 5 | 5 | 6 | 6 | 2 | 2 | 1 | 4 | 16 | 16 | 100.0 | 58 |
Away | 9 | 17 | 20 | 85.0 | 56 | 0 | 0 | 4 | 4 | 6 | 6 | 5 | 5 | 2 | 5 | 17 | 17 | 100.0 | 68 |
Day | 16 | 31 | 37 | 83.8 | 56 | 0 | 0 | 9 | 9 | 12 | 12 | 7 | 7 | 3 | 9 | 33 | 33 | 100.0 | 126 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 4 | 7 | 8 | 87.5 | 49 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 1 | 0 | 1 | 8 | 8 | 100.0 | 29 |
Turf | 12 | 24 | 29 | 82.8 | 56 | 0 | 0 | 7 | 7 | 8 | 8 | 6 | 6 | 3 | 8 | 25 | 25 | 100.0 | 97 |
Outdoors | 7 | 13 | 15 | 86.7 | 56 | 0 | 0 | 4 | 4 | 5 | 5 | 3 | 3 | 1 | 3 | 14 | 14 | 100.0 | 53 |
Indoors | 9 | 18 | 22 | 81.8 | 54 | 0 | 0 | 5 | 5 | 7 | 7 | 4 | 4 | 2 | 6 | 19 | 19 | 100.0 | 73 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 3 | 6 | 8 | 75.0 | 54 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 1 | 3 | 8 | 8 | 100.0 | 26 |
Windy | 6 | 12 | 14 | 85.7 | 56 | 0 | 0 | 6 | 6 | 3 | 3 | 2 | 2 | 1 | 3 | 13 | 13 | 100.0 | 49 |
Cold (21 - 40 F) | 3 | 6 | 8 | 75.0 | 49 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 0 | 2 | 9 | 9 | 100.0 | 27 |
Mild (41 -60 F) | 4 | 8 | 10 | 80.0 | 54 | 0 | 0 | 3 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 5 | 5 | 100.0 | 29 |
Warm (61 - 80 F) | 6 | 12 | 13 | 92.3 | 56 | 0 | 0 | 3 | 3 | 5 | 5 | 2 | 2 | 2 | 3 | 14 | 14 | 100.0 | 50 |
HOT (> 80 F) | 3 | 5 | 6 | 83.3 | 46 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 5 | 100.0 | 20 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 2 | 3 | 66.7 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 9 |
vs. AFC South | 5 | 11 | 13 | 84.6 | 49 | 0 | 0 | 2 | 2 | 6 | 6 | 3 | 3 | 0 | 2 | 15 | 15 | 100.0 | 48 |
vs. AFC East | 4 | 9 | 9 | 100.0 | 56 | 0 | 0 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 2 | 6 | 6 | 100.0 | 33 |
vs. AFC West | 1 | 2 | 2 | 100.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7 |
vs. NFC North | 4 | 5 | 7 | 71.4 | 54 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 5 | 100.0 | 20 |
vs. NFC East | 1 | 2 | 3 | 66.7 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 9 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. BUF | 1 | 2 | 2 | 100.0 | 27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. CHI | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
vs. DEN | 1 | 2 | 2 | 100.0 | 49 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7 |
vs. DET | 1 | 2 | 2 | 100.0 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 |
vs. GB | 1 | 1 | 2 | 50.0 | 34 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 100.0 | 4 |
vs. HOU | 1 | 2 | 2 | 100.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. IND | 16 | 31 | 37 | 83.8 | 56 | 0 | 0 | 9 | 9 | 12 | 12 | 7 | 7 | 3 | 9 | 33 | 33 | 100.0 | 126 |
vs. JAX | 2 | 6 | 7 | 85.7 | 49 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 6 | 6 | 100.0 | 24 |
vs. MIA | 1 | 3 | 3 | 100.0 | 52 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 10 |
vs. MIN | 1 | 2 | 3 | 66.7 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 100.0 | 7 |
vs. NE | 1 | 1 | 1 | 100.0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. NYG | 1 | 2 | 3 | 66.7 | 32 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 9 |
vs. NYJ | 1 | 3 | 3 | 100.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 100.0 | 10 |
vs. PIT | 1 | 2 | 3 | 66.7 | 35 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 100.0 | 9 |
vs. TEN | 2 | 3 | 4 | 75.0 | 31 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 100.0 | 16 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 8 | 16 | 19 | 84.2 | 56 | 0 | 0 | 4 | 4 | 6 | 6 | 4 | 4 | 2 | 5 | 19 | 19 | 100.0 | 67 |
In Loss | 8 | 15 | 18 | 83.3 | 54 | 0 | 0 | 5 | 5 | 6 | 6 | 3 | 3 | 1 | 4 | 14 | 14 | 100.0 | 59 |
Not Close | 6 | 11 | 14 | 78.6 | 54 | 0 | 0 | 5 | 5 | 3 | 3 | 2 | 2 | 1 | 4 | 12 | 12 | 100.0 | 45 |
Close | 10 | 20 | 23 | 87.0 | 56 | 0 | 0 | 4 | 4 | 9 | 9 | 5 | 5 | 2 | 5 | 21 | 21 | 100.0 | 81 |
No | 球員 | 位置 |
---|---|---|
4 | QB | |
15 | QB | |
5 | QB |
No | 球員 | 位置 |
---|---|---|
31 | RB | |
RB | ||
27 | RB | |
RB | ||
28 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
1 | WR | |
16 | WR | |
WR | ||
6 | WR | |
WR | ||
10 | WR | |
14 | WR | |
11 | WR | |
WR | ||
WR | ||
WR |
No | 球員 | 位置 |
---|---|---|
81 | TE | |
TE | ||
83 | TE | |
86 | TE | |
85 | TE |
No | 球員 | 位置 |
---|---|---|
60 | G | |
OL | ||
73 | T | |
64 | G | |
71 | T | |
OL | ||
OT | ||
OL | ||
78 | C | |
OL | ||
56 | G | |
C | ||
63 | C | |
79 | T | |
68 | G | |
T |
No | 球員 | 位置 |
---|---|---|
95 | DT | |
DE | ||
DE | ||
DT | ||
96 | DT | |
99 | DT | |
DL | ||
98 | DT | |
55 | DE | |
97 | DE | |
94 | DE | |
54 | DE | |
51 | DE | |
DE | ||
90 | DT |
No | 球員 | 位置 |
---|---|---|
44 | LB | |
59 | LB |
No | 球員 | 位置 |
---|---|---|
32 | S | |
29 | CB | |
20 | S | |
48 | S | |
40 | CB | |
34 | CB | |
25 | S | |
33 | CB |
No | 球員 | 位置 |
---|---|---|
7 | K | |
46 | LS | |
8 | P |