賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | NE | 63 | 25 | 26 | 103 | 96.2 | 5-7 | 6-9 | 26 | 33 | 78.8 |
2023 | WAS | 61 | 32 | 35 | 89 | 91.4 | 7-9 | 3-5 | 19 | 24 | 79.2 |
2022 | WAS | 58 | 24 | 28 | 99 | 85.7 | 8-10 | 4-6 | 25 | 30 | 83.3 |
2021 | WAS | 55 | 9 | 10 | 45 | 90.0 | 2-2 | 1-1 | 12 | 12 | 100.0 |
2021 | HOU | 53 | 7 | 8 | 19 | 87.5 | 1-2 | 1-1 | 4 | 5 | 80.0 |
2021 | SF | 56 | 2 | 4 | 23 | 50.0 | 2-3 | 2-2 | 7 | 8 | 87.5 |
2020 | CAR | 56 | 33 | 36 | 120 | 91.7 | 7-8 | 1-6 | 29 | 36 | 80.6 |
2019 | CAR | 55 | 31 | 35 | 106 | 88.6 | 0-3 | 0-1 | 25 | 32 | 78.1 |
總計 | 119 | 163 | 182 | 604 | 147 | 180 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 17 | 26 | 33 | 78.8 | 63 | 0 | 0 | 5 | 6 | 10 | 11 | 5 | 7 | 6 | 9 | 25 | 26 | 96.2 | 103 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 8 | 13 | 17 | 76.5 | 54 | 0 | 0 | 4 | 5 | 4 | 5 | 3 | 4 | 2 | 3 | 13 | 14 | 92.9 | 52 |
Away | 9 | 13 | 16 | 81.3 | 63 | 0 | 0 | 1 | 1 | 6 | 6 | 2 | 3 | 4 | 6 | 12 | 12 | 100.0 | 51 |
Day | 17 | 26 | 33 | 78.8 | 63 | 0 | 0 | 5 | 6 | 10 | 11 | 5 | 7 | 6 | 9 | 25 | 26 | 96.2 | 103 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 6 | 9 | 12 | 75.0 | 63 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 4 | 6 | 8 | 8 | 100.0 | 35 |
Turf | 11 | 17 | 21 | 81.0 | 54 | 0 | 0 | 4 | 5 | 7 | 8 | 4 | 5 | 2 | 3 | 17 | 18 | 94.4 | 68 |
Outdoors | 15 | 24 | 30 | 80.0 | 63 | 0 | 0 | 5 | 6 | 10 | 11 | 4 | 6 | 5 | 7 | 22 | 23 | 95.7 | 94 |
Indoors | 2 | 2 | 3 | 66.7 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 3 | 100.0 | 9 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 4 |
Windy | 7 | 16 | 19 | 84.2 | 54 | 0 | 0 | 3 | 4 | 6 | 6 | 4 | 4 | 3 | 5 | 10 | 11 | 90.9 | 58 |
Frigid (< 21 F) | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
Cold (21 - 40 F) | 2 | 6 | 8 | 75.0 | 54 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 100.0 | 21 |
Mild (41 -60 F) | 5 | 8 | 8 | 100.0 | 42 | 0 | 0 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 8 | 9 | 88.9 | 32 |
Warm (61 - 80 F) | 8 | 11 | 15 | 73.3 | 63 | 0 | 0 | 2 | 2 | 4 | 5 | 2 | 4 | 3 | 4 | 9 | 9 | 100.0 | 42 |
HOT (> 80 F) | 1 | 1 | 2 | 50.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 5 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 3 | 3 | 100.0 | 37 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 |
vs. AFC South | 4 | 5 | 8 | 62.5 | 54 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 4 | 7 | 7 | 100.0 | 22 |
vs. AFC East | 6 | 6 | 8 | 75.0 | 50 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 4 | 1 | 1 | 9 | 9 | 100.0 | 27 |
vs. AFC West | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. NFC North | 1 | 4 | 4 | 100.0 | 37 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 |
vs. NFC West | 4 | 8 | 10 | 80.0 | 63 | 0 | 0 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 4 | 6 | 7 | 85.7 | 30 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. ARI | 1 | 1 | 2 | 50.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 5 |
vs. BUF | 2 | 3 | 3 | 100.0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 5 | 5 | 100.0 | 14 |
vs. CHI | 1 | 4 | 4 | 100.0 | 37 | 0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 13 |
vs. CIN | 1 | 3 | 3 | 100.0 | 37 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 10 |
vs. HOU | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
vs. IND | 1 | 3 | 5 | 60.0 | 54 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 100.0 | 10 |
vs. JAX | 1 | 1 | 1 | 100.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 4 |
vs. LA | 1 | 3 | 3 | 100.0 | 42 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 10 |
vs. MIA | 2 | 1 | 3 | 33.3 | 38 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. NE | 17 | 26 | 33 | 78.8 | 63 | 0 | 0 | 5 | 6 | 10 | 11 | 5 | 7 | 6 | 9 | 25 | 26 | 96.2 | 103 |
vs. NYJ | 2 | 2 | 2 | 100.0 | 44 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. SD | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 |
vs. SF | 1 | 2 | 2 | 100.0 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 100.0 | 7 |
vs. SEA | 1 | 2 | 3 | 66.7 | 29 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. TEN | 1 | 1 | 2 | 50.0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 100.0 | 5 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 4 | 11 | 11 | 100.0 | 50 | 0 | 0 | 2 | 2 | 6 | 6 | 2 | 2 | 1 | 1 | 6 | 6 | 100.0 | 39 |
In Loss | 13 | 15 | 22 | 68.2 | 63 | 0 | 0 | 3 | 4 | 4 | 5 | 3 | 5 | 5 | 8 | 19 | 20 | 95.0 | 64 |
Not Close | 8 | 9 | 11 | 81.8 | 63 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 3 | 3 | 4 | 10 | 10 | 100.0 | 37 |
Close | 9 | 17 | 22 | 77.3 | 54 | 0 | 0 | 4 | 5 | 7 | 8 | 3 | 4 | 3 | 5 | 15 | 16 | 93.8 | 66 |
No | 球員 | 位置 |
---|---|---|
7 | QB | |
10 | QB | |
19 | QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
39 | RB | |
26 | RB | |
38 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
6 | WR | |
84 | WR | |
9 | WR | |
WR | ||
3 | WR | |
WR | ||
WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
81 | TE | |
TE | ||
TE | ||
87 | TE |
No | 球員 | 位置 |
---|---|---|
61 | G | |
G | ||
OT | ||
75 | OT | |
59 | T | |
71 | OL | |
64 | G | |
65 | G | |
68 | C | |
62 | G | |
OT | ||
69 | G | |
C | ||
70 | T |
No | 球員 | 位置 |
---|---|---|
95 | DT | |
92 | DT | |
DT | ||
96 | DT | |
54 | DE | |
DE | ||
DE | ||
98 | DT | |
DT | ||
99 | DE | |
91 | DE |
No | 球員 | 位置 |
---|---|---|
53 | LB | |
45 | OLB | |
16 | LB | |
48 | LB |
No | 球員 | 位置 |
---|---|---|
28 | CB | |
35 | CB | |
27 | DB | |
23 | S | |
0 | CB | |
21 | S | |
31 | CB | |
15 | S | |
24 | S | |
41 | S |
No | 球員 | 位置 |
---|---|---|
17 | P | |
K | ||
29 | CB | |
49 | LS | |
13 | K |