賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | DET | 1 | 0 | 139 | 8.2 | 4.5 | 0 |
2023 | DET | 2 | 2 | 179 | 10.5 | 4.4 | 1 |
2022 | DET | 0 | 0 | 102 | 11.3 | 4.4 | 0 |
2021 | DET | 0 | 0 | 230 | 46.0 | 4.2 | 0 |
2020 | JAC | 0 | 0 | 4 | 2.0 | 4.0 | 0 |
總計 | 3 | 2 | 654 | 1 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DET | 17 | 1 | 5 | 0 | 3 | 40 | 2.4 | 13.3 | 26 | 14.0 | 0 |
2024 | DET | 17 | 2 | 5 | 2 | 5 | 47 | 2.8 | 9.4 | 28 | 11.8 | 0 |
2023 | DET | 17 | 0 | 10 | 0 | 9 | 116 | 12.9 | 12.9 | 36 | 12.4 | 0 |
2023 | DET | 17 | 0 | 8 | 0 | 7 | 52 | 10.4 | 7.4 | 14 | 8.0 | 0 |
2020 | JAC | 2 | 0 | 1 | 0 | 1 | 3 | 1.5 | 3.0 | 3 | 2.0 | 0 |
總計 | 34 | 3 | 29 | 2 | 25 | 258 | 50 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DET | 17 | - | 0 | 1 | 0 | 28 | 28.0 | 28 | 0 | 0 | 0 |
2024 | DET | 17 | - | 0 | 5 | 0 | 133 | 26.6 | 31 | 0 | 0 | 0 |
2023 | DET | 17 | ||||||||||
2023 | DET | 17 | ||||||||||
2020 | JAC | 2 | ||||||||||
總計 | 34 | 6 | 0 | 161 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 17 | 31 | 139 | 8.2 | 4.5 | 19 | 0 | 3 | 5 | 40 | 2.4 | 13.3 | 26 | 0 | 1 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 3 | 13 | 63 | 21.0 | 4.8 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Away | 4 | 18 | 76 | 19.0 | 4.2 | 11 | 0 | 3 | 0 | 40 | 10.0 | 13.3 | 26 | 0 | 0 | 0 |
Day | 7 | 31 | 139 | 19.9 | 4.5 | 19 | 0 | 3 | 0 | 40 | 5.7 | 13.3 | 26 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 2 | 11 | 49 | 24.5 | 4.5 | 11 | 0 | 3 | 0 | 40 | 20.0 | 13.3 | 26 | 0 | 0 | 0 |
Turf | 5 | 20 | 90 | 18.0 | 4.5 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 2 | 11 | 49 | 24.5 | 4.5 | 11 | 0 | 3 | 0 | 40 | 20.0 | 13.3 | 26 | 0 | 0 | 0 |
Indoors | 5 | 20 | 90 | 18.0 | 4.5 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 1 | 2 | 21 | 21.0 | 10.5 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Windy | 2 | 6 | 39 | 19.5 | 6.5 | 19 | 0 | 1 | 0 | 5 | 2.5 | 5.0 | 5 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 12 | 57 | 28.5 | 4.8 | 17 | 0 | 1 | 0 | 5 | 2.5 | 5.0 | 5 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 13 | 61 | 15.3 | 4.7 | 19 | 0 | 2 | 0 | 35 | 8.8 | 17.5 | 26 | 0 | 0 | 0 |
HOT (> 80 F) | 1 | 6 | 21 | 21.0 | 3.5 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC South | 3 | 6 | 30 | 10.0 | 5.0 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 2 | 12 | 57 | 28.5 | 4.8 | 17 | 0 | 1 | 0 | 5 | 2.5 | 5.0 | 5 | 0 | 0 | 0 |
vs. NFC East | 1 | 6 | 21 | 21.0 | 3.5 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 1 | 7 | 31 | 31.0 | 4.4 | 9 | 0 | 2 | 0 | 35 | 35.0 | 17.5 | 26 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. CHI | 1 | 4 | 18 | 18.0 | 4.5 | 11 | 0 | 1 | 0 | 5 | 5.0 | 5.0 | 5 | 0 | 0 | 0 |
vs. DAL | 1 | 6 | 21 | 21.0 | 3.5 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 7 | 31 | 139 | 19.9 | 4.5 | 19 | 0 | 3 | 0 | 40 | 5.7 | 13.3 | 26 | 0 | 0 | 0 |
vs. IND | 1 | 1 | 6 | 6.0 | 6.0 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 1 | 2 | 21 | 21.0 | 10.5 | 19 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. MIN | 1 | 8 | 39 | 39.0 | 4.9 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. SF | 1 | 7 | 31 | 31.0 | 4.4 | 9 | 0 | 2 | 0 | 35 | 35.0 | 17.5 | 26 | 0 | 0 | 0 |
vs. TEN | 1 | 3 | 3 | 3.0 | 1.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 7 | 31 | 139 | 19.9 | 4.5 | 19 | 0 | 3 | 0 | 40 | 5.7 | 13.3 | 26 | 0 | 0 | 0 |
Not Close | 6 | 24 | 108 | 18.0 | 4.5 | 19 | 0 | 1 | 0 | 5 | 0.8 | 5.0 | 5 | 0 | 0 | 0 |
Close | 1 | 7 | 31 | 31.0 | 4.4 | 9 | 0 | 2 | 0 | 35 | 35.0 | 17.5 | 26 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
12 | QB | |
16 | QB | |
2 | QB | |
QB | ||
QB |
No | 球員 | 位置 |
---|---|---|
26 | RB | |
RB | ||
5 | RB | |
13 | RB | |
33 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
17 | WR | |
11 | WR | |
8 | WR | |
WR | ||
14 | WR | |
9 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
87 | TE | |
89 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
74 | G | |
OG | ||
OL | ||
68 | T | |
60 | OL | |
73 | OL | |
59 | OL | |
62 | OL | |
77 | C | |
58 | T | |
70 | T | |
75 | OL | |
71 | G |
No | 球員 | 位置 |
---|---|---|
66 | DL | |
50 | LB | |
DL | ||
DL | ||
96 | DL | |
69 | DL | |
95 | DL | |
91 | DL | |
93 | DL | |
98 | DL | |
99 | DL | |
78 | DL |
No | 球員 | 位置 |
---|---|---|
34 | LB | |
46 | LB | |
42 | LB |
No | 球員 | 位置 |
---|---|---|
0 | CB | |
32 | DB | |
31 | S | |
6 | S | |
21 | CB | |
29 | CB |
No | 球員 | 位置 |
---|---|---|
39 | K | |
3 | P | |
49 | LS | |
K |