賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2024 | JAC | 12 | 1 | 0 | 4 | 3 | 0.8 | 0 |
2023 | BAL | 13 | 0 | 0 | 4 | 15 | 3.8 | 0 |
2022 | BAL | 14 | 1 | 0 | 12 | 84 | 7.0 | 1 |
2021 | BAL | 16 | 0 | 0 | 7 | 50 | 7.1 | 0 |
2020 | BAL | 16 | 0 | 0 | 4 | 70 | 17.5 | 0 |
總計 | 71 | 2 | 0 | 31 | 222 | 1 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 1 | 0 | 79 | 6.6 | 7.2 | 28 | 5.7 | 0 |
2023 | BAL | 0 | 0 | 18 | 1.4 | 4.5 | 10 | 4.3 | 0 |
2022 | BAL | 1 | 0 | 407 | 29.1 | 11.0 | 31 | 4.2 | 3 |
2021 | BAL | 0 | 0 | 272 | 17.0 | 8.2 | 21 | 4.3 | 2 |
2020 | BAL | 0 | 0 | 201 | 12.6 | 10.1 | 39 | 5.9 | 0 |
總計 | 2 | 0 | 977 | 70 | 5 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 12 | 8.9 | 53 | 14 | 0 | 351 | 25.1 | 34 | 0 | 17 | 152 |
2023 | BAL | 13 | 12.6 | 70 | 9 | 0 | 174 | 19.3 | 28 | 0 | 23 | 290 |
2022 | BAL | 14 | 11.9 | 46 | 15 | 0 | 383 | 25.5 | 103 | 1 | 16 | 190 |
2021 | BAL | 16 | 13.8 | 42 | 28 | 0 | 676 | 24.1 | 47 | 0 | 26 | 360 |
2020 | BAL | 16 | 11.5 | 19 | 21 | 0 | 578 | 27.5 | 93 | 1 | 4 | 46 |
總計 | 71 | 87 | 0 | 2162 | 2 | 86 | 1038 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 12 | 11 | 16 | 79 | 6.6 | 7.2 | 0 | 14 | 351 | 25.1 | 34 | 0 | 17 | 152 | 8.9 | 53 | 0 | 1 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 5 | 6 | 0 | 69 | 13.8 | 11.5 | 0 | 8 | 205 | 25.6 | 34 | 0 | 8 | 102 | 12.8 | 53 | 0 | 0 | 0 |
Away | 5 | 5 | 0 | 10 | 2.0 | 2.0 | 0 | 6 | 146 | 24.3 | 29 | 0 | 11 | 65 | 5.9 | 26 | 0 | 0 | 0 |
Day | 10 | 11 | 0 | 79 | 7.9 | 7.2 | 0 | 14 | 351 | 25.1 | 34 | 0 | 19 | 167 | 8.8 | 53 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 8 | 10 | 0 | 80 | 10.0 | 8.0 | 0 | 8 | 205 | 25.6 | 34 | 0 | 15 | 150 | 10.0 | 53 | 0 | 0 | 0 |
Turf | 2 | 1 | 0 | -1 | -0.5 | -1.0 | 0 | 6 | 146 | 24.3 | 29 | 0 | 4 | 17 | 4.3 | 8 | 0 | 0 | 0 |
Outdoors | 8 | 10 | 0 | 76 | 9.5 | 7.6 | 0 | 9 | 232 | 25.8 | 34 | 0 | 11 | 113 | 10.3 | 53 | 0 | 0 | 0 |
Indoors | 2 | 1 | 0 | 3 | 1.5 | 3.0 | 0 | 5 | 119 | 23.8 | 29 | 0 | 8 | 54 | 6.8 | 26 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 4 | 4 | 0 | 12 | 3.0 | 3.0 | 0 | 4 | 120 | 30.0 | 32 | 0 | 6 | 85 | 14.2 | 53 | 0 | 0 | 0 |
Windy | 4 | 1 | 0 | 4 | 1.0 | 4.0 | 0 | 5 | 132 | 26.4 | 32 | 0 | 3 | 20 | 6.7 | 9 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 6 | 0 | 34 | 8.5 | 5.7 | 0 | 5 | 126 | 25.2 | 29 | 0 | 7 | 50 | 7.1 | 26 | 0 | 0 | 0 |
Warm (61 - 80 F) | 5 | 5 | 0 | 45 | 9.0 | 9.0 | 0 | 6 | 164 | 27.3 | 34 | 0 | 7 | 97 | 13.9 | 53 | 0 | 0 | 0 |
HOT (> 80 F) | - | - | - | - | - | - | - | 3 | 61 | 20.3 | 25 | 0 | 3 | 5 | 1.7 | 3 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | - | - | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 | 1 | 8 | 8.0 | 9 | 0 | 0 | 0 |
vs. AFC South | 4 | 6 | 0 | 35 | 8.8 | 5.8 | 0 | 8 | 191 | 23.9 | 32 | 0 | 11 | 107 | 9.7 | 53 | 0 | 0 | 0 |
vs. AFC East | 3 | 4 | 0 | 41 | 13.7 | 10.3 | 0 | 3 | 90 | 30.0 | 34 | 0 | 3 | 15 | 5.0 | 13 | 0 | 0 | 0 |
vs. AFC West | 1 | 1 | 0 | 3 | 3.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 37 | 9.3 | 26 | 0 | 0 | 0 |
vs. NFC North | - | - | - | - | - | - | - | 2 | 58 | 29.0 | 29 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BUF | 1 | 1 | 0 | -1 | -1.0 | -1.0 | 0 | 1 | 27 | 27.0 | 27 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. CLE | - | - | - | - | - | - | - | 1 | 12 | 12.0 | 12 | 0 | 1 | 8 | 8.0 | 9 | 0 | 0 | 0 |
vs. DET | - | - | - | - | - | - | - | 2 | 58 | 29.0 | 29 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. HOU | 1 | 2 | 0 | 23 | 23.0 | 11.5 | 0 | 6 | 129 | 21.5 | 25 | 0 | 3 | 7 | 2.3 | 5 | 0 | 0 | 0 |
vs. IND | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 5 | 83 | 16.6 | 53 | 0 | 0 | 0 |
vs. JAX | 10 | 11 | 0 | 79 | 7.9 | 7.2 | 0 | 14 | 351 | 25.1 | 34 | 0 | 19 | 167 | 8.8 | 53 | 0 | 0 | 0 |
vs. MIA | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
vs. NYJ | 1 | 3 | 0 | 42 | 42.0 | 14.0 | 0 | 2 | 63 | 31.5 | 34 | 0 | 2 | 12 | 6.0 | 13 | 0 | 0 | 0 |
vs. OAK | 1 | 1 | 0 | 3 | 3.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 37 | 9.3 | 26 | 0 | 0 | 0 |
vs. TEN | 2 | 4 | 0 | 12 | 6.0 | 3.0 | 0 | 2 | 62 | 31.0 | 32 | 0 | 3 | 17 | 5.7 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 3 | 4 | 0 | 12 | 4.0 | 3.0 | 0 | 2 | 62 | 31.0 | 32 | 0 | 6 | 85 | 14.2 | 53 | 0 | 0 | 0 |
In Loss | 7 | 7 | 0 | 67 | 9.6 | 9.6 | 0 | 12 | 289 | 24.1 | 34 | 0 | 13 | 82 | 6.3 | 26 | 0 | 0 | 0 |
Not Close | 2 | 1 | 0 | -1 | -0.5 | -1.0 | 0 | 3 | 85 | 28.3 | 29 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Close | 8 | 10 | 0 | 80 | 10.0 | 8.0 | 0 | 11 | 266 | 24.2 | 34 | 0 | 19 | 167 | 8.8 | 53 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
19 | QB | |
10 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
1 | RB | |
RB | ||
RB | ||
2 | RB | |
RB | ||
31 | RB |
No | 球員 | 位置 |
---|---|---|
12 | WR | |
WR | ||
15 | WR | |
WR | ||
WR | ||
87 | WR | |
WR | ||
WR | ||
7 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
81 | TE | |
89 | TE | |
TE | ||
TE | ||
85 | TE |
No | 球員 | 位置 |
---|---|---|
C | ||
76 | OL | |
79 | OL | |
62 | OL | |
73 | OL | |
77 | OL | |
72 | OL | |
65 | OL | |
68 | OL | |
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DE | |
59 | DE | |
DE | ||
97 | DE | |
DE | ||
52 | DT | |
41 | DE | |
98 | DT | |
93 | DT | |
99 | DT | |
DT | ||
90 | DT | |
94 | DT | |
DE | ||
44 | DE |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
33 | LB |
No | 球員 | 位置 |
---|---|---|
30 | CB | |
3 | CB | |
5 | S | |
25 | CB | |
26 | S | |
24 | CB | |
6 | S | |
20 | S | |
42 | S |
No | 球員 | 位置 |
---|---|---|
LS | ||
LS | ||
9 | P | |
39 | K | |
46 | LS |