Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 16 | 65 | 3,015 | 46.4 | 71 | 27 | 0 | 5 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 8 | 34 | 1,624 | 47.8 | 71 | 12 | 0 | 2 | 0 |
Away | 8 | 31 | 1,391 | 44.9 | 58 | 15 | 0 | 3 | 0 |
Day | 16 | 65 | 3,015 | 46.4 | 71 | 27 | 0 | 5 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 14 | 61 | 2,874 | 47.1 | 71 | 24 | 0 | 5 | 0 |
Turf | 2 | 4 | 141 | 35.3 | 40 | 3 | 0 | 0 | 0 |
Outdoors | 14 | 59 | 2,775 | 47.0 | 71 | 23 | 0 | 5 | 0 |
Indoors | 2 | 6 | 240 | 40.0 | 47 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 2 | 8 | 315 | 39.4 | 51 | 5 | 0 | 0 | 0 |
Windy | 4 | 15 | 645 | 43.0 | 60 | 5 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 5 | 213 | 42.6 | 50 | 2 | 0 | 0 | 0 |
Cold (21 - 40 F) | 4 | 12 | 515 | 42.9 | 58 | 6 | 0 | 0 | 0 |
Mild (41 -60 F) | 6 | 26 | 1,245 | 47.9 | 71 | 10 | 0 | 1 | 0 |
Warm (61 - 80 F) | 3 | 16 | 749 | 46.8 | 58 | 6 | 0 | 4 | 0 |
HOT (> 80 F) | 2 | 6 | 293 | 48.8 | 56 | 3 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC North | 6 | 22 | 1,053 | 47.9 | 71 | 8 | 0 | 1 | 0 |
vs. AFC South | 1 | 3 | 103 | 34.3 | 40 | 2 | 0 | 0 | 0 |
vs. AFC East | 1 | 4 | 184 | 46.0 | 55 | 3 | 0 | 0 | 0 |
vs. AFC West | 4 | 18 | 895 | 49.7 | 58 | 5 | 0 | 3 | 0 |
vs. NFC East | 4 | 18 | 780 | 43.3 | 55 | 9 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. BAL | 2 | 9 | 473 | 52.6 | 71 | 4 | 0 | 1 | 0 |
vs. CIN | 2 | 6 | 251 | 41.8 | 50 | 3 | 0 | 0 | 0 |
vs. CLE | 2 | 7 | 329 | 47.0 | 60 | 1 | 0 | 0 | 0 |
vs. DAL | 1 | 5 | 222 | 44.4 | 48 | 2 | 0 | 1 | 0 |
vs. DEN | 1 | 8 | 424 | 53.0 | 58 | 2 | 0 | 3 | 0 |
vs. IND | 1 | 3 | 103 | 34.3 | 40 | 2 | 0 | 0 | 0 |
vs. KC | 1 | 4 | 178 | 44.5 | 58 | 0 | 0 | 0 | 0 |
vs. NYG | 1 | 3 | 131 | 43.7 | 55 | 2 | 0 | 0 | 0 |
vs. NYJ | 1 | 4 | 184 | 46.0 | 55 | 3 | 0 | 0 | 0 |
vs. OAK | 1 | 3 | 137 | 45.7 | 47 | 2 | 0 | 0 | 0 |
vs. PHI | 1 | 5 | 215 | 43.0 | 49 | 2 | 0 | 0 | 0 |
vs. PIT | 16 | 65 | 3,015 | 46.4 | 71 | 27 | 0 | 5 | 0 |
vs. SD | 1 | 3 | 156 | 52.0 | 56 | 1 | 0 | 0 | 0 |
vs. WAS | 1 | 5 | 212 | 42.4 | 51 | 3 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 9 | 37 | 1,822 | 49.2 | 71 | 16 | 0 | 4 | 0 |
In Loss | 7 | 28 | 1,193 | 42.6 | 58 | 11 | 0 | 1 | 0 |
Not Close | 8 | 33 | 1,562 | 47.3 | 60 | 14 | 0 | 0 | 0 |
Close | 8 | 32 | 1,453 | 45.4 | 71 | 13 | 0 | 5 | 0 |
No | 球員 | 位置 |
---|---|---|
4 | QB | |
QB | ||
2 | QB | |
3 | QB |
No | 球員 | 位置 |
---|---|---|
RB | ||
RB | ||
22 | RB | |
84 | RB | |
RB | ||
RB | ||
30 | RB |
No | 球員 | 位置 |
---|---|---|
19 | WR | |
WR | ||
WR | ||
WR | ||
11 | WR | |
WR | ||
WR | ||
14 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR | |
10 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
83 | TE | |
81 | TE | |
80 | TE | |
TE |
No | 球員 | 位置 |
---|---|---|
74 | OL | |
67 | OT | |
OL | ||
54 | C | |
OL | ||
77 | OT | |
62 | C | |
66 | G | |
65 | OT | |
64 | G | |
73 | G |
No | 球員 | 位置 |
---|---|---|
57 | DT | |
95 | DL | |
97 | DT | |
DT | ||
61 | DT | |
92 | DT | |
94 | DT | |
99 | DT | |
DL | ||
DL | ||
DT |
No | 球員 | 位置 |
---|---|---|
55 | LB | |
44 | LB | |
OLB | ||
6 | LB | |
50 | LB | |
93 | LB | |
41 | LB |
No | 球員 | 位置 |
---|---|---|
25 | S | |
39 | S | |
26 | CB | |
23 | S | |
28 | S | |
42 | CB | |
24 | CB | |
27 | CB |
No | 球員 | 位置 |
---|---|---|
9 | K | |
46 | LS | |
8 | P |