Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Day | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Indoors | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Warm (61 - 80 F) | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. NFC West | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. BAL | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Loss | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Close | - | - | - | - | - | - | - | 1 | 22 | 22.0 | 22 | 0 | 0 | 0 | - | 0 | 0 | - | - |
No | 球員 | 位置 |
---|---|---|
1 | QB | |
QB | ||
15 | QB |
No | 球員 | 位置 |
---|---|---|
22 | RB | |
20 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
82 | WR | |
WR | ||
4 | WR | |
18 | WR | |
17 | WR | |
0 | WR | |
WR | ||
89 | WR | |
14 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
85 | TE | |
87 | TE | |
TE | ||
81 | TE |
No | 球員 | 位置 |
---|---|---|
74 | OL | |
68 | OL | |
62 | OL | |
63 | OL | |
72 | OL | |
59 | OL | |
OL | ||
75 | OL | |
50 | OL |
No | 球員 | 位置 |
---|---|---|
DL | ||
91 | DL | |
96 | DT | |
98 | DL | |
DL | ||
56 | DL | |
55 | DL | |
95 | DL |
No | 球員 | 位置 |
---|---|---|
51 | LB | |
53 | OLB | |
25 | OLB | |
52 | OLB | |
OLB | ||
27 | LB | |
58 | OLB | |
54 | OLB | |
7 | LB | |
49 | OLB |
No | 球員 | 位置 |
---|---|---|
3 | S | |
36 | S | |
13 | CB | |
16 | CB | |
23 | CB | |
26 | S | |
42 | S | |
24 | CB | |
34 | S |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
10 | P | |
38 | K | |
LS |