賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | TEN | 6 | 0 | 0 |
2023 | TEN | 6 | 0 | 0 |
2022 | TEN | 2 | 1 | 0 |
總計 | 14 | 1 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 0 | 0 | 17 | 2.8 | 8.5 | 11 | 0.0 | 0 |
2023 | TEN | 0 | 0 | 6 | 1.0 | 6.0 | 6 | 8.0 | 0 |
2022 | TEN | 1 | 0 | 3 | 1.5 | 3.0 | 3 | 0.0 | 0 |
總計 | 1 | 0 | 26 | 11 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 6 | 6.3 | 9 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 |
2023 | TEN | 6 | 9.1 | 21 | 0 | 0 | 0 | - | 0 | 0 | 11 | 100 |
2022 | TEN | 2 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 0 |
總計 | 14 | 0 | 0 | 0 | 0 | 19 | 138 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 6 | 2 | 2 | 17 | 2.8 | 8.5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 2 | 1 | 0 | 11 | 5.5 | 11.0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 32 | 8.0 | 9 | 0 | 0 | 0 |
Day | 3 | 2 | 0 | 17 | 5.7 | 8.5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 2 | 1 | 0 | 11 | 5.5 | 11.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 5.0 | 9 | 0 | 0 | 0 |
Turf | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 |
Outdoors | 2 | 1 | 0 | 11 | 5.5 | 11.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 15 | 5.0 | 9 | 0 | 0 | 0 |
Indoors | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 9 | 0 | - | - |
Windy | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 1 | 0 | 11 | 5.5 | 11.0 | 0 | 0 | 0 | - | 0 | 0 | 2 | 6 | 3.0 | 6 | 0 | 0 | 0 |
Warm (61 - 80 F) | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 9 | 9.0 | 9 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 2 | 1 | 0 | 6 | 3.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. CIN | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. IND | 1 | 1 | 0 | 6 | 6.0 | 6.0 | 0 | 0 | 0 | - | 0 | 0 | 3 | 23 | 7.7 | 9 | 0 | 0 | 0 |
vs. JAX | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 9 | 0 | - | - |
vs. TEN | 3 | 2 | 0 | 17 | 5.7 | 8.5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Loss | 3 | 2 | 0 | 17 | 5.7 | 8.5 | 0 | 0 | 0 | - | 0 | 0 | 6 | 38 | 6.3 | 9 | 0 | 0 | 0 |
Not Close | 3 | 2 | 0 | 17 | 5.7 | 8.5 | 0 | 0 | 0 | - | 0 | 0 | 4 | 23 | 5.8 | 9 | 0 | 0 | 0 |
Close | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 9 | 0 | - | - |
No | 球員 | 位置 |
---|---|---|
QB | ||
8 | QB | |
11 | QB |
No | 球員 | 位置 |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No | 球員 | 位置 |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No | 球員 | 位置 |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No | 球員 | 位置 |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
6 | K | |
4 | P |