賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2022 | CAR | 17 | 1 | 1 | 3 | 11 | 3.7 | 1 |
2022 | CAR | 17 | 0 | 0 | ||||
2021 | CAR | 16 | 1 | 1 | ||||
2021 | CAR | 16 | 0 | 0 | ||||
總計 | 33 | 2 | 2 | 3 | 11 | 1 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 1 | 1 | 234 | 19.5 | 10.2 | 38 | 5.4 | 2 |
2023 | CAR | 0 | 0 | 194 | 12.1 | 8.4 | 30 | 4.1 | 3 |
2022 | CAR | 1 | 1 | 174 | 10.2 | 9.2 | 29 | 3.3 | 3 |
2021 | CAR | 0 | 0 | 180 | 11.3 | 9.0 | 30 | 3.5 | 1 |
總計 | 2 | 2 | 782 | 68 | 9 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | CAR | 17 | - | 0 | 1 | 0 | 8 | 8.0 | 8 | 0 | 0 | 0 |
2022 | CAR | 17 | - | 0 | 1 | 0 | 21 | 21.0 | 21 | 0 | 0 | 0 |
2021 | CAR | 16 | ||||||||||
2021 | CAR | 16 | ||||||||||
總計 | 33 | 2 | 0 | 29 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 12 | 23 | 32 | 234 | 19.5 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 1 | 1 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 5 | 14 | 0 | 152 | 30.4 | 10.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Away | 5 | 9 | 0 | 82 | 16.4 | 9.1 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Day | 10 | 23 | 0 | 234 | 23.4 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 4 | 7 | 0 | 52 | 13.0 | 7.4 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Turf | 6 | 16 | 0 | 182 | 30.3 | 11.4 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 8 | 18 | 0 | 175 | 21.9 | 9.7 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Indoors | 2 | 5 | 0 | 59 | 29.5 | 11.8 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 2 | 4 | 0 | 45 | 22.5 | 11.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 3 | 5 | 0 | 33 | 11.0 | 6.6 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 1 | 3 | 0 | 32 | 32.0 | 10.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 5 | 11 | 0 | 130 | 26.0 | 11.8 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 3 | 6 | 0 | 43 | 14.3 | 7.2 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOT (> 80 F) | 1 | 3 | 0 | 29 | 29.0 | 9.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC West | 4 | 9 | 0 | 70 | 17.5 | 7.8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | 2 | 7 | 0 | 107 | 53.5 | 15.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC East | 2 | 3 | 0 | 18 | 9.0 | 6.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 1 | 3 | 0 | 32 | 32.0 | 10.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | 1 | 3 | 0 | 32 | 32.0 | 10.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. ATL | 1 | 2 | 0 | 30 | 30.0 | 15.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CAR | 10 | 23 | 0 | 234 | 23.4 | 10.2 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CHI | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DAL | 1 | 2 | 0 | 15 | 15.0 | 7.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DEN | 1 | 2 | 0 | 13 | 13.0 | 6.5 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. KC | 1 | 1 | 0 | 5 | 5.0 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. OAK | 1 | 3 | 0 | 29 | 29.0 | 9.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 1 | 0 | 3 | 3.0 | 3.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SD | 1 | 3 | 0 | 23 | 23.0 | 7.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TB | 1 | 5 | 0 | 77 | 77.0 | 15.4 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 3 | 8 | 0 | 91 | 30.3 | 11.4 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
In Loss | 7 | 15 | 0 | 143 | 20.4 | 9.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 5 | 11 | 0 | 87 | 17.4 | 7.9 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Close | 5 | 12 | 0 | 147 | 29.4 | 12.3 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |