賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2024 | DET | 17 | 1 | 1 | 2 | 6 | 3.0 | 0 |
2023 | DET | 16 | 1 | 1 | 4 | 24 | 6.0 | 0 |
2022 | DET | 16 | 0 | 0 | 9 | 95 | 10.6 | 0 |
2021 | DET | 17 | 0 | 0 | 7 | 61 | 8.7 | 1 |
總計 | 17 | 2 | 2 | 22 | 186 | 1 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | DET | 1 | 1 | 1263 | 74.3 | 11.0 | 66 | 3.6 | 12 |
2023 | DET | 1 | 1 | 1515 | 94.7 | 12.7 | 70 | 5.6 | 10 |
2022 | DET | 0 | 0 | 1161 | 72.6 | 11.0 | 49 | 4.9 | 6 |
2021 | DET | 0 | 0 | 912 | 53.6 | 10.1 | 37 | 4.7 | 5 |
總計 | 2 | 2 | 4851 | 107 | 33 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | DET | 17 | 7.5 | 8 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15 |
2023 | DET | 16 | ||||||||||
2022 | DET | 16 | ||||||||||
2021 | DET | 17 | ||||||||||
總計 | 17 | 0 | 0 | 0 | 0 | 2 | 15 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 17 | 115 | 141 | 1,263 | 74.3 | 11.0 | 12 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 1 | 1 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 9 | 63 | 0 | 731 | 81.2 | 11.6 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Away | 8 | 52 | 0 | 532 | 66.5 | 10.2 | 7 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Day | 17 | 115 | 0 | 1,263 | 74.3 | 11.0 | 12 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 4 | 28 | 0 | 261 | 65.3 | 9.3 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Turf | 13 | 87 | 0 | 1,002 | 77.1 | 11.5 | 8 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Outdoors | 3 | 21 | 0 | 186 | 62.0 | 8.9 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Indoors | 14 | 94 | 0 | 1,077 | 76.9 | 11.5 | 9 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 3 | 32 | 0 | 410 | 136.7 | 12.8 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 6 | 42 | 0 | 515 | 85.8 | 12.3 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 5 | 36 | 0 | 456 | 91.2 | 12.7 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 6 | 37 | 0 | 359 | 59.8 | 9.7 | 5 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Warm (61 - 80 F) | 3 | 20 | 0 | 217 | 72.3 | 10.9 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOT (> 80 F) | 3 | 22 | 0 | 231 | 77.0 | 10.5 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC South | 4 | 25 | 0 | 290 | 72.5 | 11.6 | 4 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
vs. AFC East | 1 | 14 | 0 | 193 | 193.0 | 13.8 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 6 | 37 | 0 | 431 | 71.8 | 11.6 | 3 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
vs. NFC South | 1 | 11 | 0 | 119 | 119.0 | 10.8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC East | 1 | 4 | 0 | 37 | 37.0 | 9.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 4 | 24 | 0 | 193 | 48.3 | 8.0 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | 1 | 7 | 0 | 75 | 75.0 | 10.7 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. BUF | 1 | 14 | 0 | 193 | 193.0 | 13.8 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CHI | 2 | 11 | 0 | 143 | 71.5 | 13.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DAL | 1 | 4 | 0 | 37 | 37.0 | 9.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 17 | 115 | 0 | 1,263 | 74.3 | 11.0 | 12 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
vs. GB | 2 | 12 | 0 | 99 | 49.5 | 8.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | 1 | 6 | 0 | 60 | 60.0 | 10.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. IND | 1 | 6 | 0 | 62 | 62.0 | 10.3 | 0 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
vs. JAX | 1 | 11 | 0 | 161 | 161.0 | 14.6 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | 1 | 3 | 0 | 13 | 13.0 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. MIN | 2 | 14 | 0 | 189 | 94.5 | 13.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SF | 1 | 8 | 0 | 60 | 60.0 | 7.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SEA | 1 | 6 | 0 | 45 | 45.0 | 7.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TB | 1 | 11 | 0 | 119 | 119.0 | 10.8 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 1 | 2 | 0 | 7 | 7.0 | 3.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 15 | 90 | 0 | 951 | 63.4 | 10.6 | 11 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
In Loss | 2 | 25 | 0 | 312 | 156.0 | 12.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 8 | 48 | 0 | 515 | 64.4 | 10.7 | 7 | 0 | 0 | - | 0 | 0 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 |
Close | 9 | 67 | 0 | 748 | 83.1 | 11.2 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
12 | QB | |
16 | QB | |
2 | QB | |
QB | ||
QB |
No | 球員 | 位置 |
---|---|---|
26 | RB | |
RB | ||
5 | RB | |
13 | RB | |
33 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
17 | WR | |
11 | WR | |
8 | WR | |
WR | ||
14 | WR | |
9 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
87 | TE | |
89 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
74 | G | |
OG | ||
OL | ||
68 | T | |
60 | OL | |
73 | OL | |
59 | OL | |
62 | OL | |
77 | C | |
58 | T | |
70 | T | |
75 | OL | |
71 | G |
No | 球員 | 位置 |
---|---|---|
66 | DL | |
50 | LB | |
DL | ||
DL | ||
96 | DL | |
69 | DL | |
95 | DL | |
91 | DL | |
93 | DL | |
98 | DL | |
99 | DL | |
78 | DL |
No | 球員 | 位置 |
---|---|---|
34 | LB | |
46 | LB | |
42 | LB |
No | 球員 | 位置 |
---|---|---|
0 | CB | |
32 | DB | |
31 | S | |
6 | S | |
21 | CB | |
29 | CB |
No | 球員 | 位置 |
---|---|---|
39 | K | |
3 | P | |
49 | LS | |
K |