賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | CAR | 4 | 3 | 1195 | 79.7 | 4.8 | 10 |
2023 | CAR | 1 | 0 | 902 | 53.1 | 3.8 | 5 |
2022 | CAR | 2 | 1 | 466 | 31.1 | 4.9 | 2 |
2021 | CAR | 0 | 0 | 612 | 36.0 | 3.6 | 5 |
總計 | 8 | 5 | 3175 | 22 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 15 | 4 | 54 | 3 | 43 | 171 | 11.4 | 4.0 | 20 | 5.7 | 1 |
2022 | CAR | 15 | 1 | 44 | 0 | 39 | 233 | 13.7 | 6.0 | 25 | 6.9 | 0 |
2022 | CAR | 15 | 2 | 17 | 1 | 14 | 171 | 11.4 | 12.2 | 45 | 10.1 | 0 |
2021 | CAR | 17 | 0 | 37 | 0 | 25 | 174 | 10.2 | 7.0 | 33 | 6.4 | 1 |
總計 | 32 | 8 | 152 | 5 | 121 | 749 | 78 | 2 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 15 | - | 0 | 5 | 0 | 104 | 20.8 | 36 | 0 | 0 | 0 |
2022 | CAR | 15 | - | 0 | 1 | 0 | 21 | 21.0 | 21 | 0 | 0 | 0 |
2022 | CAR | 15 | ||||||||||
2021 | CAR | 17 | ||||||||||
總計 | 32 | 6 | 0 | 125 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 15 | 250 | 1,195 | 79.7 | 4.8 | 38 | 10 | 43 | 54 | 171 | 11.4 | 4.0 | 20 | 1 | 4 | 3 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 9 | 152 | 770 | 85.6 | 5.1 | 38 | 7 | 28 | 0 | 88 | 9.8 | 3.1 | 10 | 0 | 0 | 0 |
Away | 6 | 98 | 425 | 70.8 | 4.3 | 38 | 3 | 15 | 0 | 83 | 13.8 | 5.5 | 20 | 1 | 0 | 0 |
Day | 15 | 250 | 1,195 | 79.7 | 4.8 | 38 | 10 | 43 | 0 | 171 | 11.4 | 4.0 | 20 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 6 | 120 | 564 | 94.0 | 4.7 | 38 | 4 | 19 | 0 | 99 | 16.5 | 5.2 | 20 | 1 | 0 | 0 |
Turf | 9 | 130 | 631 | 70.1 | 4.9 | 38 | 6 | 24 | 0 | 72 | 8.0 | 3.0 | 8 | 0 | 0 | 0 |
Outdoors | 13 | 223 | 1,067 | 82.1 | 4.8 | 38 | 10 | 38 | 0 | 116 | 8.9 | 3.1 | 13 | 0 | 0 | 0 |
Indoors | 2 | 27 | 128 | 64.0 | 4.7 | 14 | 0 | 5 | 0 | 55 | 27.5 | 11.0 | 20 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 1 | 10 | 32 | 32.0 | 3.2 | 12 | 0 | 4 | 0 | 17 | 17.0 | 4.3 | 6 | 0 | 0 | 0 |
Windy | 4 | 55 | 267 | 66.8 | 4.9 | 38 | 2 | 12 | 0 | 25 | 6.3 | 2.1 | 8 | 0 | 0 | 0 |
Cold (21 - 40 F) | 1 | 25 | 152 | 152.0 | 6.1 | 28 | 2 | 4 | 0 | 13 | 13.0 | 3.3 | 6 | 0 | 0 | 0 |
Mild (41 -60 F) | 4 | 64 | 225 | 56.3 | 3.5 | 15 | 2 | 9 | 0 | 34 | 8.5 | 3.8 | 8 | 0 | 0 | 0 |
Warm (61 - 80 F) | 7 | 106 | 537 | 76.7 | 5.1 | 38 | 5 | 21 | 0 | 53 | 7.6 | 2.5 | 13 | 0 | 0 | 0 |
HOT (> 80 F) | 2 | 27 | 128 | 64.0 | 4.7 | 14 | 0 | 5 | 0 | 55 | 27.5 | 11.0 | 20 | 1 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC North | 1 | 18 | 104 | 104.0 | 5.8 | 38 | 1 | 4 | 0 | 17 | 17.0 | 4.3 | 6 | 0 | 0 | 0 |
vs. AFC West | 4 | 62 | 292 | 73.0 | 4.7 | 23 | 1 | 12 | 0 | 84 | 21.0 | 7.0 | 20 | 1 | 0 | 0 |
vs. NFC North | 1 | 13 | 97 | 97.0 | 7.5 | 38 | 1 | 4 | 0 | -2 | -2.0 | -0.5 | 1 | 0 | 0 | 0 |
vs. NFC South | 4 | 51 | 221 | 55.3 | 4.3 | 19 | 2 | 7 | 0 | 11 | 2.8 | 1.6 | 8 | 0 | 0 | 0 |
vs. NFC East | 4 | 81 | 329 | 82.3 | 4.1 | 26 | 3 | 12 | 0 | 48 | 12.0 | 4.0 | 10 | 0 | 0 | 0 |
vs. NFC West | 1 | 25 | 152 | 152.0 | 6.1 | 28 | 2 | 4 | 0 | 13 | 13.0 | 3.3 | 6 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 1 | 25 | 152 | 152.0 | 6.1 | 28 | 2 | 4 | 0 | 13 | 13.0 | 3.3 | 6 | 0 | 0 | 0 |
vs. ATL | 1 | 18 | 92 | 92.0 | 5.1 | 19 | 0 | 5 | 0 | 11 | 11.0 | 2.2 | 8 | 0 | 0 | 0 |
vs. CAR | 15 | 250 | 1,195 | 79.7 | 4.8 | 38 | 10 | 43 | 0 | 171 | 11.4 | 4.0 | 20 | 1 | 0 | 0 |
vs. CHI | 1 | 13 | 97 | 97.0 | 7.5 | 38 | 1 | 4 | 0 | -2 | -2.0 | -0.5 | 1 | 0 | 0 | 0 |
vs. CIN | 1 | 18 | 104 | 104.0 | 5.8 | 38 | 1 | 4 | 0 | 17 | 17.0 | 4.3 | 6 | 0 | 0 | 0 |
vs. DAL | 1 | 10 | 32 | 32.0 | 3.2 | 12 | 0 | 4 | 0 | 17 | 17.0 | 4.3 | 6 | 0 | 0 | 0 |
vs. DEN | 1 | 15 | 56 | 56.0 | 3.7 | 15 | 0 | 2 | 0 | 15 | 15.0 | 7.5 | 13 | 0 | 0 | 0 |
vs. KC | 1 | 16 | 58 | 58.0 | 3.6 | 13 | 1 | 1 | 0 | 2 | 2.0 | 2.0 | 2 | 0 | 0 | 0 |
vs. NO | 2 | 21 | 86 | 43.0 | 4.1 | 16 | 2 | 2 | 0 | 0 | 0.0 | 0.0 | 5 | 0 | 0 | 0 |
vs. NYG | 1 | 28 | 153 | 153.0 | 5.5 | 26 | 1 | 4 | 0 | 16 | 16.0 | 4.0 | 10 | 0 | 0 | 0 |
vs. OAK | 1 | 21 | 114 | 114.0 | 5.4 | 14 | 0 | 5 | 0 | 55 | 55.0 | 11.0 | 20 | 1 | 0 | 0 |
vs. PHI | 1 | 26 | 92 | 92.0 | 3.5 | 15 | 1 | 4 | 0 | 15 | 15.0 | 3.8 | 8 | 0 | 0 | 0 |
vs. SD | 1 | 10 | 64 | 64.0 | 6.4 | 23 | 0 | 4 | 0 | 12 | 12.0 | 3.0 | 5 | 0 | 0 | 0 |
vs. TB | 1 | 12 | 43 | 43.0 | 3.6 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. WAS | 1 | 17 | 52 | 52.0 | 3.1 | 9 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 4 | 89 | 491 | 122.8 | 5.5 | 28 | 5 | 15 | 0 | 84 | 21.0 | 5.6 | 20 | 1 | 0 | 0 |
In Loss | 11 | 161 | 704 | 64.0 | 4.4 | 38 | 5 | 28 | 0 | 87 | 7.9 | 3.1 | 13 | 0 | 0 | 0 |
Not Close | 9 | 128 | 625 | 69.4 | 4.9 | 38 | 3 | 28 | 0 | 125 | 13.9 | 4.5 | 20 | 1 | 0 | 0 |
Close | 6 | 122 | 570 | 95.0 | 4.7 | 28 | 7 | 15 | 0 | 46 | 7.7 | 3.1 | 10 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
30 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |