賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | JAC | 16 | 0 | 0 |
2023 | JAC | 17 | 0 | 0 |
2022 | JAC | 17 | 0 | 0 |
總計 | 16 | 0 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 0 | 0 | 41 | 2.6 | 13.7 | 20 | 5.7 | 0 |
2023 | JAC | 0 | 0 | 83 | 4.9 | 7.5 | 15 | 2.8 | 0 |
2022 | JAC | 0 | 0 | 30 | 1.8 | 10.0 | 20 | 7.0 | 0 |
總計 | 0 | 0 | 154 | 20 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 16 | - | 0 | 2 | 0 | 43 | 21.5 | 23 | 0 | 0 | 0 |
2023 | JAC | 17 | ||||||||||
2022 | JAC | 17 | ||||||||||
總計 | 16 | 2 | 0 | 43 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 16 | 3 | 5 | 41 | 2.6 | 13.7 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 2 | 2 | 0 | 31 | 15.5 | 15.5 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 10 | 10.0 | 10.0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Day | 3 | 3 | 0 | 41 | 13.7 | 13.7 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 3 | 3 | 0 | 41 | 13.7 | 13.7 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Turf | - | - | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Outdoors | 3 | 3 | 0 | 41 | 13.7 | 13.7 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 1 | 1 | 0 | 10 | 10.0 | 10.0 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOT (> 80 F) | 1 | 1 | 0 | 20 | 20.0 | 20.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC South | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC North | 1 | 1 | 0 | 20 | 20.0 | 20.0 | 0 | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 10 | 10.0 | 10.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. CHI | - | - | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. GB | 1 | 1 | 0 | 20 | 20.0 | 20.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | - | - | - | - | - | - | - | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. JAX | 3 | 3 | 0 | 41 | 13.7 | 13.7 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. PHI | 1 | 1 | 0 | 10 | 10.0 | 10.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
In Loss | 2 | 2 | 0 | 30 | 15.0 | 15.0 | 0 | 2 | 43 | 21.5 | 23 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Close | - | - | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Close | 3 | 3 | 0 | 41 | 13.7 | 13.7 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
19 | QB | |
10 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
1 | RB | |
RB | ||
RB | ||
2 | RB | |
RB | ||
31 | RB |
No | 球員 | 位置 |
---|---|---|
12 | WR | |
WR | ||
15 | WR | |
WR | ||
WR | ||
87 | WR | |
WR | ||
WR | ||
7 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
81 | TE | |
89 | TE | |
TE | ||
TE | ||
85 | TE |
No | 球員 | 位置 |
---|---|---|
C | ||
76 | OL | |
79 | OL | |
62 | OL | |
73 | OL | |
77 | OL | |
72 | OL | |
65 | OL | |
68 | OL | |
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DE | |
59 | DE | |
DE | ||
97 | DE | |
DE | ||
52 | DT | |
41 | DE | |
98 | DT | |
93 | DT | |
99 | DT | |
DT | ||
90 | DT | |
94 | DT | |
DE | ||
44 | DE |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
33 | LB |
No | 球員 | 位置 |
---|---|---|
30 | CB | |
3 | CB | |
5 | S | |
25 | CB | |
26 | S | |
24 | CB | |
6 | S | |
20 | S | |
42 | S |
No | 球員 | 位置 |
---|---|---|
LS | ||
LS | ||
9 | P | |
39 | K | |
46 | LS |