賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | MIN | 17 | 0 | 0 | 56 | 182 | 10.7 | 3.3 | 0 |
2023 | MIN | 17 | 0 | 0 | 102 | 461 | 27.1 | 4.5 | 3 |
2022 | MIN | 3 | 0 | 0 | 6 | 20 | 6.7 | 3.3 | 0 |
總計 | 34 | 0 | 0 | 164 | 663 | 3 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIN | 17 | 0 | 6 | 0 | 6 | 42 | 2.5 | 7.0 | 10 | 8.8 | 0 |
2023 | MIN | 17 | 0 | 25 | 0 | 21 | 159 | 9.4 | 7.6 | 19 | 9.8 | 0 |
2022 | MIN | 3 | 0 | 0 | ||||||||
總計 | 34 | 0 | 31 | 0 | 27 | 201 | 19 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIN | 17 | - | 0 | 8 | 0 | 205 | 25.6 | 35 | 0 | 0 | 0 |
2023 | MIN | 17 | - | 0 | 4 | 0 | 97 | 24.3 | 33 | 0 | 0 | 0 |
2022 | MIN | 3 | ||||||||||
總計 | 34 | 12 | 0 | 302 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 17 | 56 | 182 | 10.7 | 3.3 | 25 | 0 | 6 | 6 | 42 | 2.5 | 7.0 | 10 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 7 | 41 | 142 | 20.3 | 3.5 | 25 | 0 | 2 | 0 | 9 | 1.3 | 4.5 | 8 | 0 | 0 | 0 |
Away | 4 | 15 | 40 | 10.0 | 2.7 | 8 | 0 | 4 | 0 | 33 | 8.3 | 8.3 | 10 | 0 | 0 | 0 |
Day | 11 | 56 | 182 | 16.5 | 3.3 | 25 | 0 | 6 | 0 | 42 | 3.8 | 7.0 | 10 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 3 | 7 | 23 | 7.7 | 3.3 | 8 | 0 | 1 | 0 | 8 | 2.7 | 8.0 | 8 | 0 | 0 | 0 |
Turf | 8 | 49 | 159 | 19.9 | 3.2 | 25 | 0 | 5 | 0 | 34 | 4.3 | 6.8 | 10 | 0 | 0 | 0 |
Outdoors | 5 | 29 | 70 | 14.0 | 2.4 | 8 | 0 | 6 | 0 | 42 | 8.4 | 7.0 | 10 | 0 | 0 | 0 |
Indoors | 6 | 27 | 112 | 18.7 | 4.1 | 25 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 2 | 18 | 48 | 24.0 | 2.7 | 8 | 0 | 2 | 0 | 9 | 4.5 | 4.5 | 8 | 0 | 0 | 0 |
Windy | 7 | 35 | 143 | 20.4 | 4.1 | 25 | 0 | 4 | 0 | 33 | 4.7 | 8.3 | 10 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 2 | 2 | 2.0 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 2 | 6 | 11 | 5.5 | 1.8 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 2 | 14 | 30 | 15.0 | 2.1 | 5 | 0 | 2 | 0 | 9 | 4.5 | 4.5 | 8 | 0 | 0 | 0 |
Warm (61 - 80 F) | 5 | 24 | 57 | 11.4 | 2.4 | 8 | 0 | 4 | 0 | 33 | 6.6 | 8.3 | 10 | 0 | 0 | 0 |
HOT (> 80 F) | 1 | 10 | 82 | 82.0 | 8.2 | 25 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC South | 2 | 11 | 31 | 15.5 | 2.8 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC East | 1 | 14 | 30 | 30.0 | 2.1 | 5 | 0 | 2 | 0 | 9 | 9.0 | 4.5 | 8 | 0 | 0 | 0 |
vs. NFC North | 5 | 11 | 20 | 4.0 | 1.8 | 7 | 0 | 1 | 0 | 8 | 1.6 | 8.0 | 8 | 0 | 0 | 0 |
vs. NFC East | 1 | 8 | 17 | 17.0 | 2.1 | 6 | 0 | 3 | 0 | 25 | 25.0 | 8.3 | 10 | 0 | 0 | 0 |
vs. NFC West | 2 | 12 | 84 | 42.0 | 7.0 | 25 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | 1 | 2 | 2 | 2.0 | 1.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. CHI | 2 | 1 | 4 | 2.0 | 4.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 1 | 2 | 4 | 4.0 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. GB | 2 | 8 | 12 | 6.0 | 1.5 | 7 | 0 | 1 | 0 | 8 | 4.0 | 8.0 | 8 | 0 | 0 | 0 |
vs. HOU | 1 | 7 | 13 | 13.0 | 1.9 | 5 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 1 | 4 | 18 | 18.0 | 4.5 | 8 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. MIN | 11 | 56 | 182 | 16.5 | 3.3 | 25 | 0 | 6 | 0 | 42 | 3.8 | 7.0 | 10 | 0 | 0 | 0 |
vs. NYG | 1 | 8 | 17 | 17.0 | 2.1 | 6 | 0 | 3 | 0 | 25 | 25.0 | 8.3 | 10 | 0 | 0 | 0 |
vs. NYJ | 1 | 14 | 30 | 30.0 | 2.1 | 5 | 0 | 2 | 0 | 9 | 9.0 | 4.5 | 8 | 0 | 0 | 0 |
vs. SF | 1 | 10 | 82 | 82.0 | 8.2 | 25 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 10 | 54 | 178 | 17.8 | 3.3 | 25 | 0 | 6 | 0 | 42 | 4.2 | 7.0 | 10 | 0 | 0 | 0 |
In Loss | 1 | 2 | 4 | 4.0 | 2.0 | 3 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 3 | 16 | 34 | 11.3 | 2.1 | 6 | 0 | 3 | 0 | 25 | 8.3 | 8.3 | 10 | 0 | 0 | 0 |
Close | 8 | 40 | 148 | 18.5 | 3.7 | 25 | 0 | 3 | 0 | 17 | 2.1 | 5.7 | 8 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
14 | QB | |
13 | QB | |
12 | QB |
No | 球員 | 位置 |
---|---|---|
27 | RB | |
32 | RB | |
30 | FB | |
RB | ||
33 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
3 | WR | |
WR | ||
WR | ||
WR | ||
18 | WR | |
83 | WR | |
4 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
TE | ||
86 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
56 | C | |
64 | G | |
69 | C | |
OL | ||
67 | G | |
65 | G | |
75 | T | |
76 | T | |
66 | G | |
74 | OT | |
78 | T |
No | 球員 | 位置 |
---|---|---|
DL | ||
90 | DL | |
DL | ||
97 | DL | |
61 | DL | |
50 | DL | |
94 | DL | |
99 | DL |
No | 球員 | 位置 |
---|---|---|
6 | LB | |
51 | LB | |
58 | OLB | |
54 | LB | |
91 | OLB | |
0 | LB | |
OLB | ||
98 | OLB | |
15 | OLB | |
43 | OLB | |
52 | OLB |
No | 球員 | 位置 |
---|---|---|
24 | S | |
2 | CB | |
1 | CB | |
26 | S | |
29 | CB | |
23 | CB | |
22 | S | |
20 | S |
No | 球員 | 位置 |
---|---|---|
42 | LS | |
16 | K | |
LS | ||
17 | P |