賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2024 | MIN | 17 | 1 | 1 | 3 | -4 | -1.3 | 0 |
2023 | MIN | 6 | 0 | 0 | ||||
2022 | MIN | 15 | 0 | 0 | ||||
總計 | 17 | 1 | 1 | 3 | -4 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | MIN | 1 | 1 | 414 | 24.4 | 14.8 | 33 | 3.8 | 6 |
2023 | MIN | 0 | 0 | 29 | 4.8 | 9.7 | 16 | 7.0 | 0 |
2022 | MIN | 0 | 0 | 179 | 11.9 | 19.9 | 47 | 7.4 | 1 |
總計 | 1 | 1 | 622 | 47 | 7 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | MIN | 17 | 0.0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 |
2023 | MIN | 6 | ||||||||||
2022 | MIN | 15 | ||||||||||
總計 | 17 | 0 | 0 | 0 | 0 | 1 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 17 | 28 | 42 | 414 | 24.4 | 14.8 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 1 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 7 | 18 | 0 | 272 | 38.9 | 15.1 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Away | 8 | 10 | 0 | 142 | 17.8 | 14.2 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Day | 15 | 28 | 0 | 414 | 27.6 | 14.8 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 4 | 3 | 0 | 47 | 11.8 | 15.7 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Turf | 11 | 25 | 0 | 367 | 33.4 | 14.7 | 5 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 7 | 7 | 0 | 89 | 12.7 | 12.7 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Indoors | 8 | 21 | 0 | 325 | 40.6 | 15.5 | 4 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 3 | 3 | 0 | 23 | 7.7 | 7.7 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 7 | 14 | 0 | 229 | 32.7 | 16.4 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 1 | 0 | 18 | 18.0 | 18.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Cold (21 - 40 F) | 3 | 9 | 0 | 139 | 46.3 | 15.4 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 3 | 3 | 0 | 17 | 5.7 | 5.7 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 7 | 12 | 0 | 186 | 26.6 | 15.5 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
HOT (> 80 F) | 1 | 3 | 0 | 54 | 54.0 | 18.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC South | 4 | 5 | 0 | 49 | 12.3 | 9.8 | 2 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 6 | 15 | 0 | 251 | 41.8 | 16.7 | 2 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 21 | 21.0 | 21.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 4 | 7 | 0 | 93 | 23.3 | 13.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | 1 | 1 | 0 | 18 | 18.0 | 18.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CHI | 2 | 2 | 0 | 10 | 5.0 | 5.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 2 | 7 | 0 | 129 | 64.5 | 18.4 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. GB | 2 | 6 | 0 | 112 | 56.0 | 18.7 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. HOU | 1 | 3 | 0 | 31 | 31.0 | 10.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. IND | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | 1 | 2 | 0 | 16 | 16.0 | 8.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. MIN | 15 | 28 | 0 | 414 | 27.6 | 14.8 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
vs. NYG | 1 | 1 | 0 | 21 | 21.0 | 21.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SF | 1 | 3 | 0 | 54 | 54.0 | 18.0 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. SEA | 1 | 1 | 0 | 5 | 5.0 | 5.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 12 | 19 | 0 | 269 | 22.4 | 14.2 | 6 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
In Loss | 3 | 9 | 0 | 145 | 48.3 | 16.1 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 7 | 11 | 0 | 133 | 19.0 | 12.1 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Close | 8 | 17 | 0 | 281 | 35.1 | 16.5 | 3 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
14 | QB | |
13 | QB | |
12 | QB |
No | 球員 | 位置 |
---|---|---|
27 | RB | |
32 | RB | |
30 | FB | |
RB | ||
33 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
3 | WR | |
WR | ||
WR | ||
WR | ||
18 | WR | |
83 | WR | |
4 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
TE | ||
86 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
56 | C | |
64 | G | |
69 | C | |
OL | ||
67 | G | |
65 | G | |
75 | T | |
76 | T | |
66 | G | |
74 | OT | |
78 | T |
No | 球員 | 位置 |
---|---|---|
DL | ||
90 | DL | |
DL | ||
97 | DL | |
61 | DL | |
50 | DL | |
94 | DL | |
99 | DL |
No | 球員 | 位置 |
---|---|---|
6 | LB | |
51 | LB | |
58 | OLB | |
54 | LB | |
91 | OLB | |
0 | LB | |
OLB | ||
98 | OLB | |
15 | OLB | |
43 | OLB | |
52 | OLB |
No | 球員 | 位置 |
---|---|---|
24 | S | |
2 | CB | |
1 | CB | |
26 | S | |
29 | CB | |
23 | CB | |
22 | S | |
20 | S |
No | 球員 | 位置 |
---|---|---|
42 | LS | |
16 | K | |
LS | ||
17 | P |