賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | LA | 0 | 0 | 99 | 5.8 | 4.5 | 0 |
2023 | LA | 0 | 0 | 129 | 14.3 | 4.0 | 0 |
2022 | LA | 0 | 0 | 21 | 2.6 | 2.3 | 0 |
總計 | 0 | 0 | 249 | 0 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | LA | 17 | 0 | 6 | 0 | 5 | 34 | 2.0 | 6.8 | 14 | 11.6 | 0 |
2023 | LA | 9 | 0 | 5 | 0 | 5 | 22 | 2.4 | 4.4 | 10 | 8.2 | 0 |
2022 | LA | 8 | 0 | 5 | 0 | 5 | 29 | 3.6 | 5.8 | 14 | 11.0 | 0 |
總計 | 9 | 0 | 16 | 0 | 15 | 85 | 14 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | LA | 17 | - | 0 | 1 | 0 | 16 | 16.0 | 16 | 0 | 0 | 0 |
2023 | LA | 9 | ||||||||||
2022 | LA | 8 | ||||||||||
總計 | 9 | 1 | 0 | 16 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 17 | 22 | 99 | 5.8 | 4.5 | 12 | 0 | 5 | 6 | 34 | 2.0 | 6.8 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 2 | 14 | 57 | 28.5 | 4.1 | 9 | 0 | 4 | 0 | 34 | 17.0 | 8.5 | 14 | 0 | 0 | 0 |
Away | 3 | 8 | 42 | 14.0 | 5.3 | 12 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Day | 5 | 22 | 99 | 19.8 | 4.5 | 12 | 0 | 5 | 0 | 34 | 6.8 | 6.8 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 2 | 6 | 26 | 13.0 | 4.3 | 11 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Turf | 3 | 16 | 73 | 24.3 | 4.6 | 12 | 0 | 4 | 0 | 34 | 11.3 | 8.5 | 14 | 0 | 0 | 0 |
Outdoors | 3 | 20 | 83 | 27.7 | 4.2 | 11 | 0 | 4 | 0 | 34 | 11.3 | 8.5 | 14 | 0 | 0 | 0 |
Indoors | 2 | 2 | 16 | 8.0 | 8.0 | 12 | 0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Windy | 1 | 6 | 26 | 26.0 | 4.3 | 11 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 1 | 2 | 16 | 16.0 | 8.0 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 3 | 20 | 83 | 27.7 | 4.2 | 11 | 0 | 4 | 0 | 34 | 11.3 | 8.5 | 14 | 0 | 0 | 0 |
HOT (> 80 F) | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. NFC North | 2 | 8 | 42 | 21.0 | 5.3 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC West | 3 | 14 | 57 | 19.0 | 4.1 | 9 | 0 | 5 | 0 | 34 | 11.3 | 6.8 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ARI | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
vs. CHI | 1 | 6 | 26 | 26.0 | 4.3 | 11 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 1 | 2 | 16 | 16.0 | 8.0 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | 5 | 22 | 99 | 19.8 | 4.5 | 12 | 0 | 5 | 0 | 34 | 6.8 | 6.8 | 14 | 0 | 0 | 0 |
vs. SF | 1 | 2 | 9 | 9.0 | 4.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. SEA | 1 | 12 | 48 | 48.0 | 4.0 | 9 | 0 | 4 | 0 | 34 | 34.0 | 8.5 | 14 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 1 | 2 | 9 | 9.0 | 4.5 | 7 | 0 | - | - | - | - | - | - | - | 0 | 0 |
In Loss | 4 | 20 | 90 | 22.5 | 4.5 | 12 | 0 | 5 | 0 | 34 | 8.5 | 6.8 | 14 | 0 | 0 | 0 |
Not Close | - | - | - | - | - | - | - | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
Close | 4 | 22 | 99 | 24.8 | 4.5 | 12 | 0 | 4 | 0 | 34 | 8.5 | 8.5 | 14 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
13 | QB | |
11 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
20 | RB | |
32 | RB | |
RB | ||
23 | RB |
No | 球員 | 位置 |
---|---|---|
5 | WR | |
18 | WR | |
10 | WR | |
WR | ||
17 | WR | |
15 | WR | |
19 | WR | |
88 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
TE | ||
89 | TE | |
84 | TE | |
86 | TE |
No | 球員 | 位置 |
---|---|---|
73 | OL | |
67 | OL | |
69 | OL | |
79 | OL | |
72 | G | |
77 | OL | |
T | ||
OL | ||
50 | OL | |
OL | ||
71 | OL | |
63 | OL | |
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
95 | NT | |
90 | DL | |
55 | DE | |
92 | NT | |
94 | DE | |
DL | ||
91 | DE |
No | 球員 | 位置 |
---|---|---|
97 | OLB | |
35 | LB | |
44 | OLB | |
39 | DB | |
56 | LB | |
48 | LB | |
OLB | ||
8 | OLB | |
0 | OLB |
No | 球員 | 位置 |
---|---|---|
3 | DB | |
14 | DB | |
25 | CB | |
26 | DB | |
30 | DB | |
24 | DB | |
4 | CB |
No | 球員 | 位置 |
---|---|---|
42 | P | |
16 | K | |
P | ||
47 | LS |