賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | TEN | 0 | 0 | 102 | 6.0 | 4.6 | 0 |
2022 | TEN | 0 | 0 | 12 | 2.0 | 1.3 | 0 |
總計 | 0 | 0 | 114 | 0 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 17 | 0 | 3 | 0 | 2 | 11 | 0.6 | 5.5 | 9 | 7.0 | 0 |
2022 | TEN | 6 | 0 | 3 | 0 | 3 | 41 | 6.8 | 13.7 | 33 | 13.0 | 0 |
總計 | 23 | 0 | 6 | 0 | 5 | 52 | 33 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 17 | - | 0 | 13 | 0 | 337 | 25.9 | 39 | 0 | 0 | 0 |
2022 | TEN | 6 | - | 0 | 10 | 0 | 215 | 21.5 | 33 | 0 | 0 | 0 |
總計 | 23 | 23 | 0 | 552 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 17 | 22 | 102 | 6.0 | 4.6 | 12 | 0 | 2 | 3 | 11 | 0.6 | 5.5 | 9 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 3 | 8 | 35 | 11.7 | 4.4 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Away | 5 | 14 | 67 | 13.4 | 4.8 | 9 | 0 | 2 | 0 | 11 | 2.2 | 5.5 | 9 | 0 | 0 | 0 |
Day | 8 | 22 | 102 | 12.8 | 4.6 | 12 | 0 | 2 | 0 | 11 | 1.4 | 5.5 | 9 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 5 | 11 | 52 | 10.4 | 4.7 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Turf | 3 | 11 | 50 | 16.7 | 4.5 | 9 | 0 | 2 | 0 | 11 | 3.7 | 5.5 | 9 | 0 | 0 | 0 |
Outdoors | 6 | 14 | 67 | 11.2 | 4.8 | 12 | 0 | 1 | 0 | 9 | 1.5 | 9.0 | 9 | 0 | 0 | 0 |
Indoors | 2 | 8 | 35 | 17.5 | 4.4 | 9 | 0 | 1 | 0 | 2 | 1.0 | 2.0 | 2 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 1 | 3 | 17 | 17.0 | 5.7 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Windy | 6 | 15 | 70 | 11.7 | 4.7 | 12 | 0 | 2 | 0 | 11 | 1.8 | 5.5 | 9 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 9 | 43 | 21.5 | 4.8 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Warm (61 - 80 F) | 4 | 7 | 35 | 8.8 | 5.0 | 9 | 0 | 2 | 0 | 11 | 2.8 | 5.5 | 9 | 0 | 0 | 0 |
HOT (> 80 F) | 2 | 6 | 24 | 12.0 | 4.0 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC South | 4 | 7 | 33 | 8.3 | 4.7 | 9 | 0 | 1 | 0 | 2 | 0.5 | 2.0 | 2 | 0 | 0 | 0 |
vs. AFC East | 2 | 8 | 37 | 18.5 | 4.6 | 12 | 0 | 1 | 0 | 9 | 4.5 | 9.0 | 9 | 0 | 0 | 0 |
vs. NFC North | 2 | 7 | 32 | 16.0 | 4.6 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. BUF | 1 | 3 | 15 | 15.0 | 5.0 | 8 | 0 | 1 | 0 | 9 | 9.0 | 9.0 | 9 | 0 | 0 | 0 |
vs. CHI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 1 | 7 | 32 | 32.0 | 4.6 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. HOU | 2 | 3 | 14 | 7.0 | 4.7 | 8 | 0 | 1 | 0 | 2 | 1.0 | 2.0 | 2 | 0 | 0 | 0 |
vs. IND | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 1 | 3 | 17 | 17.0 | 5.7 | 9 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NE | 1 | 5 | 22 | 22.0 | 4.4 | 12 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 8 | 22 | 102 | 12.8 | 4.6 | 12 | 0 | 2 | 0 | 11 | 1.4 | 5.5 | 9 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 2 | 6 | 25 | 12.5 | 4.2 | 12 | 0 | 1 | 0 | 2 | 1.0 | 2.0 | 2 | 0 | 0 | 0 |
In Loss | 6 | 16 | 77 | 12.8 | 4.8 | 9 | 0 | 1 | 0 | 9 | 1.5 | 9.0 | 9 | 0 | 0 | 0 |
Not Close | 3 | 12 | 58 | 19.3 | 4.8 | 9 | 0 | 1 | 0 | 9 | 3.0 | 9.0 | 9 | 0 | 0 | 0 |
Close | 5 | 10 | 44 | 8.8 | 4.4 | 12 | 0 | 1 | 0 | 2 | 0.4 | 2.0 | 2 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
8 | QB | |
11 | QB |
No | 球員 | 位置 |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No | 球員 | 位置 |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No | 球員 | 位置 |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No | 球員 | 位置 |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
6 | K | |
4 | P |