賽季 | 球隊 | G | Fum | FL | Rush | Yds | Avg | TD |
---|---|---|---|---|---|---|---|---|
2024 | CAR | 7 | 0 | 0 | 2 | 7 | 3.5 | 0 |
2023 | TB | 17 | 3 | 1 | 8 | 56 | 7.0 | 0 |
2022 | TB | 5 | 1 | 0 | 2 | 26 | 13.0 | 0 |
總計 | 29 | 4 | 1 | 12 | 89 | 0 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 7 | 0 | 4 | 0 | 4 | 20 | 2.9 | 5.0 | 12 | 7.0 | 0 |
2023 | TB | 17 | 3 | 25 | 1 | 17 | 83 | 4.9 | 4.9 | 26 | 4.4 | 1 |
2022 | TB | 5 | 1 | 10 | 0 | 5 | 32 | 6.4 | 6.4 | 13 | 6.4 | 0 |
總計 | 29 | 4 | 39 | 1 | 26 | 135 | 26 | 1 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 7 | 3.8 | 15 | 5 | 0 | 134 | 26.8 | 33 | 0 | 5 | 19 |
2023 | TB | 17 | 9.4 | 51 | 16 | 0 | 327 | 20.4 | 32 | 0 | 25 | 234 |
2022 | TB | 5 | 10.2 | 14 | 12 | 0 | 263 | 21.9 | 54 | 0 | 6 | 61 |
總計 | 29 | 33 | 0 | 724 | 0 | 36 | 314 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 7 | 4 | 4 | 20 | 2.9 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 3 | 3 | 0 | 13 | 4.3 | 4.3 | 0 | 3 | 88 | 29.3 | 33 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
Away | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Day | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Turf | 3 | 3 | 0 | 13 | 4.3 | 4.3 | 0 | 3 | 88 | 29.3 | 33 | 0 | 4 | 4 | 1.0 | 2 | 0 | 0 | 0 |
Outdoors | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Windy | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Cold (21 - 40 F) | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 4 | 0 | 20 | 10.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
Warm (61 - 80 F) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC West | 1 | 3 | 0 | 13 | 13.0 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | - | - | - | - | - | - | - | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
vs. NFC West | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
vs. CAR | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 5 | 19 | 3.8 | 15 | 0 | 0 | 0 |
vs. DAL | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
vs. KC | 1 | 3 | 0 | 13 | 13.0 | 4.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 1 | 0 | 7 | 7.0 | 7.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 4 | 2.0 | 2 | 0 | 0 | 0 |
In Loss | 2 | 4 | 0 | 20 | 10.0 | 5.0 | 0 | 5 | 134 | 26.8 | 33 | 0 | 3 | 15 | 5.0 | 15 | 0 | 0 | 0 |
Not Close | - | - | - | - | - | - | - | 3 | 88 | 29.3 | 33 | 0 | 2 | 0 | 0.0 | 0 | 0 | - | - |
Close | 4 | 4 | 0 | 20 | 5.0 | 5.0 | 0 | 2 | 46 | 23.0 | 29 | 0 | 3 | 19 | 6.3 | 15 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |