賽季 | 球隊 | Fum | QBRat | FL | Pct | Yds | Y/A | Y/G | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 5 | 82.2 | 2 | 60.9 | 2403 | 6.3 | 171.6 | 15 | 9 |
2023 | CAR | 11 | 73.7 | 6 | 59.8 | 2877 | 5.5 | 179.8 | 11 | 10 |
總計 | 16 | 8 | 5280 | 26 | 19 |
賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | CAR | 14 | 5 | 2 | 43 | 249 | 17.8 | 5.8 | 6 |
2023 | CAR | 16 | 11 | 6 | 39 | 253 | 15.8 | 6.5 | 0 |
總計 | 30 | 16 | 8 | 82 | 502 | 6 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 14 | 82.2 | 234 | 384 | 60.9 | 2,403 | 171.6 | 6.3 | 15 | 9 | 43 | 249 | 17.8 | 5.8 | 6 | 29 | 186 | 5 | 2 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 7 | 83.0 | 132 | 212 | 62.3 | 1,319 | 188.4 | 6.2 | 7 | 4 | 21 | 162 | 23.1 | 7.7 | 3 | 16 | 104 | 0 | 0 |
Away | 7 | 81.2 | 102 | 172 | 59.3 | 1,084 | 154.9 | 6.3 | 8 | 5 | 22 | 87 | 12.4 | 4.0 | 3 | 13 | 82 | 0 | 0 |
Day | 14 | 82.2 | 234 | 384 | 60.9 | 2,403 | 171.6 | 6.3 | 15 | 9 | 43 | 249 | 17.8 | 5.8 | 6 | 29 | 186 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 6 | 82.2 | 79 | 133 | 59.4 | 798 | 133.0 | 6.0 | 6 | 3 | 15 | 81 | 13.5 | 5.4 | 0 | 10 | 64 | 0 | 0 |
Turf | 8 | 82.2 | 155 | 251 | 61.8 | 1,605 | 200.6 | 6.4 | 9 | 6 | 28 | 168 | 21.0 | 6.0 | 6 | 19 | 122 | 0 | 0 |
Outdoors | 12 | 82.4 | 196 | 320 | 61.3 | 1,991 | 165.9 | 6.2 | 12 | 7 | 34 | 213 | 17.8 | 6.3 | 3 | 25 | 160 | 0 | 0 |
Indoors | 2 | 81.0 | 38 | 64 | 59.4 | 412 | 206.0 | 6.4 | 3 | 2 | 9 | 36 | 18.0 | 4.0 | 3 | 4 | 26 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 3 | 100.8 | 59 | 90 | 65.6 | 673 | 224.3 | 7.5 | 6 | 2 | 10 | 44 | 14.7 | 4.4 | 3 | 11 | 82 | 0 | 0 |
Windy | 4 | 55.9 | 54 | 97 | 55.7 | 494 | 123.5 | 5.1 | 1 | 4 | 13 | 55 | 13.8 | 4.2 | 1 | 8 | 50 | 0 | 0 |
Cold (21 - 40 F) | 1 | 107.5 | 17 | 26 | 65.4 | 158 | 158.0 | 6.1 | 2 | 0 | 5 | 68 | 68.0 | 13.6 | 1 | 3 | 9 | 0 | 0 |
Mild (41 -60 F) | 5 | 88.8 | 110 | 177 | 62.1 | 1,222 | 244.4 | 6.9 | 7 | 3 | 21 | 102 | 20.4 | 4.9 | 4 | 10 | 74 | 0 | 0 |
Warm (61 - 80 F) | 6 | 78.7 | 79 | 126 | 62.7 | 736 | 122.7 | 5.8 | 5 | 4 | 11 | 37 | 6.2 | 3.4 | 0 | 11 | 69 | 0 | 0 |
HOT (> 80 F) | 1 | 32.8 | 13 | 30 | 43.3 | 161 | 161.0 | 5.4 | 0 | 2 | 4 | 12 | 12.0 | 3.0 | 1 | 4 | 26 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC West | 3 | 77.4 | 63 | 98 | 64.3 | 571 | 190.3 | 5.8 | 3 | 3 | 7 | 32 | 10.7 | 4.6 | 0 | 6 | 38 | 0 | 0 |
vs. NFC North | 1 | 84.2 | 4 | 7 | 57.1 | 58 | 58.0 | 8.3 | 0 | 0 | 1 | 8 | 8.0 | 8.0 | 0 | 1 | 2 | 0 | 0 |
vs. NFC South | 5 | 84.5 | 95 | 164 | 57.9 | 1,084 | 216.8 | 6.6 | 7 | 3 | 18 | 70 | 14.0 | 3.9 | 4 | 11 | 78 | 0 | 0 |
vs. NFC East | 4 | 75.7 | 55 | 89 | 61.8 | 532 | 133.0 | 6.0 | 3 | 3 | 12 | 71 | 17.8 | 5.9 | 1 | 8 | 59 | 0 | 0 |
vs. NFC West | 1 | 107.5 | 17 | 26 | 65.4 | 158 | 158.0 | 6.1 | 2 | 0 | 5 | 68 | 68.0 | 13.6 | 1 | 3 | 9 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. ARI | 1 | 107.5 | 17 | 26 | 65.4 | 158 | 158.0 | 6.1 | 2 | 0 | 5 | 68 | 68.0 | 13.6 | 1 | 3 | 9 | 0 | 0 |
vs. ATL | 1 | 123.5 | 25 | 34 | 73.5 | 251 | 251.0 | 7.4 | 3 | 0 | 5 | 24 | 24.0 | 4.8 | 2 | 0 | 0 | 0 | 0 |
vs. CAR | 14 | 82.2 | 234 | 384 | 60.9 | 2,403 | 171.6 | 6.3 | 15 | 9 | 43 | 249 | 17.8 | 5.8 | 6 | 29 | 186 | 0 | 0 |
vs. CHI | 1 | 84.2 | 4 | 7 | 57.1 | 58 | 58.0 | 8.3 | 0 | 0 | 1 | 8 | 8.0 | 8.0 | 0 | 1 | 2 | 0 | 0 |
vs. DAL | 1 | 73.4 | 19 | 28 | 67.9 | 219 | 219.0 | 7.8 | 1 | 2 | 3 | 12 | 12.0 | 4.0 | 1 | 6 | 44 | 0 | 0 |
vs. DEN | 1 | 76.9 | 24 | 37 | 64.9 | 224 | 224.0 | 6.1 | 2 | 2 | 3 | 6 | 6.0 | 2.0 | 0 | 2 | 9 | 0 | 0 |
vs. KC | 1 | 92.9 | 21 | 35 | 60.0 | 263 | 263.0 | 7.5 | 1 | 0 | 3 | 20 | 20.0 | 6.7 | 0 | 2 | 14 | 0 | 0 |
vs. NO | 2 | 53.6 | 29 | 56 | 51.8 | 332 | 166.0 | 5.9 | 1 | 3 | 8 | 21 | 10.5 | 2.6 | 1 | 5 | 31 | 0 | 0 |
vs. NYG | 1 | 86.4 | 15 | 25 | 60.0 | 126 | 126.0 | 5.0 | 1 | 0 | 2 | 30 | 30.0 | 15.0 | 0 | 1 | 8 | 0 | 0 |
vs. PHI | 1 | 69.6 | 19 | 34 | 55.9 | 191 | 191.0 | 5.6 | 1 | 1 | 7 | 29 | 29.0 | 4.1 | 0 | 1 | 7 | 0 | 0 |
vs. SD | 1 | 57.2 | 18 | 26 | 69.2 | 84 | 84.0 | 3.2 | 0 | 1 | 1 | 6 | 6.0 | 6.0 | 0 | 2 | 15 | 0 | 0 |
vs. TB | 2 | 90.0 | 41 | 74 | 55.4 | 501 | 250.5 | 6.8 | 3 | 0 | 5 | 25 | 12.5 | 5.0 | 1 | 6 | 47 | 0 | 0 |
vs. WAS | 1 | 79.2 | 2 | 2 | 100.0 | -4 | -4.0 | -2.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 4 | 100.7 | 73 | 111 | 65.8 | 706 | 176.5 | 6.4 | 7 | 1 | 16 | 131 | 32.8 | 8.2 | 3 | 5 | 22 | 0 | 0 |
In Loss | 10 | 74.7 | 161 | 273 | 59.0 | 1,697 | 169.7 | 6.2 | 8 | 8 | 27 | 118 | 11.8 | 4.4 | 3 | 24 | 164 | 0 | 0 |
Not Close | 7 | 69.2 | 95 | 158 | 60.1 | 945 | 135.0 | 6.0 | 5 | 7 | 14 | 52 | 7.4 | 3.7 | 2 | 20 | 134 | 0 | 0 |
Close | 7 | 91.3 | 139 | 226 | 61.5 | 1,458 | 208.3 | 6.5 | 10 | 2 | 29 | 197 | 28.1 | 6.8 | 4 | 9 | 52 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
14 | QB | |
16 | QB | |
9 | QB |
No | 球員 | 位置 |
---|---|---|
3 | RB | |
34 | RB | |
RB | ||
6 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
WR | ||
88 | WR | |
18 | WR | |
WR | ||
WR | ||
28 | WR | |
17 | WR | |
83 | WR | |
WR | ||
WR | ||
WR | ||
19 | WR | |
13 | WR |
No | 球員 | 位置 |
---|---|---|
84 | TE | |
TE | ||
TE | ||
0 | TE | |
82 | TE |
No | 球員 | 位置 |
---|---|---|
G | ||
70 | G | |
OT | ||
G | ||
OT | ||
79 | T | |
50 | G | |
G | ||
61 | OG | |
68 | G | |
64 | C | |
72 | T | |
77 | T | |
OT | ||
T | ||
62 | G |
No | 球員 | 位置 |
---|---|---|
DT | ||
DT | ||
96 | DT | |
DE | ||
DT | ||
93 | DE | |
74 | DT | |
94 | DE | |
DT | ||
DE | ||
99 | DT | |
DE | ||
75 | DT |
No | 球員 | 位置 |
---|---|---|
7 | OLB | |
45 | OLB | |
OLB | ||
47 | LB | |
OLB | ||
49 | LB | |
41 | LB | |
98 | OLB | |
57 | LB |
No | 球員 | 位置 |
---|---|---|
27 | CB | |
29 | CB | |
31 | CB | |
42 | S | |
20 | S | |
8 | CB | |
23 | CB | |
2 | CB | |
32 | S | |
36 | S | |
21 | S | |
25 | S |
No | 球員 | 位置 |
---|---|---|
10 | P | |
44 | LS | |
K | ||
4 | K |