賽季 | 球隊 | Fum | QBRat | FL | Pct | Yds | Y/A | Y/G | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 10 | 81.4 | 6 | 63.1 | 2091 | 6.9 | 174.3 | 13 | 12 |
2023 | TEN | 7 | 84.2 | 4 | 58.4 | 1808 | 7.1 | 200.9 | 8 | 4 |
總計 | 17 | 10 | 3899 | 21 | 16 |
賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 12 | 10 | 6 | 45 | 183 | 15.3 | 4.1 | 0 |
2023 | TEN | 9 | 7 | 4 | 25 | 57 | 6.3 | 2.3 | 1 |
總計 | 21 | 17 | 10 | 70 | 240 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 12 | 81.4 | 190 | 301 | 63.1 | 2,091 | 174.3 | 6.9 | 13 | 12 | 45 | 183 | 15.3 | 4.1 | 0 | 41 | 233 | 10 | 6 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 7 | 76.5 | 114 | 181 | 63.0 | 1,274 | 182.0 | 7.0 | 6 | 8 | 24 | 94 | 13.4 | 3.9 | 0 | 21 | 149 | 0 | 0 |
Away | 5 | 88.8 | 76 | 120 | 63.3 | 817 | 163.4 | 6.8 | 7 | 4 | 21 | 89 | 17.8 | 4.2 | 0 | 20 | 84 | 0 | 0 |
Day | 12 | 81.4 | 190 | 301 | 63.1 | 2,091 | 174.3 | 6.9 | 13 | 12 | 45 | 183 | 15.3 | 4.1 | 0 | 41 | 233 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 10 | 73.2 | 154 | 254 | 60.6 | 1,638 | 163.8 | 6.4 | 9 | 11 | 32 | 132 | 13.2 | 4.1 | 0 | 26 | 174 | 0 | 0 |
Turf | 2 | 125.6 | 36 | 47 | 76.6 | 453 | 226.5 | 9.6 | 4 | 1 | 13 | 51 | 25.5 | 3.9 | 0 | 15 | 59 | 0 | 0 |
Outdoors | 11 | 77.8 | 172 | 277 | 62.1 | 1,813 | 164.8 | 6.5 | 11 | 11 | 37 | 173 | 15.7 | 4.7 | 0 | 33 | 192 | 0 | 0 |
Indoors | 1 | 123.3 | 18 | 24 | 75.0 | 278 | 278.0 | 11.6 | 2 | 1 | 8 | 10 | 10.0 | 1.3 | 0 | 8 | 41 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 1 | 73.4 | 19 | 32 | 59.4 | 168 | 168.0 | 5.3 | 0 | 0 | 1 | 3 | 3.0 | 3.0 | 0 | 2 | 22 | 0 | 0 |
Windy | 4 | 91.8 | 61 | 105 | 58.1 | 760 | 190.0 | 7.2 | 6 | 2 | 17 | 30 | 7.5 | 1.8 | 0 | 11 | 51 | 0 | 0 |
Cold (21 - 40 F) | 1 | 84.5 | 18 | 37 | 48.6 | 212 | 212.0 | 5.7 | 2 | 0 | 2 | -3 | -3.0 | -1.5 | 0 | 2 | 2 | 0 | 0 |
Mild (41 -60 F) | 3 | 65.7 | 36 | 61 | 59.0 | 432 | 144.0 | 7.1 | 1 | 3 | 7 | 11 | 3.7 | 1.6 | 0 | 4 | 37 | 0 | 0 |
Warm (61 - 80 F) | 4 | 92.8 | 72 | 110 | 65.5 | 875 | 218.8 | 8.0 | 6 | 4 | 24 | 105 | 26.3 | 4.4 | 0 | 23 | 116 | 0 | 0 |
HOT (> 80 F) | 4 | 77.0 | 64 | 93 | 68.8 | 572 | 143.0 | 6.2 | 4 | 5 | 12 | 70 | 17.5 | 5.8 | 0 | 12 | 78 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC North | 1 | 49.0 | 8 | 12 | 66.7 | 89 | 89.0 | 7.4 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 7 | 0 | 0 |
vs. AFC South | 4 | 88.6 | 62 | 100 | 62.0 | 716 | 179.0 | 7.2 | 4 | 2 | 16 | 36 | 9.0 | 2.3 | 0 | 11 | 71 | 0 | 0 |
vs. AFC East | 2 | 72.0 | 22 | 32 | 68.8 | 217 | 108.5 | 6.8 | 1 | 2 | 6 | 43 | 21.5 | 7.2 | 0 | 4 | 22 | 0 | 0 |
vs. AFC West | 1 | 127.4 | 18 | 23 | 78.3 | 175 | 175.0 | 7.6 | 2 | 0 | 5 | 41 | 41.0 | 8.2 | 0 | 7 | 18 | 0 | 0 |
vs. NFC North | 3 | 76.9 | 62 | 97 | 63.9 | 682 | 227.3 | 7.0 | 4 | 5 | 14 | 66 | 22.0 | 4.7 | 0 | 16 | 113 | 0 | 0 |
vs. NFC East | 1 | 84.5 | 18 | 37 | 48.6 | 212 | 212.0 | 5.7 | 2 | 0 | 2 | -3 | -3.0 | -1.5 | 0 | 2 | 2 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. CHI | 1 | 52.5 | 19 | 32 | 59.4 | 127 | 127.0 | 4.0 | 1 | 2 | 4 | 36 | 36.0 | 9.0 | 0 | 3 | 23 | 0 | 0 |
vs. CIN | 1 | 49.0 | 8 | 12 | 66.7 | 89 | 89.0 | 7.4 | 0 | 3 | 2 | 0 | 0.0 | 0.0 | 0 | 1 | 7 | 0 | 0 |
vs. GB | 1 | 92.8 | 26 | 34 | 76.5 | 260 | 260.0 | 7.6 | 2 | 2 | 3 | 12 | 12.0 | 4.0 | 0 | 8 | 56 | 0 | 0 |
vs. HOU | 2 | 117.2 | 27 | 41 | 65.9 | 453 | 226.5 | 11.0 | 3 | 1 | 12 | 18 | 9.0 | 1.5 | 0 | 9 | 49 | 0 | 0 |
vs. IND | 1 | 63.0 | 16 | 27 | 59.3 | 95 | 95.0 | 3.5 | 1 | 1 | 3 | 15 | 15.0 | 5.0 | 0 | 0 | 0 | 0 | 0 |
vs. JAX | 1 | 73.4 | 19 | 32 | 59.4 | 168 | 168.0 | 5.3 | 0 | 0 | 1 | 3 | 3.0 | 3.0 | 0 | 2 | 22 | 0 | 0 |
vs. MIA | 1 | 51.0 | 3 | 4 | 75.0 | 25 | 25.0 | 6.3 | 0 | 1 | 2 | 5 | 5.0 | 2.5 | 0 | 0 | 0 | 0 | 0 |
vs. MIN | 1 | 84.7 | 17 | 31 | 54.8 | 295 | 295.0 | 9.5 | 1 | 1 | 7 | 18 | 18.0 | 2.6 | 0 | 5 | 34 | 0 | 0 |
vs. NYJ | 1 | 84.2 | 19 | 28 | 67.9 | 192 | 192.0 | 6.9 | 1 | 1 | 4 | 38 | 38.0 | 9.5 | 0 | 4 | 22 | 0 | 0 |
vs. SD | 1 | 127.4 | 18 | 23 | 78.3 | 175 | 175.0 | 7.6 | 2 | 0 | 5 | 41 | 41.0 | 8.2 | 0 | 7 | 18 | 0 | 0 |
vs. TEN | 12 | 81.4 | 190 | 301 | 63.1 | 2,091 | 174.3 | 6.9 | 13 | 12 | 45 | 183 | 15.3 | 4.1 | 0 | 41 | 233 | 0 | 0 |
vs. WAS | 1 | 84.5 | 18 | 37 | 48.6 | 212 | 212.0 | 5.7 | 2 | 0 | 2 | -3 | -3.0 | -1.5 | 0 | 2 | 2 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 2 | 103.7 | 21 | 28 | 75.0 | 303 | 151.5 | 10.8 | 2 | 2 | 10 | 15 | 7.5 | 1.5 | 0 | 8 | 41 | 0 | 0 |
In Loss | 10 | 79.1 | 169 | 273 | 61.9 | 1,788 | 178.8 | 6.5 | 11 | 10 | 35 | 168 | 16.8 | 4.8 | 0 | 33 | 192 | 0 | 0 |
Not Close | 7 | 85.2 | 99 | 158 | 62.7 | 1,231 | 175.9 | 7.8 | 8 | 7 | 25 | 81 | 11.6 | 3.2 | 0 | 24 | 125 | 0 | 0 |
Close | 5 | 77.3 | 91 | 143 | 63.6 | 860 | 172.0 | 6.0 | 5 | 5 | 20 | 102 | 20.4 | 5.1 | 0 | 17 | 108 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
8 | QB | |
11 | QB |
No | 球員 | 位置 |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No | 球員 | 位置 |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No | 球員 | 位置 |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No | 球員 | 位置 |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
6 | K | |
4 | P |