賽季 | 球隊 | Fum | QBRat | FL | Pct | Yds | Y/A | Y/G | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2024 | CLE | 3 | 39.5 | 1 | 51.7 | 440 | 3.7 | 62.9 | 0 | 6 |
2023 | CLE | 2 | 51.2 | 0 | 53.6 | 440 | 3.9 | 55.0 | 1 | 4 |
總計 | 5 | 1 | 880 | 1 | 10 |
賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | CLE | 7 | 3 | 1 | 21 | 122 | 17.4 | 5.8 | 0 |
2023 | CLE | 8 | 2 | 0 | 14 | 65 | 8.1 | 4.6 | 0 |
總計 | 15 | 5 | 1 | 35 | 187 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 7 | 39.5 | 61 | 118 | 51.7 | 440 | 62.9 | 3.7 | 0 | 6 | 21 | 122 | 17.4 | 5.8 | 0 | 8 | 47 | 3 | 1 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 3 | 35.9 | 39 | 80 | 48.8 | 270 | 90.0 | 3.4 | 0 | 4 | 10 | 70 | 23.3 | 7.0 | 0 | 2 | 11 | 0 | 0 |
Away | 3 | 47.0 | 22 | 38 | 57.9 | 170 | 56.7 | 4.5 | 0 | 2 | 11 | 52 | 17.3 | 4.7 | 0 | 6 | 36 | 0 | 0 |
Day | 6 | 39.5 | 61 | 118 | 51.7 | 440 | 73.3 | 3.7 | 0 | 6 | 21 | 122 | 20.3 | 5.8 | 0 | 8 | 47 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 4 | 37.4 | 41 | 83 | 49.4 | 283 | 70.8 | 3.4 | 0 | 4 | 12 | 73 | 18.3 | 6.1 | 0 | 3 | 15 | 0 | 0 |
Turf | 2 | 44.6 | 20 | 35 | 57.1 | 157 | 78.5 | 4.5 | 0 | 2 | 9 | 49 | 24.5 | 5.4 | 0 | 5 | 32 | 0 | 0 |
Outdoors | 5 | 39.8 | 61 | 117 | 52.1 | 440 | 88.0 | 3.8 | 0 | 6 | 21 | 122 | 24.4 | 5.8 | 0 | 8 | 47 | 0 | 0 |
Indoors | 1 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 2 | 42.9 | 28 | 56 | 50.0 | 188 | 94.0 | 3.4 | 0 | 2 | 7 | 26 | 13.0 | 3.7 | 0 | 1 | 8 | 0 | 0 |
Windy | 5 | 37.0 | 41 | 84 | 48.8 | 283 | 56.6 | 3.4 | 0 | 4 | 12 | 73 | 14.6 | 6.1 | 0 | 3 | 15 | 0 | 0 |
Cold (21 - 40 F) | 2 | 48.3 | 22 | 37 | 59.5 | 170 | 85.0 | 4.6 | 0 | 2 | 11 | 52 | 26.0 | 4.7 | 0 | 6 | 36 | 0 | 0 |
Mild (41 -60 F) | 2 | 42.9 | 28 | 56 | 50.0 | 188 | 94.0 | 3.4 | 0 | 2 | 7 | 26 | 13.0 | 3.7 | 0 | 1 | 8 | 0 | 0 |
Warm (61 - 80 F) | 2 | 19.1 | 11 | 25 | 44.0 | 82 | 41.0 | 3.3 | 0 | 2 | 3 | 44 | 22.0 | 14.7 | 0 | 1 | 3 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC North | 3 | 37.1 | 33 | 61 | 54.1 | 252 | 84.0 | 4.1 | 0 | 4 | 14 | 96 | 32.0 | 6.9 | 0 | 7 | 39 | 0 | 0 |
vs. AFC East | 1 | 50.8 | 24 | 47 | 51.1 | 170 | 170.0 | 3.6 | 0 | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 1 | 8 | 0 | 0 |
vs. AFC West | 1 | 12.0 | 4 | 9 | 44.4 | 18 | 18.0 | 2.0 | 0 | 1 | 3 | 16 | 16.0 | 5.3 | 0 | 0 | 0 | 0 | 0 |
vs. NFC South | 1 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. BAL | 1 | 75.7 | 2 | 3 | 66.7 | 13 | 13.0 | 4.3 | 0 | 0 | 2 | 3 | 3.0 | 1.5 | 0 | 1 | 4 | 0 | 0 |
vs. CIN | 2 | 35.1 | 31 | 58 | 53.4 | 239 | 119.5 | 4.1 | 0 | 4 | 12 | 93 | 46.5 | 7.8 | 0 | 6 | 35 | 0 | 0 |
vs. CLE | 6 | 39.5 | 61 | 118 | 51.7 | 440 | 73.3 | 3.7 | 0 | 6 | 21 | 122 | 20.3 | 5.8 | 0 | 8 | 47 | 0 | 0 |
vs. KC | 1 | 12.0 | 4 | 9 | 44.4 | 18 | 18.0 | 2.0 | 0 | 1 | 3 | 16 | 16.0 | 5.3 | 0 | 0 | 0 | 0 | 0 |
vs. MIA | 1 | 50.8 | 24 | 47 | 51.1 | 170 | 170.0 | 3.6 | 0 | 1 | 4 | 10 | 10.0 | 2.5 | 0 | 1 | 8 | 0 | 0 |
vs. NO | 1 | 39.6 | 0 | 1 | 0.0 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Loss | 6 | 39.5 | 61 | 118 | 51.7 | 440 | 73.3 | 3.7 | 0 | 6 | 21 | 122 | 20.3 | 5.8 | 0 | 8 | 47 | 0 | 0 |
Not Close | 5 | 44.5 | 50 | 94 | 53.2 | 358 | 71.6 | 3.8 | 0 | 4 | 18 | 78 | 15.6 | 4.3 | 0 | 7 | 44 | 0 | 0 |
Close | 1 | 19.8 | 11 | 24 | 45.8 | 82 | 82.0 | 3.4 | 0 | 2 | 3 | 44 | 44.0 | 14.7 | 0 | 1 | 3 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
QB | ||
17 | QB | |
5 | QB | |
2 | QB |
No | 球員 | 位置 |
---|---|---|
27 | RB | |
42 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
89 | WR | |
WR | ||
3 | WR | |
8 | WR | |
11 | WR | |
80 | WR | |
WR | ||
81 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
82 | TE | |
TE | ||
86 | TE |
No | 球員 | 位置 |
---|---|---|
75 | G | |
72 | OT | |
78 | T | |
G | ||
68 | G | |
65 | OG | |
T | ||
55 | C | |
77 | G | |
70 | G |
No | 球員 | 位置 |
---|---|---|
97 | DT | |
62 | DT | |
95 | DE | |
51 | DT | |
96 | DE | |
92 | DE | |
63 | DT | |
57 | DE | |
54 | DE | |
99 | DE | |
94 | DT |
No | 球員 | 位置 |
---|---|---|
43 | LB | |
39 | OLB | |
59 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | CB | |
37 | S | |
9 | S | |
41 | DB | |
23 | CB | |
31 | CB | |
33 | S | |
29 | CB | |
1 | S | |
21 | CB |
No | 球員 | 位置 |
---|---|---|
13 | P | |
7 | K | |
50 | LS |