Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 70 | 3,486 | 49.8 | 75 | 31 | 0 | 8 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 8 | 33 | 1,630 | 49.4 | 69 | 12 | 0 | 5 | 0 |
Away | 9 | 37 | 1,856 | 50.2 | 75 | 19 | 0 | 3 | 0 |
Day | 17 | 70 | 3,486 | 49.8 | 75 | 31 | 0 | 8 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 6 | 24 | 1,228 | 51.2 | 75 | 12 | 0 | 3 | 0 |
Turf | 11 | 46 | 2,258 | 49.1 | 69 | 19 | 0 | 5 | 0 |
Outdoors | 15 | 64 | 3,167 | 49.5 | 75 | 27 | 0 | 8 | 0 |
Indoors | 2 | 6 | 319 | 53.2 | 66 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 2 | 10 | 519 | 51.9 | 64 | 4 | 0 | 0 | 0 |
Windy | 7 | 24 | 1,122 | 46.8 | 75 | 9 | 0 | 3 | 0 |
Frigid (< 21 F) | 1 | 3 | 133 | 44.3 | 46 | 1 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 4 | 149 | 37.3 | 39 | 2 | 0 | 0 | 0 |
Mild (41 -60 F) | 5 | 22 | 1,114 | 50.6 | 75 | 7 | 0 | 3 | 0 |
Warm (61 - 80 F) | 8 | 37 | 1,921 | 51.9 | 69 | 20 | 0 | 5 | 0 |
HOT (> 80 F) | 1 | 4 | 169 | 42.3 | 60 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC North | 1 | 5 | 250 | 50.0 | 56 | 3 | 0 | 0 | 0 |
vs. AFC South | 4 | 15 | 715 | 47.7 | 66 | 6 | 0 | 0 | 0 |
vs. AFC East | 6 | 27 | 1,294 | 47.9 | 69 | 10 | 0 | 4 | 0 |
vs. AFC West | 1 | 4 | 220 | 55.0 | 64 | 2 | 0 | 0 | 0 |
vs. NFC North | 1 | 5 | 285 | 57.0 | 75 | 1 | 0 | 2 | 0 |
vs. NFC West | 4 | 14 | 722 | 51.6 | 67 | 9 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 2 | 110 | 55.0 | 57 | 1 | 0 | 0 | 0 |
vs. BUF | 2 | 6 | 244 | 40.7 | 46 | 3 | 0 | 0 | 0 |
vs. CHI | 1 | 5 | 285 | 57.0 | 75 | 1 | 0 | 2 | 0 |
vs. CIN | 1 | 5 | 250 | 50.0 | 56 | 3 | 0 | 0 | 0 |
vs. HOU | 1 | 6 | 299 | 49.8 | 58 | 2 | 0 | 0 | 0 |
vs. IND | 1 | 1 | 38 | 38.0 | 38 | 0 | 0 | 0 | 0 |
vs. JAX | 1 | 4 | 209 | 52.3 | 66 | 3 | 0 | 0 | 0 |
vs. LA | 1 | 2 | 74 | 37.0 | 42 | 1 | 0 | 1 | 0 |
vs. MIA | 2 | 11 | 569 | 51.7 | 69 | 3 | 0 | 4 | 0 |
vs. NE | 17 | 70 | 3,486 | 49.8 | 75 | 31 | 0 | 8 | 0 |
vs. NYJ | 2 | 10 | 481 | 48.1 | 57 | 4 | 0 | 0 | 0 |
vs. SD | 1 | 4 | 220 | 55.0 | 64 | 2 | 0 | 0 | 0 |
vs. SF | 1 | 4 | 196 | 49.0 | 61 | 4 | 0 | 0 | 0 |
vs. SEA | 1 | 6 | 342 | 57.0 | 67 | 3 | 0 | 1 | 0 |
vs. TEN | 1 | 4 | 169 | 42.3 | 60 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 4 | 18 | 882 | 49.0 | 75 | 7 | 0 | 2 | 0 |
In Loss | 13 | 52 | 2,604 | 50.1 | 69 | 24 | 0 | 6 | 0 |
Not Close | 8 | 35 | 1,823 | 52.1 | 75 | 18 | 0 | 3 | 0 |
Close | 9 | 35 | 1,663 | 47.5 | 69 | 13 | 0 | 5 | 0 |
No | 球員 | 位置 |
---|---|---|
7 | QB | |
10 | QB | |
19 | QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
39 | RB | |
26 | RB | |
38 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
6 | WR | |
84 | WR | |
9 | WR | |
WR | ||
3 | WR | |
WR | ||
WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
81 | TE | |
TE | ||
TE | ||
87 | TE |
No | 球員 | 位置 |
---|---|---|
61 | G | |
G | ||
OT | ||
75 | OT | |
59 | T | |
71 | OL | |
64 | G | |
65 | G | |
68 | C | |
62 | G | |
OT | ||
69 | G | |
C | ||
70 | T |
No | 球員 | 位置 |
---|---|---|
95 | DT | |
92 | DT | |
DT | ||
96 | DT | |
54 | DE | |
DE | ||
DE | ||
98 | DT | |
DT | ||
99 | DE | |
91 | DE |
No | 球員 | 位置 |
---|---|---|
53 | LB | |
45 | OLB | |
16 | LB | |
48 | LB |
No | 球員 | 位置 |
---|---|---|
28 | CB | |
35 | CB | |
27 | DB | |
23 | S | |
0 | CB | |
21 | S | |
31 | CB | |
15 | S | |
24 | S | |
41 | S |
No | 球員 | 位置 |
---|---|---|
17 | P | |
K | ||
29 | CB | |
49 | LS | |
13 | K |