賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|
2024 | WAS | 0 | 0 | 173 | 19.2 | 4.9 | 2 |
2023 | WAS | 1 | 1 | 247 | 19.0 | 4.8 | 2 |
總計 | 1 | 1 | 420 | 4 |
賽季 | 球隊 | G | Fum | Tgt | FL | Rec | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | WAS | 9 | 0 | 1 | 0 | 1 | 12 | 1.3 | 12.0 | 12 | 11.0 | 0 |
2023 | WAS | 13 | 1 | 2 | 1 | 2 | 12 | 0.9 | 6.0 | 7 | 9.5 | 0 |
總計 | 22 | 1 | 3 | 1 | 3 | 24 | 12 | 0 |
賽季 | 球隊 | G |
---|---|---|
2024 | WAS | 9 |
2023 | WAS | 13 |
總計 | 22 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Total | 9 | 35 | 173 | 19.2 | 4.9 | 25 | 2 | 1 | 1 | 12 | 1.3 | 12.0 | 12 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Home | 4 | 23 | 119 | 29.8 | 5.2 | 25 | 2 | 1 | 0 | 12 | 3.0 | 12.0 | 12 | 0 | 0 | 0 |
Away | 2 | 12 | 54 | 27.0 | 4.5 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Day | 6 | 35 | 173 | 28.8 | 4.9 | 25 | 2 | 1 | 0 | 12 | 2.0 | 12.0 | 12 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Grass | 4 | 23 | 119 | 29.8 | 5.2 | 25 | 2 | 1 | 0 | 12 | 3.0 | 12.0 | 12 | 0 | 0 | 0 |
Turf | 2 | 12 | 54 | 27.0 | 4.5 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Outdoors | 5 | 34 | 171 | 34.2 | 5.0 | 25 | 2 | 1 | 0 | 12 | 2.4 | 12.0 | 12 | 0 | 0 | 0 |
Indoors | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
Precip. | 2 | 7 | 20 | 10.0 | 2.9 | 6 | 1 | 1 | 0 | 12 | 6.0 | 12.0 | 12 | 0 | 0 | 0 |
Windy | 2 | 18 | 110 | 55.0 | 6.1 | 25 | 2 | 1 | 0 | 12 | 6.0 | 12.0 | 12 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 16 | 99 | 49.5 | 6.2 | 25 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 3 | 18 | 72 | 24.0 | 4.0 | 17 | 1 | 1 | 0 | 12 | 4.0 | 12.0 | 12 | 0 | 0 | 0 |
Warm (61 - 80 F) | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. AFC North | 1 | 2 | 4 | 4.0 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 1 | 13 | 94 | 94.0 | 7.2 | 25 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC South | 2 | 6 | 18 | 9.0 | 3.0 | 6 | 1 | 1 | 0 | 12 | 6.0 | 12.0 | 12 | 0 | 0 | 0 |
vs. NFC East | 2 | 14 | 57 | 28.5 | 4.1 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
vs. ATL | 1 | 5 | 16 | 16.0 | 3.2 | 6 | 1 | 1 | 0 | 12 | 12.0 | 12.0 | 12 | 0 | 0 | 0 |
vs. NO | 1 | 1 | 2 | 2.0 | 2.0 | 2 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. NYG | 1 | 11 | 52 | 52.0 | 4.7 | 17 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 3 | 5 | 5.0 | 1.7 | 6 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. PIT | 1 | 2 | 4 | 4.0 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
vs. TEN | 1 | 13 | 94 | 94.0 | 7.2 | 25 | 1 | - | - | - | - | - | - | - | 0 | 0 |
vs. WAS | 6 | 35 | 173 | 28.8 | 4.9 | 25 | 2 | 1 | 0 | 12 | 2.0 | 12.0 | 12 | 0 | 0 | 0 |
Rushing | Receiving | Fumbles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Att | Yds | RusY/G | Y/A | Long | TD | Rec | Tgt | Yds | Y/G | Y/R | Long | TD | Fumb | FumL |
In Win | 5 | 33 | 169 | 33.8 | 5.1 | 25 | 2 | 1 | 0 | 12 | 2.4 | 12.0 | 12 | 0 | 0 | 0 |
In Loss | 1 | 2 | 4 | 4.0 | 2.0 | 4 | 0 | - | - | - | - | - | - | - | 0 | 0 |
Not Close | 1 | 13 | 94 | 94.0 | 7.2 | 25 | 1 | - | - | - | - | - | - | - | 0 | 0 |
Close | 5 | 22 | 79 | 15.8 | 3.6 | 17 | 1 | 1 | 0 | 12 | 2.4 | 12.0 | 12 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |