賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | JAC | 17 | 2 | 0 |
2023 | JAC | 9 | 2 | 1 |
總計 | 26 | 4 | 1 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 2 | 0 | 390 | 22.9 | 12.2 | 30 | 3.4 | 3 |
2023 | JAC | 2 | 1 | 132 | 14.7 | 8.3 | 19 | 2.1 | 2 |
總計 | 4 | 1 | 522 | 30 | 5 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | JAC | 17 | 24.0 | 96 | 5 | 1 | 122 | 24.4 | 30 | 0 | 6 | 144 |
2023 | JAC | 9 | 10.5 | 26 | 2 | 0 | 51 | 25.5 | 33 | 0 | 12 | 126 |
總計 | 26 | 7 | 1 | 173 | 0 | 18 | 270 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 17 | 32 | 51 | 390 | 22.9 | 12.2 | 3 | 5 | 122 | 24.4 | 30 | 0 | 6 | 144 | 24.0 | 96 | 1 | 2 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 5 | 15 | 0 | 234 | 46.8 | 15.6 | 2 | 3 | 78 | 26.0 | 30 | 0 | 3 | 113 | 37.7 | 96 | 1 | 0 | 0 |
Away | 7 | 17 | 0 | 156 | 22.3 | 9.2 | 1 | 2 | 44 | 22.0 | 24 | 0 | 3 | 31 | 10.3 | 14 | 0 | 0 | 0 |
Day | 12 | 32 | 0 | 390 | 32.5 | 12.2 | 3 | 5 | 122 | 24.4 | 30 | 0 | 6 | 144 | 24.0 | 96 | 1 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 9 | 27 | 0 | 347 | 38.6 | 12.9 | 2 | 5 | 122 | 24.4 | 30 | 0 | 4 | 117 | 29.3 | 96 | 1 | 0 | 0 |
Turf | 3 | 5 | 0 | 43 | 14.3 | 8.6 | 1 | 0 | 0 | - | 0 | 0 | 2 | 27 | 13.5 | 14 | 0 | 0 | 0 |
Outdoors | 9 | 23 | 0 | 311 | 34.6 | 13.5 | 2 | 4 | 95 | 23.8 | 30 | 0 | 5 | 48 | 9.6 | 14 | 0 | 0 | 0 |
Indoors | 3 | 9 | 0 | 79 | 26.3 | 8.8 | 1 | 1 | 27 | 27.0 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 3 | 6 | 0 | 56 | 18.7 | 9.3 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Windy | 4 | 5 | 0 | 44 | 11.0 | 8.8 | 1 | 3 | 71 | 23.7 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | 0 | 0 |
Cold (21 - 40 F) | 1 | 2 | 0 | 15 | 15.0 | 7.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Mild (41 -60 F) | 5 | 18 | 0 | 223 | 44.6 | 12.4 | 1 | 0 | 0 | - | 0 | 0 | 3 | 31 | 10.3 | 14 | 0 | 0 | 0 |
Warm (61 - 80 F) | 4 | 8 | 0 | 103 | 25.8 | 12.9 | 1 | 1 | 27 | 27.0 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | 0 | 0 |
HOT (> 80 F) | 2 | 4 | 0 | 49 | 24.5 | 12.3 | 0 | 4 | 95 | 23.8 | 30 | 0 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC South | 4 | 13 | 0 | 164 | 41.0 | 12.6 | 3 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. AFC East | 3 | 6 | 0 | 75 | 25.0 | 12.5 | 0 | 3 | 71 | 23.7 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | 0 | 0 |
vs. AFC West | 1 | 6 | 0 | 54 | 54.0 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. NFC North | 2 | 4 | 0 | 56 | 28.0 | 14.0 | 0 | 2 | 51 | 25.5 | 30 | 0 | 4 | 44 | 11.0 | 14 | 0 | 0 | 0 |
vs. NFC East | 1 | 3 | 0 | 41 | 41.0 | 13.7 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BUF | 1 | 2 | 0 | 18 | 18.0 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. CHI | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 2 | 27 | 13.5 | 14 | 0 | - | - |
vs. CLE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | 1 | 1 | 0 | 10 | 10.0 | 10.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. GB | 1 | 3 | 0 | 46 | 46.0 | 15.3 | 0 | 2 | 51 | 25.5 | 30 | 0 | 2 | 17 | 8.5 | 9 | 0 | 0 | 0 |
vs. HOU | 1 | 6 | 0 | 103 | 103.0 | 17.2 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. IND | 1 | 2 | 0 | 15 | 15.0 | 7.5 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. JAX | 12 | 32 | 0 | 390 | 32.5 | 12.2 | 3 | 5 | 122 | 24.4 | 30 | 0 | 6 | 144 | 24.0 | 96 | 1 | 0 | 0 |
vs. MIA | 1 | 1 | 0 | 3 | 3.0 | 3.0 | 0 | 2 | 44 | 22.0 | 24 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NE | - | - | - | - | - | - | - | 1 | 27 | 27.0 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | - | - |
vs. NYJ | 1 | 3 | 0 | 54 | 54.0 | 18.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. OAK | 1 | 6 | 0 | 54 | 54.0 | 9.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 3 | 0 | 41 | 41.0 | 13.7 | 0 | 0 | 0 | - | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | 0 | 0 |
vs. TEN | 2 | 5 | 0 | 46 | 23.0 | 9.2 | 1 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 2 | 5 | 0 | 46 | 23.0 | 9.2 | 1 | 1 | 27 | 27.0 | 27 | 0 | 1 | 96 | 96.0 | 96 | 1 | 0 | 0 |
In Loss | 10 | 27 | 0 | 344 | 34.4 | 12.7 | 2 | 4 | 95 | 23.8 | 30 | 0 | 5 | 48 | 9.6 | 14 | 0 | 0 | 0 |
Not Close | 2 | 3 | 0 | 28 | 14.0 | 9.3 | 0 | 1 | 27 | 27.0 | 27 | 0 | 3 | 123 | 41.0 | 96 | 1 | 0 | 0 |
Close | 10 | 29 | 0 | 362 | 36.2 | 12.5 | 3 | 4 | 95 | 23.8 | 30 | 0 | 3 | 21 | 7.0 | 9 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
19 | QB | |
10 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
1 | RB | |
RB | ||
RB | ||
2 | RB | |
RB | ||
31 | RB |
No | 球員 | 位置 |
---|---|---|
12 | WR | |
WR | ||
15 | WR | |
WR | ||
WR | ||
87 | WR | |
WR | ||
WR | ||
7 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
81 | TE | |
89 | TE | |
TE | ||
TE | ||
85 | TE |
No | 球員 | 位置 |
---|---|---|
C | ||
76 | OL | |
79 | OL | |
62 | OL | |
73 | OL | |
77 | OL | |
72 | OL | |
65 | OL | |
68 | OL | |
OL | ||
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DE | |
59 | DE | |
DE | ||
DE | ||
52 | DT | |
41 | DE | |
98 | DT | |
93 | DT | |
99 | DT | |
DT | ||
90 | DT | |
94 | DT | |
DE | ||
44 | DE |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
33 | LB |
No | 球員 | 位置 |
---|---|---|
30 | CB | |
3 | CB | |
5 | S | |
25 | CB | |
26 | S | |
24 | CB | |
6 | S | |
20 | S | |
42 | S |
No | 球員 | 位置 |
---|---|---|
LS | ||
LS | ||
9 | P | |
39 | K | |
46 | LS |