Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 16 | 55 | 2,530 | 46.0 | 68 | 30 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 9 | 32 | 1,449 | 45.3 | 57 | 19 | 0 | 2 | 0 |
Away | 7 | 23 | 1,081 | 47.0 | 68 | 11 | 0 | 0 | 0 |
Day | 16 | 55 | 2,530 | 46.0 | 68 | 30 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 3 | 11 | 607 | 55.2 | 68 | 4 | 0 | 0 | 0 |
Turf | 13 | 44 | 1,923 | 43.7 | 57 | 26 | 0 | 2 | 0 |
Outdoors | 13 | 45 | 2,058 | 45.7 | 68 | 26 | 0 | 2 | 0 |
Indoors | 3 | 10 | 472 | 47.2 | 63 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 2 | 10 | 540 | 54.0 | 68 | 4 | 0 | 0 | 0 |
Windy | 4 | 13 | 545 | 41.9 | 67 | 8 | 0 | 1 | 0 |
Cold (21 - 40 F) | 1 | 2 | 79 | 39.5 | 43 | 2 | 0 | 0 | 0 |
Mild (41 -60 F) | 6 | 26 | 1,178 | 45.3 | 68 | 12 | 0 | 0 | 0 |
Warm (61 - 80 F) | 8 | 23 | 1,058 | 46.0 | 67 | 14 | 0 | 2 | 0 |
HOT (> 80 F) | 1 | 4 | 215 | 53.8 | 63 | 2 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC East | 4 | 11 | 460 | 41.8 | 53 | 8 | 0 | 1 | 0 |
vs. AFC West | 1 | 6 | 261 | 43.5 | 52 | 3 | 0 | 1 | 0 |
vs. NFC North | 4 | 10 | 465 | 46.5 | 67 | 5 | 0 | 0 | 0 |
vs. NFC South | 1 | 3 | 116 | 38.7 | 45 | 2 | 0 | 0 | 0 |
vs. NFC East | 1 | 4 | 159 | 39.8 | 48 | 1 | 0 | 0 | 0 |
vs. NFC West | 5 | 21 | 1,069 | 50.9 | 68 | 11 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 2 | 10 | 514 | 51.4 | 63 | 6 | 0 | 0 | 0 |
vs. BUF | 1 | 2 | 95 | 47.5 | 53 | 1 | 0 | 1 | 0 |
vs. CHI | 1 | 1 | 67 | 67.0 | 67 | 0 | 0 | 0 | 0 |
vs. DET | 1 | 3 | 141 | 47.0 | 50 | 0 | 0 | 0 | 0 |
vs. GB | 1 | 3 | 129 | 43.0 | 51 | 3 | 0 | 0 | 0 |
vs. LA | 16 | 55 | 2,530 | 46.0 | 68 | 30 | 0 | 2 | 0 |
vs. MIA | 1 | 3 | 148 | 49.3 | 51 | 2 | 0 | 0 | 0 |
vs. MIN | 1 | 3 | 128 | 42.7 | 45 | 2 | 0 | 0 | 0 |
vs. NE | 1 | 4 | 138 | 34.5 | 50 | 3 | 0 | 0 | 0 |
vs. NO | 1 | 3 | 116 | 38.7 | 45 | 2 | 0 | 0 | 0 |
vs. NYJ | 1 | 2 | 79 | 39.5 | 43 | 2 | 0 | 0 | 0 |
vs. OAK | 1 | 6 | 261 | 43.5 | 52 | 3 | 0 | 1 | 0 |
vs. PHI | 1 | 4 | 159 | 39.8 | 48 | 1 | 0 | 0 | 0 |
vs. SF | 2 | 9 | 452 | 50.2 | 68 | 4 | 0 | 0 | 0 |
vs. SEA | 1 | 2 | 103 | 51.5 | 52 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 9 | 35 | 1,568 | 44.8 | 68 | 21 | 0 | 2 | 0 |
In Loss | 7 | 20 | 962 | 48.1 | 67 | 9 | 0 | 0 | 0 |
Not Close | 5 | 16 | 729 | 45.6 | 63 | 9 | 0 | 0 | 0 |
Close | 11 | 39 | 1,801 | 46.2 | 68 | 21 | 0 | 2 | 0 |
No | 球員 | 位置 |
---|---|---|
13 | QB | |
11 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
20 | RB | |
32 | RB | |
RB | ||
23 | RB |
No | 球員 | 位置 |
---|---|---|
5 | WR | |
18 | WR | |
10 | WR | |
WR | ||
17 | WR | |
15 | WR | |
19 | WR | |
88 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
TE | ||
89 | TE | |
84 | TE | |
86 | TE |
No | 球員 | 位置 |
---|---|---|
73 | OL | |
67 | OL | |
69 | OL | |
79 | OL | |
72 | G | |
77 | OL | |
T | ||
OL | ||
50 | OL | |
OL | ||
71 | OL | |
63 | OL | |
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
95 | NT | |
90 | DL | |
55 | DE | |
92 | NT | |
94 | DE | |
DL | ||
91 | DE |
No | 球員 | 位置 |
---|---|---|
97 | OLB | |
35 | LB | |
44 | OLB | |
39 | DB | |
56 | LB | |
48 | LB | |
OLB | ||
8 | OLB | |
0 | OLB |
No | 球員 | 位置 |
---|---|---|
3 | DB | |
14 | DB | |
25 | CB | |
26 | DB | |
30 | DB | |
24 | DB | |
4 | CB |
No | 球員 | 位置 |
---|---|---|
42 | P | |
16 | K | |
P | ||
47 | LS |