賽季 | 球隊 | Fum | QBRat | FL | Pct | Yds | Y/A | Y/G | TD | Int |
---|---|---|---|---|---|---|---|---|---|---|
2024 | NE | 9 | 88.1 | 6 | 66.6 | 2276 | 6.7 | 175.1 | 15 | 10 |
總計 | 9 | 6 | 2276 | 15 | 10 |
賽季 | 球隊 | G | Fum | FL | Rush | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | NE | 13 | 9 | 6 | 54 | 421 | 32.4 | 7.8 | 2 |
總計 | 13 | 9 | 6 | 54 | 421 | 2 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 13 | 88.1 | 225 | 338 | 66.6 | 2,276 | 175.1 | 6.7 | 15 | 10 | 54 | 421 | 32.4 | 7.8 | 2 | 34 | 229 | 9 | 6 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 6 | 91.9 | 88 | 131 | 67.2 | 903 | 150.5 | 6.9 | 7 | 4 | 22 | 202 | 33.7 | 9.2 | 1 | 17 | 122 | 0 | 0 |
Away | 7 | 85.7 | 137 | 207 | 66.2 | 1,373 | 196.1 | 6.6 | 8 | 6 | 32 | 219 | 31.3 | 6.8 | 1 | 17 | 107 | 0 | 0 |
Day | 13 | 88.1 | 225 | 338 | 66.6 | 2,276 | 175.1 | 6.7 | 15 | 10 | 54 | 421 | 32.4 | 7.8 | 2 | 34 | 229 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 5 | 86.2 | 111 | 163 | 68.1 | 1,090 | 218.0 | 6.7 | 6 | 5 | 24 | 177 | 35.4 | 7.4 | 1 | 13 | 86 | 0 | 0 |
Turf | 8 | 89.8 | 114 | 175 | 65.1 | 1,186 | 148.3 | 6.8 | 9 | 5 | 30 | 244 | 30.5 | 8.1 | 1 | 21 | 143 | 0 | 0 |
Outdoors | 11 | 83.9 | 180 | 278 | 64.7 | 1,798 | 163.5 | 6.5 | 12 | 9 | 47 | 389 | 35.4 | 8.3 | 1 | 30 | 203 | 0 | 0 |
Indoors | 2 | 107.5 | 45 | 60 | 75.0 | 478 | 239.0 | 8.0 | 3 | 1 | 7 | 32 | 16.0 | 4.6 | 1 | 4 | 26 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 2 | 86.9 | 32 | 55 | 58.2 | 360 | 180.0 | 6.5 | 4 | 2 | 11 | 70 | 35.0 | 6.4 | 0 | 8 | 64 | 0 | 0 |
Windy | 7 | 90.3 | 126 | 179 | 70.4 | 1,209 | 172.7 | 6.8 | 7 | 5 | 26 | 269 | 38.4 | 10.3 | 1 | 16 | 98 | 0 | 0 |
Frigid (< 21 F) | 1 | 90.2 | 22 | 36 | 61.1 | 261 | 261.0 | 7.3 | 2 | 1 | 6 | 30 | 30.0 | 5.0 | 0 | 2 | 8 | 0 | 0 |
Cold (21 - 40 F) | 2 | 95.9 | 24 | 31 | 77.4 | 238 | 119.0 | 7.7 | 1 | 1 | 5 | 59 | 29.5 | 11.8 | 0 | 5 | 25 | 0 | 0 |
Mild (41 -60 F) | 5 | 88.4 | 79 | 125 | 63.2 | 849 | 169.8 | 6.8 | 7 | 4 | 21 | 167 | 33.4 | 8.0 | 1 | 13 | 97 | 0 | 0 |
Warm (61 - 80 F) | 4 | 91.8 | 71 | 105 | 67.6 | 722 | 180.5 | 6.9 | 4 | 2 | 14 | 70 | 17.5 | 5.0 | 1 | 10 | 78 | 0 | 0 |
HOT (> 80 F) | 1 | 69.8 | 29 | 41 | 70.7 | 206 | 206.0 | 5.0 | 1 | 2 | 8 | 95 | 95.0 | 11.9 | 0 | 4 | 21 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC South | 4 | 90.8 | 99 | 141 | 70.2 | 963 | 240.8 | 6.8 | 7 | 5 | 21 | 210 | 52.5 | 10.0 | 0 | 14 | 90 | 0 | 0 |
vs. AFC East | 5 | 77.3 | 51 | 88 | 58.0 | 528 | 105.6 | 6.0 | 3 | 2 | 16 | 114 | 22.8 | 7.1 | 1 | 10 | 77 | 0 | 0 |
vs. AFC West | 1 | 84.8 | 12 | 22 | 54.5 | 117 | 117.0 | 5.3 | 1 | 0 | 6 | 32 | 32.0 | 5.3 | 0 | 4 | 30 | 0 | 0 |
vs. NFC North | 1 | 79.4 | 15 | 25 | 60.0 | 184 | 184.0 | 7.4 | 1 | 1 | 4 | 24 | 24.0 | 6.0 | 0 | 1 | 0 | 0 | 0 |
vs. NFC West | 2 | 101.8 | 48 | 62 | 77.4 | 484 | 242.0 | 7.8 | 3 | 2 | 7 | 41 | 20.5 | 5.9 | 1 | 5 | 32 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. ARI | 1 | 99.6 | 19 | 23 | 82.6 | 202 | 202.0 | 8.8 | 1 | 1 | 4 | 14 | 14.0 | 3.5 | 1 | 2 | 7 | 0 | 0 |
vs. BUF | 2 | 87.8 | 22 | 37 | 59.5 | 261 | 130.5 | 7.1 | 2 | 1 | 6 | 30 | 15.0 | 5.0 | 0 | 3 | 17 | 0 | 0 |
vs. CHI | 1 | 79.4 | 15 | 25 | 60.0 | 184 | 184.0 | 7.4 | 1 | 1 | 4 | 24 | 24.0 | 6.0 | 0 | 1 | 0 | 0 | 0 |
vs. HOU | 1 | 88.3 | 20 | 33 | 60.6 | 243 | 243.0 | 7.4 | 3 | 2 | 5 | 38 | 38.0 | 7.6 | 0 | 4 | 34 | 0 | 0 |
vs. IND | 1 | 96.9 | 24 | 30 | 80.0 | 238 | 238.0 | 7.9 | 1 | 1 | 5 | 59 | 59.0 | 11.8 | 0 | 4 | 16 | 0 | 0 |
vs. JAX | 1 | 109.7 | 26 | 37 | 70.3 | 276 | 276.0 | 7.5 | 2 | 0 | 3 | 18 | 18.0 | 6.0 | 0 | 2 | 19 | 0 | 0 |
vs. LA | 1 | 100.6 | 29 | 39 | 74.4 | 282 | 282.0 | 7.2 | 2 | 1 | 3 | 27 | 27.0 | 9.0 | 0 | 3 | 25 | 0 | 0 |
vs. MIA | 1 | 74.4 | 22 | 37 | 59.5 | 222 | 222.0 | 6.0 | 1 | 1 | 5 | 26 | 26.0 | 5.2 | 0 | 4 | 39 | 0 | 0 |
vs. NE | 13 | 88.1 | 225 | 338 | 66.6 | 2,276 | 175.1 | 6.7 | 15 | 10 | 54 | 421 | 32.4 | 7.8 | 2 | 34 | 229 | 0 | 0 |
vs. NYJ | 2 | 57.1 | 7 | 14 | 50.0 | 45 | 22.5 | 3.2 | 0 | 0 | 5 | 58 | 29.0 | 11.6 | 1 | 3 | 21 | 0 | 0 |
vs. SD | 1 | 84.8 | 12 | 22 | 54.5 | 117 | 117.0 | 5.3 | 1 | 0 | 6 | 32 | 32.0 | 5.3 | 0 | 4 | 30 | 0 | 0 |
vs. TEN | 1 | 69.8 | 29 | 41 | 70.7 | 206 | 206.0 | 5.0 | 1 | 2 | 8 | 95 | 95.0 | 11.9 | 0 | 4 | 21 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 3 | 73.3 | 18 | 32 | 56.3 | 207 | 69.0 | 6.5 | 1 | 1 | 7 | 70 | 23.3 | 10.0 | 1 | 3 | 17 | 0 | 0 |
In Loss | 10 | 89.6 | 207 | 306 | 67.6 | 2,069 | 206.9 | 6.8 | 14 | 9 | 47 | 351 | 35.1 | 7.5 | 1 | 31 | 212 | 0 | 0 |
Not Close | 7 | 88.7 | 118 | 185 | 63.8 | 1,266 | 180.9 | 6.8 | 9 | 5 | 29 | 164 | 23.4 | 5.7 | 1 | 19 | 142 | 0 | 0 |
Close | 6 | 87.3 | 107 | 153 | 69.9 | 1,010 | 168.3 | 6.6 | 6 | 5 | 25 | 257 | 42.8 | 10.3 | 1 | 15 | 87 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
7 | QB | |
10 | QB | |
19 | QB |
No | 球員 | 位置 |
---|---|---|
4 | RB | |
39 | RB | |
26 | RB | |
38 | RB |
No | 球員 | 位置 |
---|---|---|
WR | ||
6 | WR | |
84 | WR | |
9 | WR | |
WR | ||
3 | WR | |
WR | ||
WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
81 | TE | |
TE | ||
TE | ||
87 | TE |
No | 球員 | 位置 |
---|---|---|
61 | G | |
G | ||
OT | ||
75 | OT | |
59 | T | |
71 | OL | |
64 | G | |
65 | G | |
68 | C | |
62 | G | |
OT | ||
69 | G | |
C | ||
70 | T |
No | 球員 | 位置 |
---|---|---|
95 | DT | |
92 | DT | |
DT | ||
96 | DT | |
54 | DE | |
DE | ||
DE | ||
98 | DT | |
DT | ||
99 | DE | |
91 | DE |
No | 球員 | 位置 |
---|---|---|
53 | LB | |
45 | OLB | |
16 | LB | |
48 | LB |
No | 球員 | 位置 |
---|---|---|
28 | CB | |
35 | CB | |
27 | DB | |
23 | S | |
0 | CB | |
21 | S | |
31 | CB | |
15 | S | |
24 | S | |
41 | S |
No | 球員 | 位置 |
---|---|---|
17 | P | |
K | ||
29 | CB | |
49 | LS | |
13 | K |