Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 17 | 100.1 | 331 | 480 | 69.0 | 3,568 | 209.9 | 7.4 | 25 | 9 | 148 | 891 | 52.4 | 6.0 | 6 | 47 | 238 | 5 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 9 | 93.8 | 175 | 271 | 64.6 | 1,964 | 218.2 | 7.2 | 15 | 7 | 76 | 549 | 61.0 | 7.2 | 2 | 25 | 118 | 0 | 0 |
Away | 8 | 108.2 | 156 | 209 | 74.6 | 1,604 | 200.5 | 7.7 | 10 | 2 | 72 | 342 | 42.8 | 4.8 | 4 | 22 | 120 | 0 | 0 |
Day | 17 | 100.1 | 331 | 480 | 69.0 | 3,568 | 209.9 | 7.4 | 25 | 9 | 148 | 891 | 52.4 | 6.0 | 6 | 47 | 238 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 13 | 95.0 | 264 | 392 | 67.3 | 2,841 | 218.5 | 7.2 | 19 | 9 | 113 | 724 | 55.7 | 6.4 | 5 | 33 | 177 | 0 | 0 |
Turf | 4 | 122.7 | 67 | 88 | 76.1 | 727 | 181.8 | 8.3 | 6 | 0 | 35 | 167 | 41.8 | 4.8 | 1 | 14 | 61 | 0 | 0 |
Outdoors | 14 | 99.5 | 274 | 407 | 67.3 | 3,071 | 219.4 | 7.5 | 22 | 8 | 125 | 751 | 53.6 | 6.0 | 5 | 35 | 183 | 0 | 0 |
Indoors | 3 | 103.0 | 57 | 73 | 78.1 | 497 | 165.7 | 6.8 | 3 | 1 | 23 | 140 | 46.7 | 6.1 | 1 | 12 | 55 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Precip. | 3 | 83.8 | 63 | 102 | 61.8 | 620 | 206.7 | 6.1 | 4 | 2 | 26 | 150 | 50.0 | 5.8 | 0 | 11 | 71 | 0 | 0 |
Windy | 6 | 98.9 | 127 | 180 | 70.6 | 1,241 | 206.8 | 6.9 | 10 | 4 | 52 | 328 | 54.7 | 6.3 | 2 | 23 | 99 | 0 | 0 |
Cold (21 - 40 F) | 3 | 102.0 | 55 | 81 | 67.9 | 502 | 167.3 | 6.2 | 8 | 3 | 22 | 142 | 47.3 | 6.5 | 1 | 7 | 31 | 0 | 0 |
Mild (41 -60 F) | 6 | 90.2 | 124 | 200 | 62.0 | 1,430 | 238.3 | 7.2 | 9 | 4 | 49 | 311 | 51.8 | 6.3 | 1 | 17 | 92 | 0 | 0 |
Warm (61 - 80 F) | 4 | 118.5 | 62 | 81 | 76.5 | 724 | 181.0 | 8.9 | 5 | 1 | 37 | 237 | 59.3 | 6.4 | 1 | 13 | 60 | 0 | 0 |
HOT (> 80 F) | 4 | 102.8 | 90 | 118 | 76.3 | 912 | 228.0 | 7.7 | 3 | 1 | 40 | 201 | 50.3 | 5.0 | 3 | 10 | 55 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC North | 4 | 101.2 | 76 | 117 | 65.0 | 963 | 240.8 | 8.2 | 5 | 1 | 32 | 148 | 37.0 | 4.6 | 1 | 11 | 59 | 0 | 0 |
vs. AFC South | 1 | 114.7 | 25 | 30 | 83.3 | 206 | 206.0 | 6.9 | 3 | 1 | 9 | 34 | 34.0 | 3.8 | 1 | 2 | 10 | 0 | 0 |
vs. NFC North | 1 | 92.7 | 21 | 38 | 55.3 | 326 | 326.0 | 8.6 | 1 | 0 | 8 | 52 | 52.0 | 6.5 | 0 | 2 | 13 | 0 | 0 |
vs. NFC South | 4 | 105.3 | 68 | 93 | 73.1 | 643 | 160.8 | 6.9 | 5 | 1 | 46 | 331 | 82.8 | 7.2 | 2 | 15 | 91 | 0 | 0 |
vs. NFC East | 6 | 94.1 | 115 | 172 | 66.9 | 1,197 | 199.5 | 7.0 | 10 | 5 | 45 | 279 | 46.5 | 6.2 | 1 | 17 | 65 | 0 | 0 |
vs. NFC West | 1 | 96.3 | 26 | 30 | 86.7 | 233 | 233.0 | 7.8 | 1 | 1 | 8 | 47 | 47.0 | 5.9 | 1 | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. ARI | 1 | 96.3 | 26 | 30 | 86.7 | 233 | 233.0 | 7.8 | 1 | 1 | 8 | 47 | 47.0 | 5.9 | 1 | 0 | 0 | 0 | 0 |
vs. ATL | 1 | 100.1 | 24 | 36 | 66.7 | 227 | 227.0 | 6.3 | 3 | 1 | 16 | 127 | 127.0 | 7.9 | 0 | 5 | 31 | 0 | 0 |
vs. BAL | 1 | 110.3 | 24 | 35 | 68.6 | 269 | 269.0 | 7.7 | 2 | 0 | 6 | 22 | 22.0 | 3.7 | 0 | 3 | 16 | 0 | 0 |
vs. CAR | 1 | 79.2 | 2 | 2 | 100.0 | 6 | 6.0 | 3.0 | 0 | 0 | 3 | 50 | 50.0 | 16.7 | 0 | 0 | 0 | 0 | 0 |
vs. CHI | 1 | 92.7 | 21 | 38 | 55.3 | 326 | 326.0 | 8.6 | 1 | 0 | 8 | 52 | 52.0 | 6.5 | 0 | 2 | 13 | 0 | 0 |
vs. CIN | 1 | 141.7 | 21 | 23 | 91.3 | 254 | 254.0 | 11.0 | 2 | 0 | 12 | 39 | 39.0 | 3.3 | 1 | 2 | 6 | 0 | 0 |
vs. CLE | 1 | 85.1 | 14 | 25 | 56.0 | 238 | 238.0 | 9.5 | 1 | 1 | 11 | 82 | 82.0 | 7.5 | 0 | 3 | 17 | 0 | 0 |
vs. DAL | 2 | 76.5 | 31 | 50 | 62.0 | 313 | 156.5 | 6.3 | 2 | 2 | 11 | 101 | 50.5 | 9.2 | 1 | 8 | 26 | 0 | 0 |
vs. NO | 1 | 118.5 | 25 | 31 | 80.6 | 226 | 226.0 | 7.3 | 2 | 0 | 11 | 66 | 66.0 | 6.0 | 0 | 8 | 37 | 0 | 0 |
vs. NYG | 2 | 112.8 | 38 | 51 | 74.5 | 435 | 217.5 | 8.5 | 2 | 0 | 18 | 79 | 39.5 | 4.4 | 0 | 5 | 16 | 0 | 0 |
vs. PHI | 2 | 93.0 | 46 | 71 | 64.8 | 449 | 224.5 | 6.3 | 6 | 3 | 16 | 99 | 49.5 | 6.2 | 0 | 4 | 23 | 0 | 0 |
vs. PIT | 1 | 68.5 | 17 | 34 | 50.0 | 202 | 202.0 | 5.9 | 0 | 0 | 3 | 5 | 5.0 | 1.7 | 0 | 3 | 20 | 0 | 0 |
vs. TB | 1 | 93.1 | 17 | 24 | 70.8 | 184 | 184.0 | 7.7 | 0 | 0 | 16 | 88 | 88.0 | 5.5 | 2 | 2 | 23 | 0 | 0 |
vs. TEN | 1 | 114.7 | 25 | 30 | 83.3 | 206 | 206.0 | 6.9 | 3 | 1 | 9 | 34 | 34.0 | 3.8 | 1 | 2 | 10 | 0 | 0 |
vs. WAS | 17 | 100.1 | 331 | 480 | 69.0 | 3,568 | 209.9 | 7.4 | 25 | 9 | 148 | 891 | 52.4 | 6.0 | 6 | 47 | 238 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Win | 12 | 106.8 | 226 | 317 | 71.3 | 2,447 | 203.9 | 7.7 | 20 | 6 | 109 | 684 | 57.0 | 6.3 | 3 | 32 | 151 | 0 | 0 |
In Loss | 5 | 87.0 | 105 | 163 | 64.4 | 1,121 | 224.2 | 6.9 | 5 | 3 | 39 | 207 | 41.4 | 5.3 | 3 | 15 | 87 | 0 | 0 |
Not Close | 7 | 94.0 | 131 | 181 | 72.4 | 1,333 | 190.4 | 7.4 | 8 | 6 | 61 | 393 | 56.1 | 6.4 | 5 | 14 | 78 | 0 | 0 |
Close | 10 | 103.7 | 200 | 299 | 66.9 | 2,235 | 223.5 | 7.5 | 17 | 3 | 87 | 498 | 49.8 | 5.7 | 1 | 33 | 160 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
5 | QB | |
16 | QB | |
18 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
26 | RB | |
8 | RB | |
36 | RB |
No | 球員 | 位置 |
---|---|---|
2 | WR | |
WR | ||
80 | WR | |
WR | ||
12 | WR | |
17 | WR | |
19 | WR | |
13 | WR | |
WR | ||
WR | ||
14 | WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
86 | TE | |
82 | TE | |
41 | TE |
No | 球員 | 位置 |
---|---|---|
T | ||
67 | G | |
63 | C | |
74 | OT | |
76 | G | |
60 | G | |
C | ||
78 | T | |
T | ||
75 | G | |
73 | T | |
OT | ||
71 | OL |
No | 球員 | 位置 |
---|---|---|
93 | DT | |
92 | DE | |
64 | DT | |
99 | DE | |
DE | ||
DE | ||
96 | DT | |
90 | DE | |
95 | DT | |
94 | DT | |
DT | ||
DT |
No | 球員 | 位置 |
---|---|---|
57 | LB | |
58 | LB | |
54 | MLB | |
32 | OLB |
No | 球員 | 位置 |
---|---|---|
35 | S | |
11 | S | |
24 | CB | |
22 | S | |
23 | CB | |
20 | DB | |
39 | S | |
38 | CB | |
25 | CB |
No | 球員 | 位置 |
---|---|---|
K | ||
47 | K | |
1 | CB | |
69 | LS | |
10 | P |