賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | CIN | 14 | 0 | 0 |
總計 | 14 | 0 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 0 | 0 | 107 | 7.6 | 26.8 | 47 | 5.5 | 0 |
總計 | 0 | 0 | 107 | 47 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 14 | - | 0 | 13 | 0 | 378 | 29.1 | 38 | 0 | 0 | 0 |
總計 | 14 | 13 | 0 | 378 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 14 | 4 | 14 | 107 | 7.6 | 26.8 | 0 | 13 | 378 | 29.1 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 1 | 1 | 0 | 41 | 41.0 | 41.0 | 0 | 10 | 293 | 29.3 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Away | 3 | 3 | 0 | 66 | 22.0 | 22.0 | 0 | 3 | 85 | 28.3 | 36 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Day | 4 | 4 | 0 | 107 | 26.8 | 26.8 | 0 | 13 | 378 | 29.1 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 2 | 2 | 0 | 58 | 29.0 | 29.0 | 0 | 2 | 49 | 24.5 | 32 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Turf | 2 | 2 | 0 | 49 | 24.5 | 24.5 | 0 | 11 | 329 | 29.9 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Outdoors | 4 | 4 | 0 | 107 | 26.8 | 26.8 | 0 | 13 | 378 | 29.1 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Cold (21 - 40 F) | - | - | - | - | - | - | - | 7 | 195 | 27.9 | 38 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Mild (41 -60 F) | 2 | 2 | 0 | 19 | 9.5 | 9.5 | 0 | 6 | 183 | 30.5 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 1 | 1 | 0 | 41 | 41.0 | 41.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
HOT (> 80 F) | 1 | 1 | 0 | 47 | 47.0 | 47.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | 8 | 212 | 26.5 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. AFC South | - | - | - | - | - | - | - | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. AFC West | 2 | 2 | 0 | 55 | 27.5 | 27.5 | 0 | 4 | 134 | 33.5 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC East | 1 | 1 | 0 | 41 | 41.0 | 41.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. BAL | 1 | 1 | 0 | 11 | 11.0 | 11.0 | 0 | 1 | 17 | 17.0 | 17 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. CIN | 4 | 4 | 0 | 107 | 26.8 | 26.8 | 0 | 13 | 378 | 29.1 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. CLE | - | - | - | - | - | - | - | 2 | 49 | 24.5 | 28 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. DEN | - | - | - | - | - | - | - | 3 | 98 | 32.7 | 38 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. KC | 1 | 1 | 0 | 47 | 47.0 | 47.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PHI | 1 | 1 | 0 | 41 | 41.0 | 41.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. PIT | - | - | - | - | - | - | - | 5 | 146 | 29.2 | 38 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. SD | 1 | 1 | 0 | 8 | 8.0 | 8.0 | 0 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. TEN | - | - | - | - | - | - | - | 1 | 32 | 32.0 | 32 | 0 | 0 | 0 | - | 0 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | - | - | - | - | - | - | - | 6 | 179 | 29.8 | 38 | 0 | 0 | 0 | - | 0 | 0 | - | - |
In Loss | 4 | 4 | 0 | 107 | 26.8 | 26.8 | 0 | 7 | 199 | 28.4 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Close | 1 | 1 | 0 | 41 | 41.0 | 41.0 | 0 | 3 | 81 | 27.0 | 32 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Close | 3 | 3 | 0 | 66 | 22.0 | 22.0 | 0 | 10 | 297 | 29.7 | 38 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | 球員 | 位置 |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | 球員 | 位置 |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | 球員 | 位置 |
---|---|---|
57 | LB |
No | 球員 | 位置 |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | 球員 | 位置 |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |