Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 82 | 3,911 | 47.7 | 68 | 34 | 0 | 4 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 9 | 43 | 2,006 | 46.7 | 66 | 18 | 0 | 3 | 0 |
Away | 8 | 39 | 1,905 | 48.8 | 68 | 16 | 0 | 1 | 0 |
Day | 17 | 82 | 3,911 | 47.7 | 68 | 34 | 0 | 4 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 12 | 64 | 3,012 | 47.1 | 68 | 28 | 0 | 4 | 0 |
Turf | 5 | 18 | 899 | 49.9 | 64 | 6 | 0 | 0 | 0 |
Outdoors | 12 | 62 | 2,917 | 47.0 | 68 | 27 | 0 | 4 | 0 |
Indoors | 5 | 20 | 994 | 49.7 | 67 | 7 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 4 | 19 | 912 | 48.0 | 67 | 9 | 0 | 0 | 0 |
Windy | 7 | 31 | 1,494 | 48.2 | 67 | 12 | 0 | 2 | 0 |
Frigid (< 21 F) | 1 | 6 | 254 | 42.3 | 55 | 2 | 0 | 1 | 0 |
Cold (21 - 40 F) | 3 | 10 | 486 | 48.6 | 58 | 5 | 0 | 0 | 0 |
Mild (41 -60 F) | 6 | 32 | 1,501 | 46.9 | 68 | 14 | 0 | 1 | 0 |
Warm (61 - 80 F) | 6 | 28 | 1,386 | 49.5 | 67 | 11 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC South | 4 | 17 | 804 | 47.3 | 64 | 6 | 0 | 1 | 0 |
vs. AFC East | 1 | 8 | 335 | 41.9 | 62 | 2 | 0 | 1 | 0 |
vs. NFC North | 6 | 24 | 1,115 | 46.5 | 58 | 9 | 0 | 1 | 0 |
vs. NFC South | 1 | 4 | 178 | 44.5 | 49 | 1 | 0 | 0 | 0 |
vs. NFC East | 1 | 7 | 341 | 48.7 | 68 | 5 | 0 | 0 | 0 |
vs. NFC West | 4 | 22 | 1,138 | 51.7 | 67 | 11 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. ARI | 1 | 4 | 218 | 54.5 | 67 | 1 | 0 | 0 | 0 |
vs. CAR | 1 | 4 | 178 | 44.5 | 49 | 1 | 0 | 0 | 0 |
vs. CHI | 17 | 82 | 3,911 | 47.7 | 68 | 34 | 0 | 4 | 0 |
vs. DET | 2 | 7 | 344 | 49.1 | 58 | 3 | 0 | 0 | 0 |
vs. GB | 2 | 8 | 337 | 42.1 | 55 | 3 | 0 | 1 | 0 |
vs. HOU | 1 | 6 | 284 | 47.3 | 57 | 2 | 0 | 0 | 0 |
vs. IND | 1 | 3 | 127 | 42.3 | 54 | 1 | 0 | 0 | 0 |
vs. JAX | 1 | 2 | 123 | 61.5 | 64 | 0 | 0 | 0 | 0 |
vs. LA | 1 | 5 | 277 | 55.4 | 66 | 3 | 0 | 1 | 0 |
vs. MIN | 2 | 9 | 434 | 48.2 | 54 | 3 | 0 | 0 | 0 |
vs. NE | 1 | 8 | 335 | 41.9 | 62 | 2 | 0 | 1 | 0 |
vs. SF | 1 | 6 | 316 | 52.7 | 60 | 2 | 0 | 0 | 0 |
vs. SEA | 1 | 7 | 327 | 46.7 | 50 | 5 | 0 | 0 | 0 |
vs. TEN | 1 | 6 | 270 | 45.0 | 60 | 3 | 0 | 1 | 0 |
vs. WAS | 1 | 7 | 341 | 48.7 | 68 | 5 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 5 | 23 | 1,102 | 47.9 | 66 | 9 | 0 | 3 | 0 |
In Loss | 12 | 59 | 2,809 | 47.6 | 68 | 25 | 0 | 1 | 0 |
Not Close | 7 | 30 | 1,433 | 47.8 | 67 | 10 | 0 | 1 | 0 |
Close | 10 | 52 | 2,478 | 47.7 | 68 | 24 | 0 | 3 | 0 |
No | 球員 | 位置 |
---|---|---|
17 | QB | |
18 | QB |
No | 球員 | 位置 |
---|---|---|
25 | RB | |
20 | RB | |
23 | RB | |
4 | RB |
No | 球員 | 位置 |
---|---|---|
13 | WR | |
80 | WR | |
WR | ||
WR | ||
2 | WR | |
15 | WR | |
10 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
14 | TE | |
85 | TE | |
84 | TE |
No | 球員 | 位置 |
---|---|---|
72 | OL | |
OL | ||
75 | OL | |
OL | ||
73 | OL | |
OL | ||
OL | ||
76 | OL | |
68 | OL | |
OL | ||
79 | OL | |
OL | ||
65 | OL | |
OL | ||
58 | OL |
No | 球員 | 位置 |
---|---|---|
94 | DL | |
93 | DT | |
99 | DL | |
64 | DL | |
92 | DL | |
DL | ||
55 | DL | |
96 | DL | |
DL | ||
90 | DL | |
98 | DL | |
52 | DL | |
95 | DL | |
91 | DT |
No | 球員 | 位置 |
---|---|---|
49 | LB |
No | 球員 | 位置 |
---|---|---|
31 | DB | |
24 | DB | |
DB | ||
22 | DB | |
1 | DB | |
30 | S | |
36 | S | |
32 | DB | |
38 | CB | |
29 | DB |
No | 球員 | 位置 |
---|---|---|
39 | DB | |
46 | LS | |
LS | ||
8 | K | |
19 | P |