Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Total | 7 | 70.4 | 130 | 228 | 57.0 | 1,317 | 188.1 | 5.8 | 4 | 5 | 18 | 146 | 20.9 | 8.1 | 0 | 22 | 136 | 5 | 3 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Home | 4 | 69.9 | 77 | 132 | 58.3 | 768 | 192.0 | 5.8 | 3 | 4 | 12 | 107 | 26.8 | 8.9 | 0 | 14 | 84 | 0 | 0 |
Away | 3 | 71.1 | 53 | 96 | 55.2 | 549 | 183.0 | 5.7 | 1 | 1 | 6 | 39 | 13.0 | 6.5 | 0 | 8 | 52 | 0 | 0 |
Day | 7 | 70.4 | 130 | 228 | 57.0 | 1,317 | 188.1 | 5.8 | 4 | 5 | 18 | 146 | 20.9 | 8.1 | 0 | 22 | 136 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Grass | 2 | 71.1 | 41 | 72 | 56.9 | 393 | 196.5 | 5.5 | 1 | 1 | 6 | 39 | 19.5 | 6.5 | 0 | 5 | 36 | 0 | 0 |
Turf | 5 | 70.0 | 89 | 156 | 57.1 | 924 | 184.8 | 5.9 | 3 | 4 | 12 | 107 | 21.4 | 8.9 | 0 | 17 | 100 | 0 | 0 |
Outdoors | 3 | 71.1 | 53 | 96 | 55.2 | 549 | 183.0 | 5.7 | 1 | 1 | 6 | 39 | 13.0 | 6.5 | 0 | 8 | 52 | 0 | 0 |
Indoors | 4 | 69.9 | 77 | 132 | 58.3 | 768 | 192.0 | 5.8 | 3 | 4 | 12 | 107 | 26.8 | 8.9 | 0 | 14 | 84 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
Windy | 1 | 70.8 | 12 | 24 | 50.0 | 156 | 156.0 | 6.5 | 0 | 0 | - | - | - | - | - | 3 | 16 | 0 | 0 |
Cold (21 - 40 F) | 1 | 51.1 | 15 | 30 | 50.0 | 153 | 153.0 | 5.1 | 0 | 1 | 5 | 28 | 28.0 | 5.6 | 0 | 3 | 24 | 0 | 0 |
Mild (41 -60 F) | 1 | 82.1 | 25 | 35 | 71.4 | 172 | 172.0 | 4.9 | 0 | 0 | 5 | 34 | 34.0 | 6.8 | 0 | 6 | 36 | 0 | 0 |
Warm (61 - 80 F) | 4 | 74.9 | 68 | 123 | 55.3 | 749 | 187.3 | 6.1 | 3 | 2 | 4 | 57 | 14.3 | 14.3 | 0 | 8 | 55 | 0 | 0 |
HOT (> 80 F) | 1 | 60.7 | 22 | 40 | 55.0 | 243 | 243.0 | 6.1 | 1 | 2 | 4 | 27 | 27.0 | 6.8 | 0 | 5 | 21 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. AFC West | 3 | 70.8 | 57 | 95 | 60.0 | 546 | 182.0 | 5.7 | 1 | 2 | 8 | 80 | 26.7 | 10.0 | 0 | 12 | 79 | 0 | 0 |
vs. NFC North | 1 | 51.1 | 15 | 30 | 50.0 | 153 | 153.0 | 5.1 | 0 | 1 | 5 | 28 | 28.0 | 5.6 | 0 | 3 | 24 | 0 | 0 |
vs. NFC South | 2 | 73.4 | 48 | 82 | 58.5 | 483 | 241.5 | 5.9 | 2 | 2 | 5 | 38 | 19.0 | 7.6 | 0 | 7 | 33 | 0 | 0 |
vs. NFC East | 1 | 84.4 | 10 | 21 | 47.6 | 135 | 135.0 | 6.4 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
vs. DEN | 1 | 82.1 | 25 | 35 | 71.4 | 172 | 172.0 | 4.9 | 0 | 0 | 5 | 34 | 34.0 | 6.8 | 0 | 6 | 36 | 0 | 0 |
vs. GB | 1 | 51.1 | 15 | 30 | 50.0 | 153 | 153.0 | 5.1 | 0 | 1 | 5 | 28 | 28.0 | 5.6 | 0 | 3 | 24 | 0 | 0 |
vs. NO | 7 | 70.4 | 130 | 228 | 57.0 | 1,317 | 188.1 | 5.8 | 4 | 5 | 18 | 146 | 20.9 | 8.1 | 0 | 22 | 136 | 0 | 0 |
vs. OAK | 1 | 59.7 | 20 | 36 | 55.6 | 218 | 218.0 | 6.1 | 1 | 2 | 3 | 46 | 46.0 | 15.3 | 0 | 3 | 27 | 0 | 0 |
vs. SD | 1 | 70.8 | 12 | 24 | 50.0 | 156 | 156.0 | 6.5 | 0 | 0 | - | - | - | - | - | 3 | 16 | 0 | 0 |
vs. TB | 2 | 73.4 | 48 | 82 | 58.5 | 483 | 241.5 | 5.9 | 2 | 2 | 5 | 38 | 19.0 | 7.6 | 0 | 7 | 33 | 0 | 0 |
vs. WAS | 1 | 84.4 | 10 | 21 | 47.6 | 135 | 135.0 | 6.4 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
Passing | Rushing | Sacked | Fumbles | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | QBRat | Comp | Att | Pct | Yds | PasY/G | Y/A | TD | Int | Att | Yds | RusY/G | Y/A | TD | Sacks | YdsL | Fumb | FumL |
In Loss | 7 | 70.4 | 130 | 228 | 57.0 | 1,317 | 188.1 | 5.8 | 4 | 5 | 18 | 146 | 20.9 | 8.1 | 0 | 22 | 136 | 0 | 0 |
Not Close | 6 | 69.0 | 120 | 207 | 58.0 | 1,182 | 197.0 | 5.7 | 3 | 5 | 18 | 146 | 24.3 | 8.1 | 0 | 22 | 136 | 0 | 0 |
Close | 1 | 84.4 | 10 | 21 | 47.6 | 135 | 135.0 | 6.4 | 1 | 0 | - | - | - | - | - | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
4 | QB | |
3 | QB | |
18 | QB |
No | 球員 | 位置 |
---|---|---|
41 | RB | |
25 | RB | |
33 | RB | |
46 | FB | |
RB | ||
21 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
17 | WR | |
84 | WR | |
10 | WR | |
11 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
85 | TE | |
TE | ||
83 | TE | |
87 | TE | |
TE |
No | 球員 | 位置 |
---|---|---|
79 | T | |
OL | ||
OT | ||
T | ||
75 | OT | |
60 | OG | |
66 | G | |
OG | ||
70 | OT | |
71 | T | |
G | ||
51 | OL | |
74 | OL | |
67 | T |
No | 球員 | 位置 |
---|---|---|
97 | DT | |
90 | DT | |
55 | DE | |
96 | DE | |
94 | DE | |
92 | DE | |
DE | ||
DL | ||
DE | ||
95 | DT | |
50 | DT | |
93 | DT | |
98 | DE | |
91 | DT | |
99 | DE |
No | 球員 | 位置 |
---|---|---|
56 | LB |
No | 球員 | 位置 |
---|---|---|
48 | DB | |
5 | CB | |
31 | DB | |
27 | DB | |
32 | S | |
14 | CB | |
36 | CB | |
1 | CB |
No | 球員 | 位置 |
---|---|---|
19 | K | |
43 | P | |
P | ||
49 | LS |