Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 15 | 22 | 28 | 293 | 19.5 | 13.3 | 0 | 16 | 453 | 28.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 4 | 14 | 0 | 209 | 52.3 | 14.9 | 0 | 7 | 220 | 31.4 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Away | 4 | 8 | 0 | 84 | 21.0 | 10.5 | 0 | 9 | 233 | 25.9 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Day | 8 | 22 | 0 | 293 | 36.6 | 13.3 | 0 | 16 | 453 | 28.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | 2 | 8 | 0 | 84 | 42.0 | 10.5 | 0 | 2 | 51 | 25.5 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Turf | 6 | 14 | 0 | 209 | 34.8 | 14.9 | 0 | 14 | 402 | 28.7 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Outdoors | 6 | 20 | 0 | 271 | 45.2 | 13.6 | 0 | 12 | 333 | 27.8 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Indoors | 2 | 2 | 0 | 22 | 11.0 | 11.0 | 0 | 4 | 120 | 30.0 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | 1 | 2 | 0 | 22 | 22.0 | 11.0 | 0 | 2 | 51 | 25.5 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Windy | 2 | 6 | 0 | 62 | 31.0 | 10.3 | 0 | 3 | 62 | 20.7 | 24 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Cold (21 - 40 F) | - | - | - | - | - | - | - | 2 | 38 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Mild (41 -60 F) | 2 | 1 | 0 | 6 | 3.0 | 6.0 | 0 | 8 | 228 | 28.5 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Warm (61 - 80 F) | 4 | 19 | 0 | 265 | 66.3 | 13.9 | 0 | 6 | 187 | 31.2 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
HOT (> 80 F) | 1 | 2 | 0 | 22 | 22.0 | 11.0 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC East | - | - | - | - | - | - | - | 7 | 169 | 24.1 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC North | 3 | 13 | 0 | 151 | 50.3 | 11.6 | 0 | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC South | - | - | - | - | - | - | - | 3 | 100 | 33.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. NFC West | 4 | 9 | 0 | 142 | 35.5 | 15.8 | 0 | 5 | 164 | 32.8 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. ARI | 2 | 3 | 0 | 28 | 14.0 | 9.3 | 0 | 1 | 33 | 33.0 | 33 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. BUF | - | - | - | - | - | - | - | 3 | 82 | 27.3 | 33 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. CHI | 1 | 6 | 0 | 62 | 62.0 | 10.3 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. DET | - | - | - | - | - | - | - | 1 | 20 | 20.0 | 20 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. GB | 1 | 7 | 0 | 89 | 89.0 | 12.7 | 0 | - | - | - | - | - | - | - | - | - | - | 0 | 0 |
vs. LA | 8 | 22 | 0 | 293 | 36.6 | 13.3 | 0 | 16 | 453 | 28.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. MIA | - | - | - | - | - | - | - | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. NE | - | - | - | - | - | - | - | 1 | 24 | 24.0 | 24 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. NO | - | - | - | - | - | - | - | 3 | 100 | 33.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. NYJ | - | - | - | - | - | - | - | 2 | 38 | 19.0 | 19 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. SF | 1 | 3 | 0 | 28 | 28.0 | 9.3 | 0 | 2 | 51 | 25.5 | 30 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. SEA | 1 | 3 | 0 | 86 | 86.0 | 28.7 | 0 | 2 | 80 | 40.0 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 3 | 4 | 0 | 34 | 11.3 | 8.5 | 0 | 12 | 328 | 27.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
In Loss | 5 | 18 | 0 | 259 | 51.8 | 14.4 | 0 | 4 | 125 | 31.3 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Not Close | 2 | 2 | 0 | 22 | 11.0 | 11.0 | 0 | 3 | 63 | 21.0 | 25 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Close | 6 | 20 | 0 | 271 | 45.2 | 13.6 | 0 | 13 | 390 | 30.0 | 43 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
13 | QB | |
11 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
20 | RB | |
32 | RB | |
RB | ||
23 | RB |
No | 球員 | 位置 |
---|---|---|
5 | WR | |
18 | WR | |
10 | WR | |
WR | ||
17 | WR | |
15 | WR | |
19 | WR | |
88 | WR | |
WR |
No | 球員 | 位置 |
---|---|---|
87 | TE | |
TE | ||
89 | TE | |
84 | TE | |
86 | TE |
No | 球員 | 位置 |
---|---|---|
73 | OL | |
67 | OL | |
69 | OL | |
79 | OL | |
72 | G | |
77 | OL | |
T | ||
OL | ||
50 | OL | |
OL | ||
71 | OL | |
63 | OL | |
OL | ||
70 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
95 | NT | |
90 | DL | |
55 | DE | |
92 | NT | |
94 | DE | |
DL | ||
91 | DE |
No | 球員 | 位置 |
---|---|---|
97 | OLB | |
35 | LB | |
44 | OLB | |
39 | DB | |
56 | LB | |
48 | LB | |
OLB | ||
8 | OLB | |
0 | OLB |
No | 球員 | 位置 |
---|---|---|
3 | DB | |
14 | DB | |
25 | CB | |
26 | DB | |
30 | DB | |
24 | DB | |
4 | CB |
No | 球員 | 位置 |
---|---|---|
42 | P | |
16 | K | |
P | ||
47 | LS |