賽季 | 球隊 | G | Fum | FL |
---|---|---|---|---|
2024 | CIN | 6 | 0 | 0 |
2024 | DET | 2 | ||
總計 | 8 | 0 | 0 |
賽季 | 球隊 | Fum | FL | Yds | Y/G | Avg | Long | YAC | TD |
---|---|---|---|---|---|---|---|---|---|
2024 | DET | 0 | 0 | 6 | 3.0 | 3.0 | 4 | 3.5 | 0 |
總計 | 0 | 0 | 6 | 4 | 0 |
賽季 | 球隊 | G | Avg | Long | KR | TD | Yds | Avg | Long | TD | PR | Yds |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | CIN | 6 | 8.5 | 18 | 4 | 0 | 133 | 33.3 | 43 | 0 | 11 | 93 |
2024 | DET | 2 | - | 0 | 1 | 0 | 36 | 36.0 | 36 | 0 | 0 | 0 |
總計 | 8 | 5 | 0 | 169 | 0 | 11 | 93 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Total | 2 | 2 | 3 | 6 | 3.0 | 3.0 | 0 | 5 | 169 | 33.8 | 43 | 0 | 11 | 93 | 8.5 | 18 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Home | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 29 | 7.3 | 13 | 0 | 0 | 0 |
Away | - | - | - | - | - | - | - | 5 | 169 | 33.8 | 43 | 0 | 7 | 64 | 9.1 | 18 | 0 | - | - |
Day | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 5 | 169 | 33.8 | 43 | 0 | 11 | 93 | 8.5 | 18 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Grass | - | - | - | - | - | - | - | 5 | 169 | 33.8 | 43 | 0 | 3 | 39 | 13.0 | 18 | 0 | - | - |
Turf | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 8 | 54 | 6.8 | 13 | 0 | 0 | 0 |
Outdoors | - | - | - | - | - | - | - | 5 | 169 | 33.8 | 43 | 0 | 7 | 68 | 9.7 | 18 | 0 | - | - |
Indoors | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 4 | 25 | 6.3 | 12 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
Precip. | - | - | - | - | - | - | - | 1 | 36 | 36.0 | 36 | 0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Windy | - | - | - | - | - | - | - | 5 | 169 | 33.8 | 43 | 0 | 2 | 24 | 12.0 | 18 | 0 | - | - |
Frigid (< 21 F) | - | - | - | - | - | - | - | 4 | 133 | 33.3 | 43 | 0 | 2 | 24 | 12.0 | 18 | 0 | - | - |
Cold (21 - 40 F) | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 3 | 25 | 8.3 | 13 | 0 | - | - |
Mild (41 -60 F) | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 1 | 36 | 36.0 | 36 | 0 | 6 | 44 | 7.3 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. AFC North | - | - | - | - | - | - | - | 4 | 133 | 33.3 | 43 | 0 | 5 | 49 | 9.8 | 18 | 0 | - | - |
vs. AFC South | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
vs. AFC West | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
vs. NFC North | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. NFC East | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 4 | 25 | 6.3 | 12 | 0 | - | - |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
vs. CIN | - | - | - | - | - | - | - | 4 | 133 | 33.3 | 43 | 0 | 11 | 93 | 8.5 | 18 | 0 | - | - |
vs. CLE | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 3 | 25 | 8.3 | 13 | 0 | - | - |
vs. DAL | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 4 | 25 | 6.3 | 12 | 0 | - | - |
vs. DEN | - | - | - | - | - | - | - | 0 | 0 | - | 0 | 0 | 1 | 4 | 4.0 | 4 | 0 | - | - |
vs. DET | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
vs. GB | - | - | - | - | - | - | - | 1 | 36 | 36.0 | 36 | 0 | 0 | 0 | - | 0 | 0 | - | - |
vs. PIT | - | - | - | - | - | - | - | 4 | 133 | 33.3 | 43 | 0 | 2 | 24 | 12.0 | 18 | 0 | - | - |
vs. TEN | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 0 | 0 | - | 0 | 0 | 1 | 15 | 15.0 | 15 | 0 | 0 | 0 |
Receiving | Returns | Fumbles | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Rec | Tgt | Yds | Y/G | Y/R | TD | KR | Yds | Avg | Long | TD | PR | Yds | Avg | Long | TD | Fumb | FumL |
In Win | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 5 | 169 | 33.8 | 43 | 0 | 11 | 93 | 8.5 | 18 | 0 | 0 | 0 |
Not Close | 1 | 2 | 0 | 6 | 6.0 | 3.0 | 0 | 1 | 36 | 36.0 | 36 | 0 | 4 | 40 | 10.0 | 15 | 0 | 0 | 0 |
Close | - | - | - | - | - | - | - | 4 | 133 | 33.3 | 43 | 0 | 7 | 53 | 7.6 | 18 | 0 | - | - |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | 球員 | 位置 |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | 球員 | 位置 |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | 球員 | 位置 |
---|---|---|
57 | LB |
No | 球員 | 位置 |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | 球員 | 位置 |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |