Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Total | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Total | 17 | 53 | 2,603 | 49.1 | 80 | 25 | 0 | 5 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Schedule | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Home | 6 | 19 | 1,026 | 54.0 | 80 | 9 | 0 | 3 | 0 |
Away | 9 | 34 | 1,577 | 46.4 | 64 | 16 | 0 | 2 | 0 |
Day | 15 | 53 | 2,603 | 49.1 | 80 | 25 | 0 | 5 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Grass | 5 | 17 | 758 | 44.6 | 58 | 8 | 0 | 0 | 0 |
Turf | 10 | 36 | 1,845 | 51.3 | 80 | 17 | 0 | 5 | 0 |
Outdoors | 14 | 50 | 2,482 | 49.6 | 80 | 25 | 0 | 4 | 0 |
Indoors | 1 | 3 | 121 | 40.3 | 61 | 0 | 0 | 1 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Weather | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
Precip. | 2 | 7 | 325 | 46.4 | 57 | 5 | 0 | 1 | 0 |
Windy | 3 | 16 | 753 | 47.1 | 66 | 9 | 0 | 0 | 0 |
Frigid (< 21 F) | 1 | 3 | 146 | 48.7 | 57 | 1 | 0 | 0 | 0 |
Cold (21 - 40 F) | 2 | 6 | 293 | 48.8 | 62 | 3 | 0 | 0 | 0 |
Mild (41 -60 F) | 5 | 13 | 578 | 44.5 | 64 | 6 | 0 | 1 | 0 |
Warm (61 - 80 F) | 5 | 24 | 1,235 | 51.5 | 80 | 11 | 0 | 4 | 0 |
HOT (> 80 F) | 2 | 7 | 351 | 50.1 | 66 | 4 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. AFC North | 6 | 25 | 1,170 | 46.8 | 66 | 14 | 0 | 0 | 0 |
vs. AFC South | 1 | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 |
vs. AFC East | 1 | 4 | 258 | 64.5 | 80 | 1 | 0 | 2 | 0 |
vs. AFC West | 4 | 11 | 570 | 51.8 | 65 | 3 | 0 | 1 | 0 |
vs. NFC South | 1 | 3 | 170 | 56.7 | 63 | 2 | 0 | 0 | 0 |
vs. NFC East | 2 | 9 | 399 | 44.3 | 61 | 4 | 0 | 2 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
vs. BAL | 2 | 8 | 377 | 47.1 | 66 | 6 | 0 | 0 | 0 |
vs. CAR | 1 | 3 | 170 | 56.7 | 63 | 2 | 0 | 0 | 0 |
vs. CIN | 15 | 53 | 2,603 | 49.1 | 80 | 25 | 0 | 5 | 0 |
vs. CLE | 2 | 12 | 560 | 46.7 | 62 | 5 | 0 | 0 | 0 |
vs. DAL | 1 | 3 | 121 | 40.3 | 61 | 0 | 0 | 1 | 0 |
vs. DEN | 1 | 1 | 47 | 47.0 | 47 | 1 | 0 | 0 | 0 |
vs. KC | 1 | 2 | 98 | 49.0 | 53 | 0 | 0 | 0 | 0 |
vs. NE | 1 | 4 | 258 | 64.5 | 80 | 1 | 0 | 2 | 0 |
vs. NYG | 1 | 6 | 278 | 46.3 | 57 | 4 | 0 | 1 | 0 |
vs. OAK | 1 | 3 | 175 | 58.3 | 65 | 0 | 0 | 1 | 0 |
vs. PIT | 2 | 5 | 233 | 46.6 | 57 | 3 | 0 | 0 | 0 |
vs. SD | 1 | 5 | 250 | 50.0 | 64 | 2 | 0 | 0 | 0 |
vs. TEN | 1 | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 | 0 |
Punting | |||||||||
---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | Punt | Yds | Avg | Long | In20 | FC | TB | BP |
In Win | 9 | 32 | 1,533 | 47.9 | 65 | 14 | 0 | 3 | 0 |
In Loss | 6 | 21 | 1,070 | 51.0 | 80 | 11 | 0 | 2 | 0 |
Not Close | 5 | 17 | 865 | 50.9 | 65 | 8 | 0 | 2 | 0 |
Close | 10 | 36 | 1,738 | 48.3 | 80 | 17 | 0 | 3 | 0 |
No | 球員 | 位置 |
---|---|---|
6 | QB | |
9 | QB | |
QB |
No | 球員 | 位置 |
---|---|---|
30 | RB | |
RB | ||
RB | ||
34 | RB | |
36 | RB | |
32 | RB |
No | 球員 | 位置 |
---|---|---|
81 | WR | |
WR | ||
1 | WR | |
5 | WR | |
80 | WR | |
15 | WR | |
WR | ||
WR | ||
18 | WR |
No | 球員 | 位置 |
---|---|---|
88 | TE | |
85 | TE | |
87 | TE | |
84 | TE | |
89 | TE |
No | 球員 | 位置 |
---|---|---|
75 | OT | |
65 | G | |
76 | OT | |
61 | G | |
C | ||
64 | C | |
62 | C | |
OT | ||
71 | OT | |
73 | OT | |
67 | G |
No | 球員 | 位置 |
---|---|---|
DE | ||
DE | ||
DT | ||
DE | ||
DT | ||
91 | DE | |
92 | DT | |
94 | DE | |
93 | DT | |
90 | DT | |
52 | DE | |
56 | DE | |
DT | ||
99 | DE | |
58 | DE | |
DT | ||
51 | DE | |
97 | DT |
No | 球員 | 位置 |
---|---|---|
57 | LB |
No | 球員 | 位置 |
---|---|---|
26 | S | |
33 | S | |
27 | S | |
24 | S | |
41 | CB | |
38 | CB | |
28 | CB | |
22 | S | |
29 | CB | |
42 | CB |
No | 球員 | 位置 |
---|---|---|
48 | LS | |
P | ||
8 | P | |
P | ||
3 | K |