賽季 | 球隊 | Long | XPM | XPA | Pts | Pct | 40-49 | 50+ | FGM | FGA | Pct |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | TEN | 56 | 25 | 25 | 88 | 100.0 | 8-9 | 6-6 | 21 | 22 | 95.5 |
2023 | TEN | 53 | 28 | 30 | 115 | 93.3 | 6-6 | 5-6 | 29 | 30 | 96.7 |
2022 | NE | 54 | 32 | 35 | 128 | 91.4 | 10-14 | 4-5 | 32 | 37 | 86.5 |
2021 | NE | 53 | 42 | 47 | 150 | 89.4 | 11-11 | 5-8 | 36 | 39 | 92.3 |
2020 | NE | 51 | 30 | 33 | 108 | 90.9 | 11-12 | 2-3 | 26 | 28 | 92.9 |
2019 | NE | 51 | 12 | 12 | 54 | 100.0 | 0-0 | 0-0 | 14 | 17 | 82.4 |
2017 | TB | 50 | 7 | 9 | 25 | 77.8 | 0-0 | 0-0 | 6 | 11 | 54.5 |
2016 | NYJ | 51 | 24 | 26 | 105 | 92.3 | 0-0 | 0-0 | 27 | 31 | 87.1 |
2015 | NYJ | 55 | 19 | 19 | 58 | 100.0 | 0-0 | 0-0 | 13 | 16 | 81.3 |
2014 | NYJ | 55 | 23 | 23 | 119 | 100.0 | 0-0 | 0-0 | 32 | 39 | 82.1 |
2013 | NYJ | 54 | 27 | 27 | 126 | 100.0 | 0-0 | 0-0 | 33 | 36 | 91.7 |
總計 | 112 | 511 | 528 | 1720 | 403 | 478 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Total | 14 | 21 | 22 | 95.5 | 56 | 0 | 0 | 5 | 5 | 2 | 2 | 8 | 9 | 6 | 6 | 25 | 25 | 100.0 | 88 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Schedule | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Home | 7 | 8 | 8 | 100.0 | 46 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | 0 | 0 | 12 | 12 | 100.0 | 36 |
Away | 7 | 13 | 14 | 92.9 | 56 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 5 | 6 | 6 | 13 | 13 | 100.0 | 52 |
Day | 14 | 21 | 22 | 95.5 | 56 | 0 | 0 | 5 | 5 | 2 | 2 | 8 | 9 | 6 | 6 | 25 | 25 | 100.0 | 88 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stadium Type | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Grass | 10 | 16 | 16 | 100.0 | 53 | 0 | 0 | 3 | 3 | 2 | 2 | 8 | 8 | 3 | 3 | 17 | 17 | 100.0 | 65 |
Turf | 4 | 5 | 6 | 83.3 | 56 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 3 | 8 | 8 | 100.0 | 23 |
Outdoors | 12 | 18 | 19 | 94.7 | 53 | 0 | 0 | 5 | 5 | 2 | 2 | 8 | 9 | 3 | 3 | 20 | 20 | 100.0 | 74 |
Indoors | 2 | 3 | 3 | 100.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 5 | 100.0 | 14 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
Precip. | 1 | 2 | 2 | 100.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 6 |
Windy | 5 | 9 | 9 | 100.0 | 56 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 9 | 9 | 100.0 | 36 |
Cold (21 - 40 F) | 1 | 2 | 2 | 100.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 7 |
Mild (41 -60 F) | 3 | 2 | 2 | 100.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 5 | 100.0 | 11 |
Warm (61 - 80 F) | 5 | 8 | 9 | 88.9 | 56 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 9 | 9 | 100.0 | 33 |
HOT (> 80 F) | 5 | 9 | 9 | 100.0 | 53 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 3 | 3 | 10 | 10 | 100.0 | 37 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Conf/Div | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. AFC North | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
vs. AFC South | 3 | 6 | 6 | 100.0 | 56 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 3 | 5 | 5 | 100.0 | 23 |
vs. AFC East | 4 | 9 | 9 | 100.0 | 53 | 0 | 0 | 4 | 4 | 0 | 0 | 2 | 2 | 3 | 3 | 7 | 7 | 100.0 | 34 |
vs. AFC West | 1 | 1 | 2 | 50.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. NFC North | 4 | 3 | 3 | 100.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 7 | 7 | 100.0 | 16 |
vs. NFC East | 1 | 2 | 2 | 100.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 7 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
vs. Opponents | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
vs. BUF | 1 | 1 | 1 | 100.0 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 4 |
vs. CHI | 1 | 1 | 1 | 100.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. CIN | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 3 |
vs. DET | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. GB | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 |
vs. HOU | 1 | 3 | 3 | 100.0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 100.0 | 12 |
vs. IND | 1 | 1 | 1 | 100.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. JAX | 1 | 2 | 2 | 100.0 | 46 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 6 |
vs. MIA | 1 | 5 | 5 | 100.0 | 53 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | 2 | 2 | 100.0 | 17 |
vs. MIN | 1 | 2 | 2 | 100.0 | 43 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 7 |
vs. NE | 1 | 2 | 2 | 100.0 | 25 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 8 |
vs. NYJ | 1 | 1 | 1 | 100.0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. SD | 1 | 1 | 2 | 50.0 | 27 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 |
vs. TEN | 14 | 21 | 22 | 95.5 | 56 | 0 | 0 | 5 | 5 | 2 | 2 | 8 | 9 | 6 | 6 | 25 | 25 | 100.0 | 88 |
vs. WAS | 1 | 2 | 2 | 100.0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 100.0 | 7 |
Kicking | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Game Outcome | G | FGM | FGA | Pct | Long | FGM19 | FGA19 | FGM29 | FGA29 | FGM39 | FGA39 | FGM49 | FGA49 | FGM50 | FGA50 | XPM | XPA | Pct | Points |
In Win | 3 | 10 | 10 | 100.0 | 56 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 6 | 6 | 7 | 7 | 100.0 | 37 |
In Loss | 11 | 11 | 12 | 91.7 | 46 | 0 | 0 | 2 | 2 | 2 | 2 | 7 | 8 | 0 | 0 | 18 | 18 | 100.0 | 51 |
Not Close | 8 | 11 | 12 | 91.7 | 53 | 0 | 0 | 3 | 3 | 1 | 1 | 4 | 5 | 3 | 3 | 14 | 14 | 100.0 | 47 |
Close | 6 | 10 | 10 | 100.0 | 56 | 0 | 0 | 2 | 2 | 1 | 1 | 4 | 4 | 3 | 3 | 11 | 11 | 100.0 | 41 |
No | 球員 | 位置 |
---|---|---|
QB | ||
8 | QB | |
11 | QB |
No | 球員 | 位置 |
---|---|---|
36 | RB | |
25 | RB | |
20 | RB | |
2 | RB | |
RB |
No | 球員 | 位置 |
---|---|---|
83 | WR | |
WR | ||
19 | WR | |
12 | WR | |
18 | WR | |
80 | WR | |
WR | ||
0 | WR | |
WR | ||
15 | WR |
No | 球員 | 位置 |
---|---|---|
TE | ||
88 | TE | |
85 | TE | |
TE | ||
84 | TE | |
81 | TE |
No | 球員 | 位置 |
---|---|---|
60 | OL | |
OT | ||
T | ||
71 | OT | |
C | ||
64 | G | |
55 | OT | |
62 | OL | |
61 | OL | |
78 | OL | |
75 | OL | |
OL | ||
77 | OL | |
OL |
No | 球員 | 位置 |
---|---|---|
91 | DL | |
69 | DL | |
97 | DL | |
98 | DT | |
DE | ||
93 | NT |
No | 球員 | 位置 |
---|---|---|
17 | LB | |
47 | OLB | |
99 | OLB | |
57 | LB | |
51 | LB | |
92 | OLB | |
49 | OLB | |
58 | OLB | |
42 | LB | |
OLB | ||
OLB | ||
52 | LB |
No | 球員 | 位置 |
---|---|---|
13 | CB | |
39 | CB | |
30 | S | |
44 | S | |
26 | CB | |
37 | S | |
35 | CB |
No | 球員 | 位置 |
---|---|---|
46 | LS | |
6 | K | |
4 | P |