4-4-2
4-4-2
後衛 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
中場 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
前鋒 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
替補 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Ben Woollam | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Sion Bradley | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | - | - | 0 | 0 |
---|
| 0 | - | - | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
守門員 | 進球 | 失球 | 救球 |
---|
Silviu Smalenea | 0 | 0 | 0 |
---|
後衛 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
中場 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Dumitru Demian | 0 | 0 | 0 | 0 | 0 |
---|
替補 | 進球 | 助攻 | 射門 | 犯規 | 遭犯規 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Vasile Jardan | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Koval | 0 | - | - | 0 | 0 |
---|
Yosipoi | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
Mihai Lupan | 0 | 0 | 0 | 0 | 0 |
---|
| 0 | - | - | 0 | 0 |
---|
| 0 | 0 | 0 | 0 | 0 |
---|
| - | - | - | - | - |
---|
賽事資料
Park Hall 個人化個人化您的分數和新聞。 我們讓您從本地球隊開始!登入