賽季 | 球隊 | 先發 | 黃牌 | 助攻 | 紅牌 | 射門 | 12 碼 | 犯規 | 遭犯規 | 替補 | 進球 | 傳球 | 角球 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ACM | 28 | 1 | 8 | 1 | 60 | 4 | 30 | 24 | 7 | 15 | 432 | 0 |
2023 | ACM | 6 | 1 | 1 | 0 | 12 | 0 | 6 | 10 | 0 | 1 | 95 | 0 |
2023 | ACM | 5 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
2022 | ACM | 25 | 6 | 5 | 1 | 57 | 3 | 39 | 24 | 8 | 13 | 456 | 0 |
2022 | ACM | 12 | 1 | 2 | 0 | 22 | 2 | 10 | 8 | 0 | 5 | 0 | 0 |
2022 | FRA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2022 | FRA | 6 | 1 | 0 | 0 | 16 | 0 | 2 | 4 | 0 | 4 | 66 | 0 |
2021 | ACM | 22 | 4 | 3 | 0 | 42 | 2 | 0 | 0 | 7 | 11 | 414 | 0 |
2021 | ACM | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
2021 | FRA | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
2020 | CHE | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
2020 | CHE | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 4 | 193 | 0 |
2020 | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | FRA | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
2018 | FRA | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | FRA | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2018 | FRA | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | FRA | 6 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
總計 |
賽季 | 球隊 | 先發 | 黃牌 | 助攻 | 紅牌 | 射門 | 12 碼 | 犯規 | 遭犯規 | 替補 | 進球 | 傳球 | 角球 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ACM | 28 | 1 | 8 | 1 | 60 | 4 | 30 | 24 | 7 | 15 | 432 | 0 |
2023 | ACM | 6 | 1 | 1 | 0 | 12 | 0 | 6 | 10 | 0 | 1 | 95 | 0 |
2023 | ACM | 5 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
2022 | ACM | 25 | 6 | 5 | 1 | 57 | 3 | 39 | 24 | 8 | 13 | 456 | 0 |
2022 | ACM | 12 | 1 | 2 | 0 | 22 | 2 | 10 | 8 | 0 | 5 | 0 | 0 |
2022 | FRA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2022 | FRA | 6 | 1 | 0 | 0 | 16 | 0 | 2 | 4 | 0 | 4 | 66 | 0 |
2021 | ACM | 22 | 4 | 3 | 0 | 42 | 2 | 0 | 0 | 7 | 11 | 414 | 0 |
2021 | ACM | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
2021 | FRA | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
2020 | CHE | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
2020 | CHE | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 4 | 193 | 0 |
2020 | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | FRA | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
2018 | FRA | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | FRA | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2018 | FRA | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | FRA | 6 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
總計 |
賽季 | 球隊 | 先發 | 黃牌 | 助攻 | 紅牌 | 射門 | 12 碼 | 犯規 | 遭犯規 | 替補 | 進球 | 傳球 | 角球 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ACM | 28 | 1 | 8 | 1 | 60 | 4 | 30 | 24 | 7 | 15 | 432 | 0 |
2023 | ACM | 6 | 1 | 1 | 0 | 12 | 0 | 6 | 10 | 0 | 1 | 95 | 0 |
2023 | ACM | 5 | 0 | 0 | 0 | 9 | 0 | 5 | 1 | 0 | 1 | 0 | 0 |
2022 | ACM | 25 | 6 | 5 | 1 | 57 | 3 | 39 | 24 | 8 | 13 | 456 | 0 |
2022 | ACM | 12 | 1 | 2 | 0 | 22 | 2 | 10 | 8 | 0 | 5 | 0 | 0 |
2022 | FRA | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
2022 | FRA | 6 | 1 | 0 | 0 | 16 | 0 | 2 | 4 | 0 | 4 | 66 | 0 |
2021 | ACM | 22 | 4 | 3 | 0 | 42 | 2 | 0 | 0 | 7 | 11 | 414 | 0 |
2021 | ACM | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
2021 | FRA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 |
2021 | FRA | 8 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 |
2020 | CHE | 2 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 6 | 6 | 0 | 0 |
2020 | CHE | 8 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 9 | 4 | 193 | 0 |
2020 | CHE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2020 | FRA | 3 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 3 | 3 | 0 | 0 |
2018 | FRA | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | FRA | 7 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
2018 | FRA | 6 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2016 | FRA | 6 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
總計 |
賽季 | 球隊 | 先發 | 黃牌 | 紅牌 | 替補 | 進球 |
---|---|---|---|---|---|---|
2023 | ACM | 28 | 1 | 1 | 7 | 15 |
2023 | ACM | 6 | 1 | 0 | 0 | 1 |
2023 | ACM | 5 | 0 | 0 | 0 | 1 |
2022 | ACM | 25 | 6 | 1 | 8 | 13 |
2022 | ACM | 12 | 1 | 0 | 0 | 5 |
2022 | FRA | 2 | 0 | 0 | 0 | 1 |
2022 | FRA | 6 | 1 | 0 | 0 | 4 |
2021 | ACM | 22 | 4 | 0 | 7 | 11 |
2021 | ACM | 3 | 2 | 0 | 2 | 0 |
2021 | FRA | 0 | 0 | 0 | 2 | 0 |
2021 | FRA | 8 | 1 | 0 | 2 | 6 |
2020 | CHE | 2 | 0 | 0 | 6 | 6 |
2020 | CHE | 8 | 1 | 0 | 9 | 4 |
2020 | CHE | 1 | 0 | 0 | 0 | 1 |
2020 | FRA | 3 | 0 | 0 | 3 | 3 |
2018 | FRA | 4 | 0 | 0 | 0 | 1 |
2018 | FRA | 7 | 1 | 0 | 1 | 4 |
2018 | FRA | 6 | 1 | 0 | 1 | 0 |
2016 | FRA | 6 | 1 | 0 | 0 | 3 |
總計 |
Career 進攻 | Games | Attack | 懲戒 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
賽季 | 球隊 | 聯盟 | 先發 | 替補 | 進球 | 助攻 | 射門 | 傳球 | 角球 | 12 碼 | 犯規 | 遭犯規 | 黃牌 | 紅牌 |
2012 | FRA | European Championship Finals | 0 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FRA | 世界盃 | 2 | 3 | 1 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | FRA | European World Cup Qualifiers | 6 | 3 | 2 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2016 | FRA | European Championship Finals | 6 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | FRA | 世界盃 | 6 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | FRA | European World Cup Qualifiers | 7 | 1 | 4 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2018 | FRA | UEFA Nations League | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/2021 | CHE | 英超 | 8 | 9 | 4 | 0 | 19 | 193 | 0 | 0 | 0 | 0 | 1 | 0 |
2020/2021 | CHE | 歐洲冠軍聯賽 | 2 | 6 | 6 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/2021 | CHE | 聯賽盃 | 1 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20-22 | FRA | UEFA Nations League | 3 | 3 | 3 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
21/22 | ACM | 義甲 | 22 | 7 | 11 | 3 | 42 | 414 | 0 | 2 | 0 | 0 | 4 | 0 |
21/22 | ACM | 歐洲冠軍聯賽 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
2021 | FRA | Euro 2016 Qualifiers | 8 | 2 | 6 | 0 | - | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
2021 | FRA | European Championship Finals | 0 | 2 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
22/23 | ACM | 義甲 | 25 | 8 | 13 | 5 | 57 | 456 | 0 | 3 | 39 | 24 | 6 | 1 |
22/23 | ACM | 歐洲冠軍聯賽 | 12 | 0 | 5 | 2 | 22 | 0 | 0 | 2 | 10 | 8 | 1 | 0 |
2022 | FRA | 世界盃 | 6 | 0 | 4 | 0 | 16 | 66 | 0 | 0 | 2 | 4 | 1 | 0 |
22-24 | FRA | UEFA Nations League | 2 | 0 | 1 | 1 | - | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
23/24 | ACM | 義甲 | 28 | 7 | 15 | 8 | 60 | 432 | 0 | 4 | 30 | 24 | 1 | 1 |
23/24 | ACM | 歐洲冠軍聯賽 | 6 | 0 | 1 | 1 | 12 | 95 | 0 | 0 | 6 | 10 | 1 | 0 |
23/24 | ACM | 歐洲聯賽 | 5 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
2024 | LAN | MLS | 10 | 4 | 0 | 1 | 16 | 206 | 0 | 0 | 4 | 10 | 0 | 0 |
2024 | FRA | Euro 2016 Qualifiers | 4 | 4 | 3 | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024 | FRA | European Championship Finals | 0 | 4 | 0 | 0 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
No | 球員 | 位置 |
---|---|---|
12 | G | |
1 | G | |
31 | G |
No | 球員 | 位置 |
---|---|---|
73 | D | |
42 | D | |
25 | D | |
46 | D | |
0 | D | |
24 | D | |
45 | D | |
14 | D | |
4 | D |
No | 球員 | 位置 |
---|---|---|
19 | M | |
70 | M | |
0 | Jude Terry | M |
11 | M |
No | 球員 | 位置 |
---|---|---|
99 | F | |
0 | F | |
9 | F | |
30 | F | |
13 | F | |
27 | F | |
38 | F | |
77 | F |